FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-18 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| APR26 | 101.26 | -35.83 | - | -21.11 | - | -35.56 | - | -29.45 | 483.6 | +23.00 | - | -36.16 | - | +3.88 | 636.8 | +3.75 | 468.6 | +20.03 | 431.3 |
| MAY26 | 92.05 | -29.98 | 355.7 | -18.11 | 431.1 | -29.71 | 357.5 | -23.60 | 482.6 | +23.00 | 515.3 | -30.31 | 353.7 | +1.97 | 582.1 | +3.66 | 467.0 | +12.97 | 447.9 |
| JUN26 | 87.89 | -23.93 | 382.0 | -15.02 | 438.5 | -23.65 | 383.7 | -17.55 | 481.6 | +23.00 | 513.1 | -24.26 | 379.9 | +1.61 | 556.3 | +3.56 | 465.5 | +10.05 | 464.9 |
| JUL26 | 85.03 | -20.46 | 392.2 | -13.24 | 438.0 | -20.18 | 394.0 | -14.08 | 480.3 | +23.00 | 508.4 | -20.78 | 390.1 | +1.81 | 535.6 | +3.51 | 463.9 | +8.70 | 464.8 |
| AUG26 | 82.97 | -18.34 | 395.7 | -12.24 | 434.4 | -18.06 | 397.4 | -11.96 | 477.9 | +23.00 | 500.9 | -18.67 | 393.6 | +1.65 | 519.7 | +3.49 | 461.3 | +8.20 | 461.9 |
| SEP26 | 80.99 | -16.75 | 398.0 | -11.52 | 431.2 | -16.47 | 399.8 | -10.37 | 475.5 | +23.00 | 492.6 | -17.08 | 395.9 | +1.40 | 507.4 | +3.50 | 459.0 | +8.20 | 453.9 |
| OCT26 | 79.91 | -15.80 | 397.6 | -11.11 | 427.4 | -15.53 | 399.4 | -9.42 | 473.1 | +23.00 | 482.1 | -16.13 | 395.5 | +1.11 | 497.3 | +3.51 | 456.6 | +8.47 | 446.1 |
| 3Q26 | 82.99 | -18.51 | 395.3 | -12.33 | 434.5 | -18.24 | 397.1 | -12.14 | 477.9 | +23.00 | 500.7 | -18.84 | 393.2 | +1.62 | 520.9 | +3.50 | 461.4 | +8.36 | 460.2 |
| 4Q26 | 79.19 | -15.04 | 397.4 | -10.80 | 424.3 | -14.76 | 399.1 | -8.66 | 470.6 | +23.00 | 472.7 | -12.50 | 413.5 | +0.78 | 489.9 | +3.51 | 454.2 | +8.65 | 436.5 |
| 1Q27 | 76.74 | -13.63 | 395.4 | -13.24 | 397.9 | -13.24 | 397.9 | -7.14 | 463.3 | +23.00 | 458.4 | -13.84 | 394.0 | +0.56 | 476.3 | +4.23 | 451.5 | +8.28 | 420.6 |
| 2Q27 | 75.40 | -13.20 | 397.7 | -12.81 | 400.2 | -12.81 | 400.2 | - | - | +23.00 | 462.5 | -13.41 | 396.4 | +0.47 | 468.7 | - | - | +7.64 | 416.6 |
| 3Q27 | 75.27 | -13.30 | 398.6 | -12.90 | 401.1 | -12.90 | 401.1 | - | - | +23.00 | 464.5 | -13.51 | 397.3 | +0.31 | 462.0 | - | - | +7.48 | 416.5 |
| 2026 | 85.31 | -19.19 | 397.6 | -12.74 | 438.6 | -18.92 | 399.4 | -12.81 | 477.0 | +23.00 | 500.9 | -18.56 | 401.6 | +1.63 | 534.2 | +3.53 | 460.7 | +10.45 | 457.3 |
| 2027 | 75.81 | -13.61 | 393.4 | -13.06 | 396.9 | -13.06 | 396.9 | -5.23 | 463.3 | +23.00 | 458.0 | -13.57 | 393.6 | +0.22 | 464.8 | +4.23 | 440.6 | +7.79 | 415.9 |
| 2028 | - | -14.95 | 379.3 | -14.86 | 379.8 | -14.86 | 379.8 | - | - | +23.00 | 450.1 | -15.27 | 377.2 | +0.19 | 446.0 | - | - | +6.68 | 406.3 |
| 2029 | - | -17.51 | 352.3 | -17.47 | 352.6 | -17.47 | 352.6 | - | - | +23.00 | 435.8 | -18.08 | 348.7 | +0.08 | 430.5 | - | - | +6.08 | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | +0.03 | 417.8 | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






