FUEL OILs Singapore in US$/mT

Singapore Fuel Oils waterborn cargo , 180 or 380 centistocks, based on crack spread versus Brent.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
LCO SGP SGP SGP SGP SGP SGP SGP
ICE 180 CST FO 180 CST FO 180/380 CST 380 CST FO 380 CST FO 380 CST FO 380 CST FO
Swap Waterborn Cargo Waterborn Cargo Waterborn Cargo Waterborn Cargo Waterborn Cargo Waterborn Cargo Waterborn Cargo
XFO $/mT NYM $/mT 180/380 $/mT 180/380 $/mT 180/380 $/mT NYM $/mT SGX $/mT
Outright Diff Outright Cal Outright Diff Outright Diff Outright Cal Outright Cal Outright Cal Outright
BRN C3XEW C3XUA C3XSD XFDD XFDC C3XSE C3FB
JAN12 110.28 +53.00 685.4 -2.64 683.5 +10.75 - -4.00 674.7 -4.30 672.8 -4.33 672.8 -1.99 687.7
FEB12 112.01 +44.00 682.3 -4.86 680.4 +11.00 - -6.30 671.3 -6.60 669.4 -6.59 669.4 -0.71 706.8
MAR12 111.52 +38.00 669.9 -6.32 668.0 +11.00 - -7.80 658.9 -8.10 657.0 -8.05 657.0 -2.01 695.4
APR12 111.03 +34.75 661.2 -7.21 659.2 +10.75 - -8.60 650.5 -8.90 648.5 -8.91 648.5 -2.27 690.6
MAY12 110.61 +32.50 654.5 -7.84 652.6 +10.75 - -9.20 643.8 -9.50 641.9 -9.53 641.9 -2.20 688.4
JUN12 110.22 +31.75 649.7 -8.21 647.8 +10.50 - -9.60 639.2 -9.90 637.3 -9.86 637.3 -2.11 686.5
JUL12 109.68 +30.75 644.1 -8.56 642.1 +10.50 - -9.90 633.6 -10.20 631.6 -10.22 631.6 -2.01 683.7
2Q12 110.62 +33.00 655.1 -7.75 653.2 +10.67 - -9.10 644.4 -9.40 642.5 -9.43 642.5 -2.19 688.5
3Q12 109.18 +30.58 639.6 -8.76 637.7 +10.50 - -10.10 629.1 -10.40 627.2 -10.41 627.2 -1.91 681.2
4Q12 105.76 +30.00 614.9 -9.27 612.7 +10.50 - -10.60 604.4 -10.90 602.2 -10.92 602.2 -1.60 661.4
1Q13 103.10 +30.75 600.7 -8.97 597.7 +11.65 - -10.30 589.1 -10.80 586.1 -10.81 586.1 -0.90 649.0
2Q13 102.75 +30.75 598.9 -8.84 596.3 +11.65 - -10.30 587.3 -10.70 584.7 -10.67 584.7 - -
2012 110.76 +34.65 657.0 -7.60 655.1 +10.65 - -9.00 646.4 -9.30 644.5 -9.27 644.4 -1.82 691.8
2013 101.69 +30.75 592.4 -8.77 590.1 +11.65 - -10.20 580.8 -10.60 578.5 -9.78 583.6 +0.80 650.8
2014 97.45 - - -7.81 569.2 - - - - - - - - - -
2015 94.36 - - -6.02 561.0 - - - - - - - - - -
2016 - - - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016