POWER - Australian Baseload in AUD/MWh

Australian Baseload in AUD/MWh.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus AU AU AU AU NZ
Australian $ Victoria Queensland N.S.Wales South Australia Otahuhu
BAU Baseload Baseload Baseload Baseload Baseload
versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh
Outright BAU Outright BAU Outright BAU Outright BAU Outright BAU Outright
C3BAU C3BV C3BQ C3BN C3BSA C3EA
FEB24 98.70 -52.67 46.04 +38.59 137.3 -11.54 87.16 -58.40 40.30 +83.87 182.6
MAR24 100.20 -49.20 51.00 +24.80 125.0 -10.20 90.00 -48.95 51.25 +83.35 183.6
APR24 101.80 -45.49 56.31 +10.06 111.9 -8.77 93.03 -38.84 62.96 +82.80 184.6
MAY24 107.50 -39.27 68.23 -26.50 81.00 -4.98 102.5 -17.75 89.75 +88.70 196.2
JUN24 75.40 -32.06 43.34 -0.40 75.00 +12.75 88.15 -14.80 60.60 +34.40 109.8
JUL24 98.10 -38.21 59.89 +9.15 107.3 +12.39 110.5 -19.71 78.39 +36.45 134.6
OCT24 95.20 -35.37 59.84 -14.74 80.46 -2.31 92.89 -15.26 79.94 +67.57 162.8
1Q24 104.20 -44.33 59.88 -1.28 102.9 -8.95 95.25 -32.52 71.69 +86.83 191.0
2Q24 93.70 -36.55 57.15 -5.95 87.75 +6.69 100.4 -17.45 76.25 +53.15 146.9
3Q24 101.90 -37.04 64.86 -20.10 81.80 -5.49 96.41 -15.57 86.33 +77.96 179.9
4Q24 79.70 -31.62 48.08 -1.21 78.49 +5.36 85.06 -15.54 64.16 +43.24 122.9
1Q25 104.50 -38.79 65.71 +13.78 118.3 +3.50 108.0 -19.68 84.82 +41.15 145.7
2024 98.00 -38.68 59.32 -7.10 90.90 -4.40 93.60 -23.08 74.92 +73.32 171.3
2025 106.20 -39.10 67.10 -6.60 99.60 -1.45 104.8 -18.32 87.88 +65.30 171.5
2026 95.60 -38.17 57.43 -9.33 86.27 +9.57 105.2 -15.57 80.03 +53.71 149.3
2027 94.90 -37.38 57.52 -10.62 84.28 +14.98 109.9 -11.91 83.00 +44.83 139.7
2028 - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
OCT24
1Q24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028