POWER - Australian Baseload in AUD/MWh

Australian Baseload in AUD/MWh.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-10 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus AU AU AU AU NZ
Australian $ Victoria Queensland N.S.Wales South Australia Otahuhu
BAU Baseload Baseload Baseload Baseload Baseload
versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh
Outright BAU Outright BAU Outright BAU Outright BAU Outright BAU Outright
C3BAU C3BV C3BQ C3BN C3BSA C3EA
MAR24 101.00 -47.00 54.00 +22.00 123.0 -10.00 91.00 -46.00 55.00 +81.00 182.0
APR24 102.90 -43.69 59.21 +7.00 109.9 -9.54 93.36 -37.45 65.45 +83.50 186.4
MAY24 104.70 -40.45 64.25 -7.48 97.22 -9.06 95.64 -29.15 75.55 +85.95 190.7
JUN24 108.20 -40.30 67.90 -28.88 79.32 -7.70 100.5 -18.45 89.75 +95.30 203.5
JUL24 75.30 -30.05 45.25 -0.80 74.50 +11.45 86.75 -14.70 60.60 +34.10 109.4
AUG24 99.60 -38.35 61.25 +8.40 108.0 +8.65 108.3 -21.74 77.86 +43.25 142.9
NOV24 86.00 -33.31 52.69 -7.35 78.65 +1.03 87.03 -16.69 69.31 +56.20 142.2
1Q24 104.40 -43.50 60.90 +0.15 104.6 -9.53 94.87 -33.59 70.82 +86.23 190.6
2Q24 94.40 -36.27 58.13 -7.13 87.27 +4.10 98.50 -18.33 76.07 +57.52 151.9
3Q24 96.70 -35.65 61.05 -16.37 80.33 -4.28 92.42 -16.87 79.83 +73.05 169.8
4Q24 80.00 -35.50 44.50 +3.76 83.76 +6.27 86.27 -15.65 64.35 +41.30 121.3
1Q25 106.20 -39.59 66.61 +10.05 116.3 +1.80 108.0 -16.20 90.00 +44.15 150.4
2024 99.40 -38.06 61.34 -9.56 89.84 -6.13 93.28 -23.73 75.67 +77.66 177.1
2025 107.50 -39.85 67.65 -9.36 98.14 -3.31 104.2 -17.06 90.44 +69.43 176.9
2026 96.40 -38.32 58.08 -10.99 85.41 +5.58 102.0 -17.56 78.84 +61.10 157.5
2027 95.70 -38.25 57.45 -11.36 84.35 +14.00 109.7 -13.34 82.36 +48.84 144.5
2028 - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
NOV24
1Q24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028