POWER - US NYISO HUB - Off Peak

US Power - NYISO HUB - Off Peak Electricity, based on basis differentials versus PJM.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-23 22:30:02

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
PJM NJ NJ NJ NJ NJ NJ NJ NJ
HUB Zone A Zone A Zone C Zone F Zone G Zone G Zone J Zone J
Swap LBMP 5MW Cal Mth 5MW Cal Mth 5MW Cal Mth LBMP 5MW Cal Mth LMP 5MW Cal Mth
Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh Off Pk $/MWh
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
PJM C3XKB C3XK4 C3XA3 C34L C3XKH C3XD2 C3XKK C3XD4
JAN12 36.09 -4.38 31.71 -4.38 31.71 -1.77 34.32 +16.45 52.54 +4.46 40.55 +4.46 40.55 +6.78 42.87 +6.78 42.87
FEB12 38.10 -8.80 29.30 -8.80 29.30 -6.35 31.75 +8.40 46.50 -1.52 36.58 -1.52 36.58 +0.12 38.22 +0.12 38.22
MAR12 36.06 -9.43 26.63 -9.43 26.63 -9.16 26.90 +1.69 37.75 -5.63 30.43 -5.63 30.43 -3.93 32.13 -3.93 32.13
APR12 36.01 -11.36 24.65 -11.36 24.65 -7.16 28.85 -1.36 34.65 -7.56 28.45 -7.56 28.45 -5.86 30.15 -5.86 30.15
MAY12 35.94 -11.36 24.58 -11.36 24.58 -7.58 28.36 -3.34 32.60 -7.41 28.53 -7.41 28.53 -5.91 30.03 -5.91 30.03
JUN12 39.80 -14.35 25.45 -14.35 25.45 -11.44 28.36 -3.45 36.35 -10.52 29.28 -10.52 29.28 -8.77 31.03 -8.77 31.03
JUL12 45.85 -18.43 27.42 -18.43 27.42 -17.82 28.03 -6.20 39.65 -12.97 32.88 -12.97 32.88 -8.93 36.92 -8.93 36.92
2Q12 37.25 -12.36 24.89 -12.36 24.89 -8.73 28.52 -2.72 34.53 -8.50 28.75 -8.50 28.75 -6.85 30.40 -6.85 30.40
3Q12 43.24 -16.53 26.71 -16.53 26.71 -15.29 27.95 -6.02 37.22 -11.54 31.70 -11.54 31.70 -8.43 34.81 -8.43 34.81
4Q12 36.72 -10.38 26.34 -10.38 26.34 -7.88 28.84 +3.20 39.92 -4.29 32.43 -4.29 32.43 -3.32 33.40 -3.32 33.40
1Q13 40.90 -10.57 30.33 -10.57 30.33 -7.72 33.18 +4.79 45.69 -2.98 37.92 -2.98 37.92 -1.07 39.83 -1.07 39.83
2Q13 39.65 -12.40 27.25 -12.40 27.25 -8.80 30.85 -1.53 38.12 -8.07 31.58 -8.07 31.58 -6.48 33.17 -6.48 33.17
2012 38.26 -11.47 26.79 -11.47 26.79 -9.19 29.08 +1.06 39.32 -6.08 32.19 -6.08 32.19 -4.17 34.09 -4.17 34.09
2013 41.36 -12.82 28.54 -12.82 28.54 -8.76 32.60 +2.44 43.80 -6.93 34.43 -6.93 34.43 -4.93 36.43 -4.93 36.43
2014 44.17 -13.97 30.20 -13.97 30.20 - - - - -7.90 36.27 - - -5.04 39.13 -5.04 39.13
2015 46.49 -14.86 31.63 - - - - - - - - -7.96 38.53 -5.04 41.45 - -
2016 - - - - - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016