FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-18 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| APR26 | 101.26 | -10.02 | - | -3.25 | - | -40.29 | - | +16.33 | - | - | 648.4 | -19.61 | 411.3 | -12.32 | 504.1 | -13.13 | 452.5 |
| MAY26 | 92.05 | -8.48 | 492.3 | -3.25 | 489.1 | -34.44 | 327.4 | +16.33 | - | +9.30 | 605.3 | -14.23 | 434.9 | -8.95 | 521.8 | -7.53 | 477.5 |
| JUN26 | 87.89 | -6.90 | 490.1 | -3.50 | 486.6 | -28.43 | 353.4 | +16.33 | - | +5.40 | 568.3 | -8.67 | 454.9 | -5.47 | 514.5 | -4.96 | 478.5 |
| JUL26 | 85.03 | -5.78 | 485.4 | -3.50 | 481.9 | -24.96 | 363.6 | +16.33 | - | +4.00 | 547.5 | -6.29 | 456.1 | -4.24 | 506.1 | -2.84 | 478.0 |
| AUG26 | 82.97 | -5.39 | 477.9 | -3.50 | 474.4 | -22.84 | 367.1 | +16.33 | - | +2.90 | 530.8 | -4.79 | 453.7 | -4.08 | 493.7 | -2.45 | 468.6 |
| SEP26 | 80.99 | -5.47 | 469.6 | -3.50 | 466.1 | -21.25 | 369.4 | +16.33 | - | +1.80 | 515.8 | -4.45 | 445.7 | -4.03 | 481.0 | -2.75 | 456.5 |
| OCT26 | 79.91 | -6.12 | 459.1 | -3.50 | 455.6 | -20.30 | 369.0 | +16.33 | - | +0.70 | 502.4 | -4.75 | 437.6 | -4.05 | 468.3 | -3.46 | 445.8 |
| 3Q26 | 82.99 | -5.55 | 477.7 | -3.50 | 474.2 | -23.02 | 366.7 | +16.33 | - | +0.20 | 513.8 | -5.18 | 451.8 | -4.12 | 493.6 | -2.68 | 467.7 |
| 4Q26 | 79.19 | -6.80 | 449.7 | -3.50 | 446.2 | -19.54 | 368.8 | +16.33 | - | -2.50 | 477.2 | -5.29 | 427.8 | -3.90 | 457.7 | -4.30 | 434.0 |
| 1Q27 | 76.74 | -7.32 | 435.4 | - | - | -17.42 | 371.3 | +16.33 | - | -2.60 | 465.2 | -5.96 | 412.3 | -3.78 | 438.2 | -5.45 | 415.6 |
| 2Q27 | 75.40 | -6.62 | 439.5 | - | - | - | - | +16.33 | - | -3.00 | 462.3 | -5.69 | 409.0 | -3.93 | 431.6 | -5.36 | 411.1 |
| 3Q27 | 75.27 | -6.54 | 441.5 | - | - | - | - | +16.33 | - | -4.50 | 454.8 | -5.88 | 409.0 | -4.10 | 424.4 | -5.61 | 410.7 |
| 2026 | 85.31 | -6.55 | 477.9 | -3.44 | 474.5 | -23.69 | 369.1 | +16.33 | - | +1.20 | 527.1 | -6.79 | 446.8 | -4.81 | 486.3 | -5.92 | 452.3 |
| 2027 | 75.81 | -7.05 | 435.0 | - | - | -15.52 | 381.2 | +16.33 | - | -3.70 | 456.5 | -6.02 | 408.1 | -3.85 | 427.4 | -5.68 | 410.3 |
| 2028 | - | -7.41 | 427.1 | - | - | - | - | - | - | -5.50 | 439.0 | -6.56 | 399.6 | -3.44 | 408.8 | -5.55 | 406.0 |
| 2029 | - | -7.99 | 412.8 | - | - | - | - | - | - | -5.80 | 426.6 | - | - | - | - | - | - |
| 2030 | - | -9.29 | 398.7 | - | - | - | - | - | - | -7.00 | 413.6 | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






