JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-28 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
OCT25 731.78 +59.03 786.6 +61.42 789.0 +25.95 753.5 -0.64 84.50 -0.02 991.4 +0.01 791.6 -0.14 743.3 +0.02 797.8 +0.25 797.8
NOV25 714.42 +59.03 769.3 +61.42 771.7 +25.95 736.2 -0.65 88.70 -0.02 992.2 +0.01 784.0 -0.17 725.8 +0.02 790.2 -0.08 790.2
DEC25 695.75 +59.02 752.5 +61.42 754.9 +25.95 719.5 -0.66 92.80 -0.02 993.0 +0.01 775.8 -0.20 708.0 +0.02 782.0 -0.08 782.0
JAN26 681.42 +58.48 735.0 +60.88 737.4 +25.41 701.9 -0.66 89.80 -0.02 994.0 +0.01 767.9 -0.23 690.2 +0.02 774.1 -0.06 774.1
FEB26 671.65 +58.48 725.0 +60.88 727.4 +25.41 691.9 -0.66 87.60 -0.02 993.0 +0.01 756.6 -0.21 684.2 +0.02 762.8 -0.06 762.8
MAR26 661.23 +58.48 716.5 +60.88 718.9 +25.41 683.4 -0.66 86.40 -0.02 994.7 +0.01 743.4 -0.20 676.0 +0.02 749.6 -0.06 749.6
APR26 653.40 +58.48 708.0 +60.88 710.4 +25.41 674.9 -0.66 85.40 -0.02 - +0.01 733.4 -0.19 668.4 +0.02 739.6 +0.02 739.6
1Q26 671.44 +58.48 725.5 +60.88 727.9 +25.41 692.4 -0.66 87.90 -0.02 992.2 +0.01 756.0 -0.21 683.5 +0.02 762.2 -0.06 762.2
2Q26 648.85 +58.48 702.7 +60.88 705.1 +25.41 669.7 -0.66 84.80 -0.02 - +0.01 729.0 -0.18 667.1 +0.02 735.2 +0.02 735.2
3Q26 639.99 +58.49 693.9 +60.88 696.3 +25.41 660.8 -0.66 83.50 -0.02 - +0.01 725.7 -0.17 668.6 +0.02 731.9 +0.02 731.9
4Q26 634.30 +58.48 690.6 +60.87 693.0 +25.41 657.6 -0.66 82.70 -0.02 - +0.01 728.3 -0.19 664.7 +0.02 734.5 +0.02 734.5
1Q27 628.05 +52.68 684.6 +52.75 684.7 +28.50 660.4 - - - - - - -0.21 657.2 - - - -
2025 713.98 - - - - +25.95 727.8 -0.65 90.80 -0.02 - +0.01 783.8 -0.17 725.5 +0.02 790.0 +0.03 790.0
2026 648.64 +58.48 703.2 +60.88 705.6 +25.41 670.1 -0.66 84.70 -0.02 748.0 +0.01 734.7 -0.19 671.0 +0.02 740.9 +0.00 740.9
2027 626.87 +52.68 683.4 +52.75 683.5 +28.50 659.2 - - - - - - -0.21 653.1 - - - -
2028 626.91 - - - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029