JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-06 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
FEB26 700.25 +58.48 758.7 +60.88 761.1 +25.41 725.7 -0.66 88.00 -0.02 979.6 +0.01 805.6 -0.21 735.3 +0.02 811.8 +0.03 811.8
MAR26 677.17 +58.48 752.7 +60.88 755.1 +25.41 719.7 -0.66 87.00 -0.02 980.4 +0.01 781.0 -0.20 712.3 +0.02 787.2 +0.01 787.2
APR26 665.70 +58.48 739.7 +60.88 742.1 +25.41 706.7 -0.66 85.80 -0.02 981.1 +0.01 767.4 -0.20 700.3 +0.02 773.6 +0.02 773.6
MAY26 656.70 +58.48 729.0 +60.87 731.4 +25.41 695.9 -0.66 84.80 -0.02 982.1 +0.01 757.0 -0.19 691.7 +0.02 763.2 +0.02 763.2
JUN26 650.58 +58.49 719.7 +60.88 722.1 +25.41 686.7 -0.66 83.90 -0.02 981.1 +0.01 752.8 -0.20 686.6 +0.02 759.0 +0.02 759.0
JUL26 647.33 +58.49 714.5 +60.88 716.9 +25.41 681.4 -0.66 83.20 -0.02 982.9 +0.01 749.9 -0.20 682.4 +0.02 756.1 +0.02 756.1
AUG26 645.56 +58.48 710.2 +60.88 712.6 +25.41 677.2 -0.66 82.70 -0.02 - +0.01 748.9 -0.20 682.2 +0.02 755.1 +0.02 755.1
2Q26 657.66 +58.48 729.5 +60.88 731.9 +25.41 696.4 -0.66 84.80 -0.02 980.4 +0.01 759.1 -0.20 692.9 +0.02 765.2 +0.02 765.2
3Q26 645.50 +58.49 710.9 +60.88 713.3 +25.41 677.8 -0.66 82.80 -0.02 - +0.01 749.6 -0.20 683.1 +0.02 755.7 +0.02 755.7
4Q26 635.80 +58.48 702.0 +60.87 704.4 +25.41 668.9 -0.66 81.90 -0.02 - +0.01 741.9 -0.20 675.2 +0.02 748.1 +0.02 748.1
1Q27 628.88 +52.68 686.5 +52.75 686.6 +28.50 662.3 - - - - - - -0.22 653.5 - - - -
2Q27 624.04 +52.68 680.1 +52.75 680.2 +28.50 655.9 - - - - - - - - - - - -
2026 652.86 - - - - +25.41 688.6 -0.66 83.50 -0.02 - +0.01 758.0 -0.20 691.3 +0.02 764.2 +0.02 764.2
2027 625.15 +52.68 680.3 +52.75 680.3 +28.50 656.1 - - - - - - -0.22 645.6 - - - -
2028 624.03 +43.98 668.0 +48.91 672.9 +10.35 634.3 - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030