World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-27 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
OCT25 2852.00 -348.0 2504.0 -456.5 2395.5 -69.40 2782.6 +15990 18842 +176.8 3028.8 +138.0 2990.0 -0.20 2851.8
NOV25 2851.80 -347.8 2504.0 -456.8 2395.0 -26.80 2825.0 +17038 19890 +177.1 3028.9 +201.6 2905.7 +8.00 2859.8
DEC25 2851.60 -347.6 2504.0 -456.6 2395.0 -20.70 2830.9 +15839 18690 +230.5 3082.1 +143.8 2995.4 +16.00 2867.6
JAN26 2812.00 -308.0 2504.0 -417.0 2395.0 -233.7 2831.8 +13502 18519 +176.5 3089.7 +102.5 3007.6 -136.3 2875.3
FEB26 2897.90 -393.9 2504.0 -502.9 2395.0 -45.70 2852.2 +14755 17653 +247.5 3145.4 +115.4 3013.3 -21.90 2876.0
MAR26 2899.20 -395.2 2504.0 -504.2 2395.0 -40.50 2858.7 +14958 17858 +288.7 3187.9 +114.8 3014.0 -23.20 2876.0
APR26 2900.40 -396.4 2504.0 -505.4 2395.0 -31.90 2868.5 +14752 17652 +334.6 3235.0 +120.8 3021.2 -19.50 2880.9
1Q26 2898.60 -394.6 2504.0 -503.6 2395.0 -51.00 2847.6 +15111 18010 +242.4 3141.0 +113.0 3011.6 -22.80 2875.8
2Q26 2901.70 -397.7 2504.0 -506.7 2395.0 -25.50 2876.2 +14557 17458 +379.4 3281.1 +124.3 3026.0 -16.90 2884.8
3Q26 2905.50 -401.5 2504.0 -510.4 2395.1 -12.70 2892.8 +14199 17104 +491.3 3396.8 +124.0 3029.5 -12.60 2892.9
4Q26 2909.20 -404.9 2504.3 -513.7 2395.5 -8.20 2901.0 +13975 16885 +484.1 3299.9 +165.2 3074.4 +16.00 2925.2
1Q27 2913.00 -407.5 2505.5 -518.0 2395.0 -6.80 2906.2 +12584 15497 - - +210.2 3123.2 +42.10 2955.1
2025 2851.80 -347.8 2504.0 -456.6 2395.2 -39.00 2812.8 +16289 19141 +194.8 3046.6 +137.7 2989.5 +7.90 2859.7
2026 2904.20 -400.1 2504.1 -509.0 2395.2 -24.80 2879.4 +14460 17364 +353.3 3257.5 +131.2 3035.4 -9.50 2894.7
2027 2917.10 -411.3 2505.8 -522.1 2395.0 +17.90 2935.0 +7562.5 10480 - - +214.1 3131.2 +47.90 2965.0
2028 2929.90 - - - - +114.2 3044.1 +1835.0 4559.2 - - - - - -
2026 - - - - - - 3166.3 - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026