World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-24 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
MAR26 2884.50 -65.50 2819.0 -484.9 2399.6 +152.4 3036.9 +20544 23428 +625.9 3510.4 +619.0 3503.5 +333.7 3218.2
APR26 2878.50 -59.50 2819.0 -483.8 2394.7 +261.2 3139.7 +21389 24268 +786.5 3665.0 +459.9 3426.3 +358.5 3237.0
MAY26 2872.30 -53.30 2819.0 -477.3 2395.0 +242.9 3115.2 +20727 23599 +688.0 3560.3 +543.6 3415.9 +383.0 3255.3
JUN26 2957.20 -383.2 2819.0 -562.2 2395.0 +158.3 3111.7 +19089 23506 +526.7 3545.6 +538.9 3452.7 +188.5 3273.6
JUL26 2860.10 -41.10 2819.0 -465.2 2394.9 +261.7 3121.8 +20271 23131 +634.5 3494.6 +599.4 3459.5 +413.0 3273.1
AUG26 2853.90 -34.90 2819.0 -459.1 2394.8 +261.1 3115.0 +20253 23107 +640.7 3494.6 +610.8 3464.7 +418.7 3272.6
SEP26 2847.90 -28.90 2819.0 -453.3 2394.6 +261.4 3109.3 +20190 23038 +646.6 3494.5 +625.3 3473.2 +432.0 3279.9
2Q26 2875.40 -56.40 2819.0 -480.5 2394.9 +246.8 3122.2 +20915 23791 +714.9 3590.3 +540.5 3415.9 +379.9 3255.3
3Q26 2854.00 -35.00 2819.0 -459.2 2394.8 +261.3 3115.3 +20238 23092 +640.6 3494.6 +611.8 3465.8 +421.2 3275.2
4Q26 2835.60 -16.60 2819.0 -440.8 2394.8 +275.6 3111.2 +20074 22910 +658.9 3494.5 +647.8 3483.4 +448.9 3284.5
1Q27 2817.50 +1.50 2819.0 -420.6 2396.9 +296.9 3114.4 +19964 22781 +677.0 3494.5 +697.4 3514.9 +490.0 3307.5
2Q27 2799.40 +19.60 2819.0 -400.1 2399.3 +324.9 3124.3 +19467 22267 - - +790.5 3589.9 +573.5 3372.9
2026 2856.00 -37.00 2819.0 -460.7 2395.3 +252.3 3108.3 +20425 23281 +668.9 3524.9 +603.9 3459.9 +410.3 3266.3
2027 2790.10 +28.90 2819.0 -393.5 2396.6 +347.6 3137.7 +19495 22285 +704.4 3494.5 +799.9 3590.0 +594.1 3384.2
2028 3054.50 -235.5 2819.0 -659.5 2395.0 +178.7 3233.2 +18992 22046 - - +374.5 3419.4 -15.40 3029.5
2029 2674.30 - - - - +618.2 3292.5 +12067 15105 - - - - - -
2026 - - - - - - 3315.3 - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2026