World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-11 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
SEP25 9864.20 +233.0 10097 +30.40 9894.6 +804.0 10854 +407.1 10271 - 8365.8 -151.1 9713.1 -110.6 9753.6 - -
OCT25 10207.10 -65.80 10141 -269.9 9937.2 +851.0 11058 +224.8 10432 +149.3 8528.2 +35.10 10242 -339.1 9868.0 - -
NOV25 10206.20 -19.40 10187 -121.6 10085 +1112.0 11319 +225.6 10432 +132.4 8566.4 -15.00 10191 +22.30 10229 - -
DEC25 10285.00 -55.50 10230 -135.6 10149 +1080.0 11365 +128.9 10414 +49.30 8584.3 -102.9 10182 -68.40 10217 - -
JAN26 10291.40 +6.40 10298 -141.6 10150 +1061.0 11352 +102.7 10394 -31.20 8583.0 -109.9 10182 -76.40 10215 - -
FEB26 10202.30 +156.1 10358 -52.20 10150 +1175.0 11377 +171.6 10374 -3.70 8660.8 -45.60 10157 +10.40 10213 - -
MAR26 10200.40 +164.6 10365 -50.10 10150 +1201.0 11401 +155.6 10356 +0.50 8696.6 +66.40 10267 +0.10 10201 - -
4Q25 10232.80 -46.90 10186 -175.7 10057 +1014.0 11247 +193.1 10426 +110.3 8559.6 -27.60 10205 -128.4 10104 - -
1Q26 10231.40 +109.0 10340 -81.30 10150 +1146.0 11377 +143.3 10375 +20.30 8678.7 -29.70 10202 -22.00 10209 - -
2Q26 10196.00 +258.0 10454 -45.30 10151 +1210.0 11406 +153.2 10349 +30.00 8734.8 +127.9 10324 +188.4 10384 - -
3Q26 10187.10 +343.7 10531 -36.00 10151 +1285.0 11472 -46.60 10141 - - +193.2 10380 +280.6 10468 - -
4Q26 10175.20 +423.2 10598 -10.60 10165 +1451.0 11626 - - - - - - +403.4 10579 - -
2025 10140.60 +23.10 10164 -124.1 10017 +1106.0 11247 +246.7 10387 -22.30 8365.8 -58.50 10082 -123.9 10017 - -
2026 10197.40 +283.5 10481 -43.30 10154 +1273.0 11471 -132.5 10065 +43.20 8697.4 +82.20 10280 +212.6 10410 - -
2027 10126.20 +681.4 10808 +61.70 10188 +1733.0 11859 - - - - - - +555.3 10682 - -
2028 10463.10 +620.5 11084 - - - - - - - - - - - - - -
2026 - - 11687 - - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2026