World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-07 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
MAY26 2028.50 -5.80 2022.7 -48.80 1979.7 +23.40 2051.9 -23.60 2110.4 - -
JUN26 2049.40 -25.30 2024.1 -49.30 2000.1 -1.00 2048.4 +8.70 2116.7 - -
JUL26 2068.90 -61.40 2007.5 -47.80 2021.1 -23.40 1955.9 +43.70 2123.8 - -
AUG26 2070.10 -46.10 2024.0 -11.70 2058.4 -5.60 1907.2 +41.80 2130.6 - -
SEP26 2069.80 -39.50 2030.3 -7.40 2062.4 -26.40 2109.7 +45.70 2137.7 - -
OCT26 2070.10 -31.10 2039.0 -1.60 2068.5 -36.70 2123.3 +55.20 2147.3 - -
NOV26 2089.60 +3.20 2092.8 -7.10 2082.5 -23.00 2137.0 +39.20 2157.2 - -
3Q26 2069.60 -49.00 2020.6 -22.30 2047.3 +9.30 1916.7 +41.20 2127.2 - -
4Q26 2083.10 -8.80 2074.3 -5.00 2078.1 -28.70 2123.3 +47.90 2157.2 - -
1Q27 2108.80 -13.90 2094.9 +1.50 2110.3 -22.70 2163.7 +67.10 2186.5 - -
2Q27 2111.80 -10.20 2101.6 -7.10 2104.7 - - +89.30 2215.7 - -
3Q27 2113.50 -4.80 2108.7 -11.30 2102.2 - - +34.10 2131.4 - -
2026 2067.00 -25.60 2041.4 -22.50 2044.5 -16.90 2050.1 +16.60 2120.4 - -
2027 2114.10 -8.90 2105.2 -9.60 2104.5 -46.60 2034.1 +65.40 2215.7 - -
2028 2134.60 -9.80 2124.8 -35.40 2099.2 - - -45.20 2131.4 - -
2028 - - - - - - - - - - -
2029 - - - - - - - - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2028
2029