World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
JUN26 1732.70 -5.60 1727.1 -42.50 1690.2 +18.90 2125.2 -23.60 2110.4 - -
JUL26 1704.30 -5.20 1699.1 -15.20 1689.1 -9.10 2106.7 +8.70 2116.7 - -
AUG26 1675.80 -32.70 1643.1 +16.00 1691.8 +38.80 1742.3 +43.70 2123.8 - -
SEP26 1685.10 -34.90 1650.2 +10.10 1695.2 +61.80 1746.9 +62.00 1747.1 - -
OCT26 1685.10 -31.10 1654.0 +10.50 1695.6 +75.20 1760.3 +84.30 1769.4 - -
NOV26 1694.30 -0.10 1694.2 -1.20 1693.1 +80.00 1774.3 +98.20 1792.5 - -
DEC26 1694.30 +6.80 1701.1 +7.70 1702.0 +93.50 1787.8 +119.8 1814.1 - -
3Q26 1688.40 -24.30 1664.1 +3.60 1692.0 +58.50 1746.9 +58.70 1747.1 - -
4Q26 1691.20 -8.10 1683.1 +5.70 1696.9 +82.90 1774.1 +100.8 1792.0 - -
1Q27 1706.80 -6.40 1700.4 +11.90 1718.7 +108.4 1815.2 +114.0 1820.8 - -
2Q27 1738.20 -57.00 1681.2 -44.80 1693.4 - - +92.60 1830.8 - -
3Q27 1757.30 -88.30 1669.0 -135.2 1622.1 - - +80.10 1837.4 - -
2026 1695.90 -14.60 1681.3 -2.10 1693.8 +71.40 1767.3 +84.90 1780.8 - -
2027 1743.10 -65.90 1677.2 -92.40 1650.7 +72.10 1815.2 +84.40 1827.5 - -
2028 1784.70 -153.4 1631.3 -306.3 1478.4 - - -45.20 2131.4 - -
2028 - - - - - - - - - - -
2029 - - - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2028
2029