World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-11 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
SEP25 1395.90 +5.10 1401.0 +5.10 1401.0 -7.40 1388.5 -1.90 1394.0 - -
OCT25 1395.40 -3.50 1391.9 -3.50 1391.9 -2.00 1393.4 +1.60 1397.0 - -
NOV25 1394.90 -39.30 1355.6 -15.90 1379.0 +3.40 1398.3 +5.20 1400.1 - -
DEC25 1400.00 -42.10 1357.9 -42.30 1357.7 +0.90 1400.9 +3.10 1403.1 - -
JAN26 1400.00 -38.10 1361.9 -38.10 1361.9 +15.50 1415.5 +6.20 1406.2 - -
FEB26 1409.80 -44.10 1365.7 -43.80 1366.0 +3.80 1413.6 -0.50 1409.3 - -
MAR26 1409.80 -78.30 1331.5 -72.50 1337.3 +2.10 1411.9 +2.30 1412.1 - -
4Q25 1396.80 -28.30 1368.5 -20.60 1376.2 +0.70 1397.5 +3.30 1400.1 - -
1Q26 1406.50 -53.40 1353.1 -51.40 1355.1 +7.20 1413.7 +2.70 1409.2 - -
2Q26 1414.80 -82.40 1332.4 -81.00 1333.8 -6.60 1408.2 +3.40 1418.2 - -
3Q26 1424.60 -86.20 1338.4 -85.80 1338.8 - - +2.80 1427.4 - -
4Q26 1432.00 -79.30 1352.7 -77.10 1354.9 - - +1.50 1433.5 - -
2025 1396.50 -19.90 1376.6 -14.10 1382.4 -1.20 1395.3 +2.10 1398.6 - -
2026 1419.50 -75.40 1344.1 -73.90 1345.6 -8.50 1411.0 +0.30 1419.8 - -
2027 1445.90 -64.90 1381.0 -60.80 1385.1 - - - - - -
2028 - - - - - - - - - - -
2029 - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029