World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
JUL25 1293.50 -52.00 1241.5 +8.10 1301.6 -27.70 1265.8 - -
AUG25 1276.50 -28.20 1248.3 -10.00 1266.5 -5.30 1271.2 - -
SEP25 1260.00 -11.40 1248.6 +19.10 1279.1 +16.60 1276.6 - -
OCT25 1254.00 -5.10 1248.9 +37.80 1291.8 +27.80 1281.8 - -
NOV25 1253.30 +1.80 1255.1 +45.20 1298.5 +33.90 1287.2 - -
DEC25 1254.00 +7.00 1261.0 +50.60 1304.6 +38.40 1292.4 - -
JAN26 1266.00 -4.80 1261.2 +41.20 1307.2 +31.80 1297.8 - -
4Q25 1253.80 +1.20 1255.0 +44.50 1298.3 +33.30 1287.1 - -
1Q26 1266.20 -3.30 1262.9 +43.80 1310.0 +36.80 1303.0 - -
2Q26 1285.90 -10.20 1275.7 +30.30 1316.2 +32.70 1318.6 - -
3Q26 1322.40 -32.90 1289.5 - - +9.50 1331.9 - -
4Q26 1335.50 -36.20 1299.3 - - - - - -
2025 1265.20 -14.60 1250.6 +25.20 1290.4 +13.90 1279.1 - -
2026 1302.50 -20.70 1281.8 +10.00 1312.5 +13.60 1316.1 - -
2027 1355.30 -41.10 1314.2 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029