World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-24 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
MAR26 1402.50 +21.00 1423.5 +58.60 1461.1 -3.00 1741.2 - -
APR26 1405.60 -1411.2 -5.60 +66.50 1472.1 +8.10 1744.9 - -
MAY26 1408.50 -1414.1 -5.60 +67.40 1475.9 +20.10 1749.1 - -
JUN26 1425.50 -1431.1 -5.60 +54.80 1480.3 +1.30 1753.1 - -
JUL26 1419.50 -1425.1 -5.60 +61.70 1481.2 +5.70 1757.4 - -
AUG26 1418.60 -1424.2 -5.60 +77.00 1495.6 +7.40 1765.4 - -
SEP26 1419.60 -1425.2 -5.60 +90.40 1510.0 +15.60 1773.6 - -
2Q26 1413.20 -1418.8 -5.60 +62.90 1476.1 +6.90 1751.1 - -
3Q26 1419.20 -1424.8 -5.60 +76.40 1495.6 +15.50 1773.6 - -
4Q26 1442.70 -1448.2 -5.50 +81.20 1523.9 +25.90 1798.0 - -
1Q27 1473.00 -1478.5 -5.50 +64.80 1537.8 +17.50 1822.3 - -
2Q27 1492.90 -1498.4 -5.50 - - -46.30 1695.0 - -
2026 1422.80 -1285.5 137.3 +72.00 1494.8 -4.60 1747.1 - -
2027 1501.10 -1506.5 -5.40 +36.70 1537.8 -8.50 1822.3 - -
2028 1545.60 -1550.9 -5.30 - - -94.20 1695.0 - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2029