World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
JUL25 | 38.04 | +1.84 | 39.87 | +1.97 | 40.00 | +1.98 | 40.01 | +1.69 | 39.72 | -1.43 | 36.61 | +1.62 | 39.65 | -0.35 | 37.68 | - | - |
AUG25 | 38.01 | +2.03 | 40.04 | +2.16 | 40.17 | +2.16 | 40.17 | +0.72 | 38.73 | +0.26 | 38.27 | +1.84 | 39.85 | +0.14 | 38.15 | - | - |
SEP25 | 38.05 | +3.01 | 41.05 | +3.01 | 41.05 | +2.38 | 40.42 | +1.16 | 39.20 | -0.20 | 37.85 | +1.92 | 39.96 | +1.03 | 39.07 | - | - |
OCT25 | 38.21 | +2.89 | 41.09 | +2.85 | 41.05 | +2.41 | 40.61 | +1.46 | 39.66 | -0.50 | 37.70 | +1.76 | 39.96 | +0.84 | 39.05 | - | - |
NOV25 | 38.32 | +2.75 | 41.07 | +2.70 | 41.02 | +2.47 | 40.79 | +1.63 | 39.95 | -0.45 | 37.87 | +1.76 | 40.08 | +0.72 | 39.04 | - | - |
DEC25 | 38.48 | +2.54 | 41.02 | +2.47 | 40.95 | +2.46 | 40.94 | +1.73 | 40.21 | -0.46 | 38.02 | +1.73 | 40.21 | +0.48 | 38.96 | - | - |
JAN26 | 38.69 | +2.27 | 40.95 | +2.21 | 40.89 | +2.49 | 41.17 | +1.69 | 40.37 | -0.96 | 37.73 | +1.63 | 40.31 | +0.41 | 39.10 | - | - |
4Q25 | 38.34 | +2.73 | 41.06 | - | - | +2.45 | 40.78 | +1.61 | 39.94 | -0.47 | 37.86 | +1.75 | 40.08 | +0.68 | 39.02 | - | - |
1Q26 | 39.43 | +1.46 | 40.89 | - | - | +1.96 | 41.38 | +1.11 | 40.53 | -1.54 | 37.88 | +1.02 | 40.44 | -0.33 | 39.10 | - | - |
2Q26 | 39.92 | +1.58 | 41.49 | +1.57 | 41.49 | +2.09 | 42.00 | +1.00 | 40.92 | -1.16 | 38.75 | +0.80 | 40.72 | -0.75 | 39.16 | - | - |
3Q26 | 40.77 | +1.28 | 42.05 | +2.35 | 43.12 | +1.94 | 42.71 | - | - | -2.09 | 38.67 | +0.35 | 41.12 | -1.52 | 39.25 | - | - |
4Q26 | 41.15 | +1.63 | 42.78 | +2.81 | 43.96 | +2.18 | 43.33 | - | - | -2.85 | 38.30 | +0.28 | 41.43 | -1.83 | 39.32 | - | - |
2025 | 38.18 | +2.51 | 40.69 | +2.53 | 40.71 | +2.31 | 40.49 | +1.40 | 39.58 | -0.46 | 37.72 | +1.77 | 39.95 | +0.48 | 38.66 | - | - |
2026 | 40.32 | +1.49 | 41.80 | +2.10 | 42.42 | +2.04 | 42.36 | +0.37 | 40.69 | -1.91 | 38.40 | +0.61 | 40.93 | -1.11 | 39.21 | - | - |
2027 | 42.07 | +1.44 | 43.51 | +3.23 | 45.30 | +2.21 | 44.29 | - | - | -4.44 | 37.64 | -0.12 | 41.95 | -2.69 | 39.38 | - | - |
2028 | 43.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 45.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |