World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-06 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
| SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
| AUG26 | 61.90 | +11.03 | 72.92 | +11.78 | 73.67 | +11.77 | 73.66 | -2.66 | 59.24 | +0.06 | 61.96 | +7.11 | 69.00 | -0.02 | 61.88 | - | - |
| SEP26 | 61.89 | +11.30 | 73.19 | +12.19 | 74.08 | +12.19 | 74.08 | -2.36 | 59.53 | +0.20 | 62.09 | +7.40 | 69.29 | +0.20 | 62.09 | - | - |
| OCT26 | 61.93 | +13.10 | 75.02 | +13.95 | 75.87 | +12.78 | 74.70 | -2.01 | 59.92 | +0.37 | 62.29 | +7.50 | 69.42 | +0.37 | 62.29 | - | - |
| NOV26 | 62.10 | +12.79 | 74.89 | +13.63 | 75.73 | +13.07 | 75.17 | -1.92 | 60.18 | +0.55 | 62.65 | +7.58 | 69.68 | +0.19 | 62.29 | - | - |
| DEC26 | 62.38 | +12.36 | 74.73 | +13.19 | 75.56 | +13.22 | 75.59 | -1.93 | 60.45 | +0.16 | 62.53 | +7.55 | 69.92 | -0.11 | 62.26 | - | - |
| JAN27 | 62.58 | +11.96 | 74.53 | +12.79 | 75.36 | +13.46 | 76.03 | -1.85 | 60.73 | +0.38 | 62.95 | +7.57 | 70.14 | -0.23 | 62.34 | - | - |
| FEB27 | 63.30 | +11.04 | 74.34 | +11.87 | 75.17 | +13.16 | 76.46 | -2.30 | 61.00 | -0.20 | 63.10 | +7.16 | 70.46 | -0.96 | 62.34 | - | - |
| 4Q26 | 62.13 | +12.75 | 74.88 | - | - | +13.02 | 75.15 | -1.95 | 60.18 | +0.36 | 62.49 | +7.54 | 69.67 | +0.15 | 62.28 | - | - |
| 1Q27 | 63.11 | +11.23 | 74.34 | - | - | +13.33 | 76.45 | -2.13 | 60.99 | -0.03 | 63.08 | +7.28 | 70.39 | -0.77 | 62.34 | - | - |
| 2Q27 | 63.66 | +12.25 | 75.91 | +13.60 | 77.25 | +14.10 | 77.76 | -1.93 | 61.73 | -0.12 | 63.53 | +7.84 | 71.50 | -1.25 | 62.41 | - | - |
| 3Q27 | 64.65 | +10.76 | 75.42 | +14.83 | 79.48 | +14.59 | 79.24 | +0.37 | 61.80 | -0.67 | 63.98 | +10.18 | 74.84 | -2.17 | 62.48 | - | - |
| 4Q27 | 65.38 | +5.77 | 71.15 | +17.08 | 82.45 | +15.39 | 80.76 | - | - | -1.01 | 64.37 | +7.49 | 72.86 | -2.81 | 62.57 | - | - |
| 2026 | 62.04 | +12.11 | 74.15 | +12.95 | 74.98 | +12.60 | 74.64 | -2.17 | 59.86 | +0.27 | 62.30 | +7.43 | 69.46 | +0.13 | 62.16 | - | - |
| 2027 | 64.20 | +10.01 | 74.21 | +14.54 | 78.74 | +14.35 | 78.55 | -2.84 | 61.36 | -0.46 | 63.74 | +8.20 | 72.40 | -1.75 | 62.45 | - | - |
| 2028 | 67.12 | -2.64 | 64.48 | +19.37 | 86.49 | +16.14 | 83.26 | - | - | -3.10 | 64.02 | +7.18 | 74.30 | -4.47 | 62.64 | - | - |
| 2029 | 69.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | -35.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2029 |






