World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-12 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
SEP25 42.21 +2.48 44.69 +2.55 44.76 +2.54 44.75 -0.21 42.00 -0.32 41.89 +1.27 43.48 +0.15 42.36 - -
OCT25 42.41 +2.35 44.76 +2.43 44.84 +2.42 44.83 +0.04 42.45 -4.57 37.84 +1.52 43.93 -0.17 42.24 - -
NOV25 42.43 +2.50 44.92 +2.94 45.36 +2.58 45.00 +0.59 43.01 -3.69 38.74 +1.74 44.16 -0.57 41.85 - -
DEC25 42.59 +2.65 45.23 +2.88 45.46 +2.50 45.08 +0.87 43.45 -3.41 39.18 +1.74 44.32 -0.72 41.87 - -
JAN26 42.77 +2.62 45.38 +2.69 45.45 +2.40 45.16 +1.15 43.91 -3.41 39.36 +1.70 44.46 -0.90 41.87 - -
FEB26 42.92 +2.48 45.40 +2.47 45.39 +2.32 45.24 +1.43 44.35 -3.34 39.58 +1.64 44.56 -1.04 41.88 - -
MAR26 43.03 +2.32 45.34 +2.29 45.31 +2.30 45.32 +1.72 44.74 -3.53 39.50 +1.65 44.67 -1.12 41.90 - -
4Q25 42.47 +2.50 44.97 - - +2.50 44.97 +0.50 42.97 -3.89 38.59 +1.66 44.14 -0.49 41.99 - -
1Q26 42.90 +2.47 45.37 - - +2.34 45.24 +1.43 44.33 -3.42 39.48 +1.66 44.56 -1.02 41.88 - -
2Q26 43.23 +2.16 45.39 +2.32 45.55 +2.51 45.74 +2.37 45.60 -3.71 39.52 +1.62 44.85 -1.29 41.94 - -
3Q26 43.27 +2.20 45.47 +2.63 45.89 +3.09 46.35 +3.17 46.44 -1.44 41.83 +2.03 45.30 -1.26 42.01 - -
4Q26 43.84 +2.73 46.57 +3.36 47.20 +3.22 47.06 - - +1.49 45.33 +1.74 45.58 -1.74 42.10 - -
2025 42.41 +2.49 44.90 +2.70 45.11 +2.51 44.92 +0.32 42.73 -3.00 39.41 +1.56 43.97 -0.33 42.08 - -
2026 43.31 +2.39 45.70 +2.70 46.01 +2.79 46.10 +1.87 45.18 -1.77 41.54 +1.76 45.07 -1.33 41.98 - -
2027 44.77 +2.67 47.44 +3.76 48.52 +3.50 48.27 - - +6.93 51.69 +1.53 46.30 -2.58 42.18 - -
2028 46.14 - - - - - - - - - - - - - - - -
2029 47.53 - - - - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029