World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-12 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
SEP25 3638.20 -566.4 3071.8 - - +211.9 3850.1 -7.20 3631.0 +19.70 3657.9 +17.50 3655.7 +10.20 3648.4 - -
OCT25 3648.30 -564.0 3084.3 - - +215.4 3863.7 +8.50 3656.8 +7.80 3656.1 +18.60 3666.9 -1.00 3647.3 - -
NOV25 3658.50 -555.4 3103.1 - - +226.6 3885.1 +6.00 3664.5 +5.40 3663.9 +9.60 3668.1 -12.40 3646.1 - -
DEC25 3674.00 -553.8 3120.2 - - +229.4 3903.4 +4.60 3678.6 +4.10 3678.1 +6.30 3680.3 -27.30 3646.7 - -
JAN26 3687.70 -552.8 3134.9 - - +233.5 3921.2 +2.80 3690.5 +3.40 3691.1 +5.60 3693.3 -21.60 3666.1 - -
FEB26 3702.80 -553.3 3149.5 - - +236.4 3939.2 -6.60 3696.2 +4.40 3707.2 +6.60 3709.4 -36.70 3666.1 - -
MAR26 3715.90 -553.1 3162.8 - - +239.5 3955.4 -4.20 3711.7 -1.10 3714.8 -7.80 3708.1 -29.80 3686.1 - -
4Q25 3660.30 -557.8 3102.5 - - +223.8 3884.1 +6.30 3666.6 +5.70 3666.0 +11.50 3671.8 -13.60 3646.7 - -
1Q26 3702.10 -553.0 3149.1 - - +236.5 3938.6 -2.70 3699.4 +2.30 3704.4 +1.50 3703.6 -29.30 3672.8 - -
2Q26 3742.60 -552.4 3190.2 - - +246.3 3988.9 -13.90 3728.7 +2.90 3745.5 +2.10 3744.7 -43.20 3699.4 - -
3Q26 3774.00 -544.3 3229.7 - - +263.1 4037.1 -15.80 3758.2 +10.80 3784.8 +12.60 3786.6 -41.10 3732.9 - -
4Q26 3796.80 -521.0 3275.8 - - +296.7 4093.5 -11.90 3784.9 +30.80 3827.6 +26.20 3823.0 -30.80 3766.0 - -
2025 3654.80 -560.0 3094.8 - - +220.8 3875.6 +2.90 3657.7 +9.20 3664.0 +12.90 3667.7 -7.70 3647.1 - -
2026 3753.90 -542.7 3211.2 - - +260.6 4014.5 -11.10 3742.8 +11.60 3765.5 +10.60 3764.5 -36.10 3717.8 - -
2027 3877.40 -523.1 3354.3 - - +312.1 4189.5 -39.70 3837.7 +29.80 3907.2 +16.40 3893.8 -77.10 3800.3 - -
2028 4000.70 - - - - - - - - - - - - - - - -
2029 4123.70 - - - - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029