World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
DEC25 4467.10 -709.2 3757.9 +385.0 4852.1 +246.6 4713.7 -38.30 4428.8 +17.90 4485.0 +46.60 4513.7 +1.80 4468.9 - -
JAN26 4476.60 -678.4 3798.2 +348.6 4825.2 +278.5 4755.1 -17.90 4458.7 +97.40 4574.0 +83.00 4559.6 +2.70 4479.3 - -
FEB26 4485.80 -624.5 3861.3 +341.8 4827.6 +339.4 4825.2 -4.30 4481.5 +82.40 4568.2 +71.80 4557.6 +13.40 4499.2 - -
MAR26 4504.10 -602.9 3901.2 +308.0 4812.1 +365.7 4869.8 -23.50 4480.6 +65.50 4569.6 +52.90 4557.0 -5.40 4498.7 - -
APR26 4517.10 -577.1 3940.0 +283.8 4800.9 +403.7 4920.8 -20.60 4496.5 +57.00 4574.1 +38.30 4555.4 -19.60 4497.5 - -
MAY26 4536.20 -551.0 3985.2 +310.3 4846.5 +431.7 4967.9 -24.20 4512.0 +44.70 4580.9 +18.90 4555.1 -47.80 4488.4 - -
JUN26 4545.40 -507.4 4038.0 +354.5 4899.9 +477.1 5022.5 -24.30 4521.1 +42.00 4587.4 +31.70 4577.1 -55.90 4489.5 - -
1Q26 4488.80 -635.2 3853.6 +332.8 4821.6 +327.9 4816.7 -15.20 4473.6 +81.80 4570.6 +69.30 4558.1 +3.60 4492.4 - -
2Q26 4532.90 -545.2 3987.7 +316.2 4849.1 +437.5 4970.4 -23.00 4509.9 +47.90 4580.8 +29.60 4562.5 -41.10 4491.8 - -
3Q26 4582.90 -440.0 4142.9 +423.8 5006.7 +548.5 5131.4 -31.50 4551.4 +23.90 4606.8 +35.60 4618.5 -67.80 4515.1 - -
4Q26 4610.60 -308.2 4302.4 +559.0 5169.6 +687.0 5297.6 -23.40 4587.2 +50.40 4661.0 +70.60 4681.2 -65.50 4545.1 - -
1Q27 4662.30 -193.2 4469.1 +679.2 5341.5 +810.8 5473.1 -28.00 4634.3 +78.20 4740.5 +83.90 4746.2 -83.70 4578.6 - -
2025 4467.10 -709.2 3757.9 +385.0 4852.1 +246.6 4713.7 -38.30 4428.8 +17.90 4485.0 +46.60 4513.7 +1.80 4468.9 - -
2026 4553.80 -482.1 4071.7 +408.0 4961.8 +500.2 5054.0 -23.30 4530.5 +51.00 4604.8 +51.30 4605.1 -42.70 4511.1 - -
2027 4706.60 -3.20 4703.4 +874.9 5581.5 +1011.3 5717.9 -11.90 4694.7 +133.8 4840.4 +139.3 4845.9 -108.3 4598.3 - -
2028 4877.00 - - - - - - - - - - - - - - - -
2029 5064.50 - - - - - - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029