World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| APR26 | 4758.60 | -729.5 | 4029.1 | +373.2 | 5131.8 | +288.2 | 5046.8 | -16.10 | 4742.5 | +39.20 | 4797.8 | +2.10 | 4760.7 | +2.20 | 4760.8 | - | - |
| MAY26 | 4763.40 | -715.3 | 4048.1 | +340.7 | 5104.1 | +307.8 | 5071.2 | -5.00 | 4758.4 | +35.20 | 4798.6 | +12.80 | 4776.2 | +5.30 | 4768.7 | - | - |
| JUN26 | 4768.10 | -676.5 | 4091.6 | +337.6 | 5105.7 | +358.2 | 5126.3 | +3.50 | 4771.6 | +15.00 | 4783.1 | +21.90 | 4790.0 | +16.40 | 4784.5 | - | - |
| JUL26 | 4786.40 | -667.6 | 4118.8 | +296.7 | 5083.1 | +371.8 | 5158.2 | -2.40 | 4784.0 | +18.00 | 4804.4 | +25.60 | 4812.0 | -1.80 | 4784.6 | - | - |
| AUG26 | 4788.00 | -640.9 | 4147.1 | +275.7 | 5063.7 | +405.8 | 5193.8 | +5.80 | 4793.8 | +30.00 | 4818.0 | +46.00 | 4834.0 | -2.50 | 4785.5 | - | - |
| SEP26 | 4824.30 | -650.8 | 4173.5 | +271.7 | 5096.0 | +398.2 | 5222.5 | -7.40 | 4816.9 | +45.70 | 4870.0 | +32.10 | 4856.4 | -2.50 | 4821.8 | - | - |
| OCT26 | 4840.00 | -643.0 | 4197.0 | +290.2 | 5130.2 | +413.2 | 5253.2 | -13.20 | 4826.8 | +47.00 | 4887.0 | +53.80 | 4893.8 | -18.80 | 4821.2 | - | - |
| 3Q26 | 4799.60 | -653.1 | 4146.5 | +281.3 | 5080.9 | +391.9 | 5191.5 | -1.40 | 4798.2 | +31.20 | 4830.8 | +34.50 | 4834.1 | -2.30 | 4797.3 | - | - |
| 4Q26 | 4867.40 | -644.6 | 4222.8 | +300.0 | 5167.4 | +419.4 | 5286.8 | -22.70 | 4844.7 | +42.20 | 4909.6 | +58.20 | 4925.6 | -32.50 | 4834.9 | - | - |
| 1Q27 | 4915.30 | -614.8 | 4300.5 | +363.5 | 5278.8 | +472.5 | 5387.8 | -20.00 | 4895.3 | +80.70 | 4996.0 | +109.5 | 5024.8 | -46.80 | 4868.5 | - | - |
| 2Q27 | 4986.30 | -601.5 | 4384.8 | +411.8 | 5398.1 | +510.9 | 5497.2 | -43.90 | 4942.4 | +106.7 | 5093.0 | +107.1 | 5093.4 | -84.10 | 4902.2 | - | - |
| 3Q27 | 5052.50 | -596.3 | 4456.2 | +449.0 | 5501.5 | +537.8 | 5590.3 | -66.90 | 4985.6 | +117.7 | 5170.2 | +107.8 | 5160.3 | -120.2 | 4932.3 | - | - |
| 2026 | 4810.10 | -668.3 | 4141.8 | +310.6 | 5120.7 | +376.5 | 5186.6 | -10.00 | 4800.1 | +34.40 | 4844.5 | +35.00 | 4845.1 | -8.90 | 4801.2 | - | - |
| 2027 | 5014.40 | -597.5 | 4416.9 | +430.9 | 5445.3 | +524.9 | 5539.3 | -50.70 | 4963.7 | +112.4 | 5126.8 | +112.0 | 5126.4 | -103.1 | 4911.3 | - | - |
| 2028 | 5398.20 | -805.0 | 4593.2 | +304.2 | 5702.4 | +371.4 | 5769.6 | -310.6 | 5087.6 | -58.10 | 5340.1 | -91.00 | 5307.2 | -111.6 | 4487.8 | - | - |
| 2029 | 6058.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | 6688.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






