World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| OCT25 | 3955.50 | -608.3 | 3347.2 | +318.7 | 4274.2 | +273.7 | 4229.2 | +30.80 | 3986.3 | +156.9 | 4112.4 | +113.7 | 4069.2 | -43.80 | 3911.7 | - | - |
| NOV25 | 3971.80 | -586.4 | 3385.4 | +294.9 | 4266.7 | +281.6 | 4253.4 | +32.50 | 4004.3 | +414.8 | 4386.6 | +531.7 | 4503.5 | +11.00 | 3982.8 | - | - |
| DEC25 | 3987.10 | -555.0 | 3432.1 | +285.4 | 4272.5 | +302.6 | 4289.7 | +32.50 | 4019.6 | +421.9 | 4409.0 | +519.6 | 4506.7 | +135.8 | 4122.9 | - | - |
| JAN26 | 3996.70 | -536.3 | 3460.4 | +279.5 | 4276.2 | +324.6 | 4321.3 | +23.60 | 4020.3 | +415.9 | 4412.6 | +512.4 | 4509.1 | +123.5 | 4120.2 | - | - |
| FEB26 | 4014.70 | -528.5 | 3486.2 | +259.6 | 4274.3 | +333.8 | 4348.5 | +20.80 | 4035.5 | +402.6 | 4417.3 | +470.0 | 4484.7 | +100.6 | 4115.3 | - | - |
| MAR26 | 4028.20 | -516.9 | 3511.3 | +257.2 | 4285.4 | +343.2 | 4371.4 | +15.40 | 4043.6 | +396.9 | 4425.1 | +435.9 | 4464.1 | +112.0 | 4140.2 | - | - |
| APR26 | 4048.40 | -517.8 | 3530.6 | +263.1 | 4311.5 | +343.5 | 4391.9 | +0.50 | 4048.9 | +376.7 | 4425.1 | +432.2 | 4480.6 | +91.80 | 4140.2 | - | - |
| 1Q26 | 4013.20 | -527.2 | 3486.0 | +265.4 | 4278.6 | +333.9 | 4347.1 | +19.90 | 4033.1 | +405.1 | 4418.3 | +472.8 | 4486.0 | +112.0 | 4125.2 | - | - |
| 2Q26 | 4059.30 | -510.1 | 3549.2 | +277.4 | 4336.7 | +352.3 | 4411.6 | +0.30 | 4059.6 | +364.5 | 4423.8 | +427.4 | 4486.7 | +94.20 | 4153.5 | - | - |
| 3Q26 | 4150.20 | -544.5 | 3605.7 | +262.8 | 4413.0 | +321.3 | 4471.5 | -59.80 | 4090.4 | +310.5 | 4460.7 | +330.1 | 4480.3 | +36.70 | 4186.9 | - | - |
| 4Q26 | 4189.80 | - | - | - | - | - | - | -70.70 | 4119.1 | +320.7 | 4510.5 | +311.2 | 4501.0 | +30.60 | 4220.4 | - | - |
| 1Q27 | 4249.40 | - | - | - | - | - | - | -105.3 | 4144.1 | +297.1 | 4546.5 | +272.2 | 4521.6 | +1.00 | 4250.4 | - | - |
| 2025 | 3971.50 | -583.3 | 3388.2 | +299.6 | 4271.1 | +285.9 | 4257.4 | +31.90 | 4003.4 | +331.2 | 4302.7 | +388.3 | 4359.8 | +34.30 | 4005.8 | - | - |
| 2026 | 4103.10 | -556.1 | 3547.0 | +239.7 | 4342.8 | +307.0 | 4410.1 | -27.50 | 4075.6 | +350.2 | 4453.3 | +385.4 | 4488.5 | +68.40 | 4171.5 | - | - |
| 2027 | 4411.70 | -586.4 | 3825.3 | +300.2 | 4711.9 | +290.1 | 4701.8 | -235.5 | 4176.2 | +176.5 | 4588.2 | +133.6 | 4545.3 | -151.5 | 4260.2 | - | - |
| 2028 | 5201.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 6105.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






