COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-28 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| OCT25 | 4322.46 | +376.2 | 6027.9 | - | 5651.6 | +950.0 | 6913.0 | +550.0 | 6382.0 | +1950.0 | 8240.0 | +550.0 | 6382.0 | +2.00 | 13959 | +1.48 | 10329 |
| NOV25 | 4339.33 | +364.9 | 6032.0 | +0.01 | 5667.1 | +1000.0 | 6995.0 | +600.0 | 6464.0 | +1950.0 | 8256.0 | +550.0 | 6397.0 | +2.00 | 14056 | +1.49 | 10472 |
| DEC25 | 4355.67 | +355.6 | 6036.0 | - | 5680.4 | +1075.0 | 7107.0 | +600.0 | 6477.0 | +1950.0 | 8269.0 | +550.0 | 6410.0 | +2.02 | 14237 | +1.50 | 10563 |
| JAN26 | 4372.00 | +324.3 | 6049.6 | - | 5725.3 | +1150.0 | 7252.0 | +600.0 | 6522.0 | +1950.0 | 8314.0 | +550.0 | 6455.0 | +2.03 | 14486 | +1.50 | 10704 |
| FEB26 | 4372.00 | +329.3 | 6048.0 | +0.01 | 5718.7 | +1150.0 | 7245.0 | +675.0 | 6614.0 | +1950.0 | 8306.0 | +550.0 | 6448.0 | +2.04 | 14593 | +1.50 | 10730 |
| MAR26 | 4372.00 | +331.3 | 6048.0 | - | 5716.8 | +1150.0 | 7242.0 | +750.0 | 6712.0 | +1950.0 | 8303.0 | +550.0 | 6446.0 | +2.05 | 14710 | +1.50 | 10764 |
| APR26 | 4421.00 | +328.8 | 6047.1 | - | 5718.4 | +1150.0 | 7245.0 | +750.0 | 6714.0 | +1950.0 | 8307.0 | +550.0 | 6448.0 | +2.05 | 14716 | +1.50 | 10768 |
| 1Q26 | 4372.00 | +328.3 | 6048.5 | - | 5720.2 | +1000.0 | 7047.0 | +600.0 | 6516.0 | +1950.0 | 8308.0 | +550.0 | 6450.0 | +2.00 | 14161 | +1.49 | 10550 |
| 2Q26 | 4405.61 | +337.2 | 6041.8 | +0.01 | 5704.6 | +1150.0 | 7231.0 | +750.0 | 6700.0 | +1950.0 | 8292.0 | +550.0 | 6434.0 | +2.05 | 14687 | +1.50 | 10746 |
| 3Q26 | 4366.01 | +351.1 | 6033.4 | - | 5682.3 | +1150.0 | 7209.0 | +750.0 | 6678.0 | +1950.0 | 8271.0 | +550.0 | 6413.0 | +2.09 | 14928 | +1.52 | 10857 |
| 4Q26 | 4319.99 | +359.8 | 6007.3 | - | 5647.5 | +1150.0 | 7178.0 | +750.0 | 6646.0 | +1950.0 | 8243.0 | +550.0 | 6380.0 | +2.14 | 15219 | +1.55 | 11023 |
| 1Q27 | 4260.06 | +393.6 | 5941.4 | - | 5547.8 | +1150.0 | 7071.0 | +750.0 | 6541.0 | +1950.0 | 8131.0 | +550.0 | 6276.0 | +2.25 | 15761 | +1.60 | 11208 |
| 2025 | 4339.15 | +365.6 | 6032.0 | - | 5666.4 | +1089.3 | 7112.0 | +646.4 | 6524.0 | +1950.0 | 8255.0 | +550.0 | 6396.0 | +2.03 | 14330 | +1.50 | 10572 |
| 2026 | 4365.90 | +306.8 | 6032.7 | -37.22 | 5725.9 | +1300.0 | 7415.0 | +750.0 | 6685.0 | +1950.0 | 8279.0 | +550.0 | 6419.0 | +2.80 | 20159 | +2.00 | 14399 |
| 2027 | 4159.43 | +668.4 | 5982.7 | +1.91 | 5314.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 4070.83 | +2741.3 | 5940.0 | +0.59 | 3198.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






