COCOA in US$/mT

Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-22 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE USA EUR RCI EC GH NG Misc Misc
Cocoa Good Ferm. Cocoa Grade 4 Cocoa Good Ferm. Cocoa Good Ferm. Cocoa Ecuador ASS Cocoa Good Ferm. Cocoa Fair Ferm. Cocoa Butter Cocoa Mass
Basis Clearport Swap Cif London Term. Cif Hamburg/Ams Cif Hamburg Cif Hamburg/Ams Cif Hamburg/Ams Cif Amsterdam Cif Amsterdam
CC $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Ratio Outright Ratio Outright
C3C C3CJ C3CNF COCCI COCEC COCGH COCNG COCBUT COCMAS
JUN26 3434.19 -39.42 4506.4 - 4545.8 +450.0 5142.0 +550.0 5274.0 +750.0 5539.0 +300.0 4943.0 +1.85 9665.0 +1.44 7523.0
JUL26 3440.00 -25.75 4534.0 - 4559.8 +450.0 5156.0 +600.0 5355.0 +750.0 5554.0 +300.0 4957.0 +1.84 9670.0 +1.44 7568.0
AUG26 3446.00 -3.79 4562.5 - 4566.3 +475.0 5196.0 +600.0 5361.0 +750.0 5560.0 +300.0 4964.0 +1.84 9671.0 +1.44 7589.0
SEP26 3452.00 +18.12 4591.0 - 4572.9 +500.0 5235.0 +600.0 5368.0 +750.0 5566.0 +300.0 4970.0 +1.83 9671.0 +1.44 7610.0
OCT26 3452.02 +22.41 4591.0 - 4568.6 +475.0 5197.0 +675.0 5462.0 +750.0 5561.0 +300.0 4966.0 +1.84 9746.0 +1.44 7627.0
NOV26 3454.48 +27.84 4592.1 -0.01 4564.3 +450.0 5159.0 +750.0 5555.0 +750.0 5555.0 +300.0 4961.0 +1.85 9819.0 +1.44 7643.0
DEC26 3462.70 +19.86 4595.9 - 4576.0 +450.0 5171.0 +750.0 5567.0 +750.0 5567.0 +300.0 4972.0 +1.85 9841.0 +1.44 7660.0
3Q26 3446.00 -3.81 4562.5 - 4566.3 +450.0 5163.0 +600.0 5361.0 +750.0 5560.0 +300.0 4964.0 +1.84 9682.0 +1.44 7577.0
4Q26 3456.40 +23.37 4593.0 - 4569.7 +450.0 5165.0 +750.0 5561.0 +750.0 5561.0 +300.0 4966.0 +1.85 9830.0 +1.44 7651.0
1Q27 3515.56 +35.64 4692.3 - 4656.6 +500.0 5319.0 +750.0 5650.0 +850.0 5783.0 +300.0 5054.0 +1.85 10085 +1.45 7905.0
2Q27 3595.18 -263.0 4781.4 - 5044.4 +650.0 5956.0 +750.0 6097.0 +850.0 6237.0 +300.0 5465.0 +1.87 11105 +1.46 8671.0
3Q27 3619.38 -1469.5 4821.2 - 6290.7 +700.0 7507.0 +750.0 7594.0 +900.0 7855.0 +300.0 6812.0 +1.89 14065 +1.46 10865
2026 3448.77 +2.75 4567.6 - 4564.8 +464.3 5179.0 +646.4 5420.0 +750.0 5558.0 +300.0 4962.0 +1.84 9726.0 +1.44 7603.0
2027 3583.91 -1357.0 4782.3 +119.4 6139.3 +1150.0 8267.0 +750.0 7568.0 +1950.0 9664.0 +300.0 6783.0 +2.00 16141 +1.55 12509
2028 3360.90 -25306 4246.2 -1423.7 29552 - - - - - - - - - - - -
2029 2932.63 -110318 2853.2 -22203 113172 - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030