COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| SEP26 | 3950.69 | +113.2 | 5213.7 | - | 5100.6 | +220.0 | 5395.0 | +550.0 | 5837.0 | +680.0 | 6011.0 | - | 5101.0 | +1.68 | 9384.0 | +1.42 | 7932.0 |
| OCT26 | 4010.02 | +80.03 | 5252.1 | - | 5172.0 | +480.0 | 5815.0 | +550.0 | 5909.0 | +680.0 | 6083.0 | - | 5172.0 | +1.68 | 9651.0 | +1.41 | 8100.0 |
| NOV26 | 4071.33 | +47.03 | 5291.7 | +0.01 | 5244.6 | +490.0 | 5901.0 | +600.0 | 6048.0 | +680.0 | 6155.0 | - | 5245.0 | +1.69 | 9836.0 | +1.42 | 8260.0 |
| DEC26 | 4190.00 | -108.0 | 5451.7 | -0.01 | 5559.7 | +500.0 | 6229.0 | +650.0 | 6430.0 | +680.0 | 6470.0 | - | 5560.0 | +1.69 | 10431 | +1.42 | 8765.0 |
| JAN27 | 4190.00 | -87.02 | 5446.4 | +0.01 | 5533.4 | +500.0 | 6203.0 | +700.0 | 6471.0 | +690.0 | 6458.0 | - | 5533.0 | +1.69 | 10421 | +1.43 | 8818.0 |
| FEB27 | 4190.00 | -81.41 | 5445.0 | - | 5526.4 | +500.0 | 6196.0 | +750.0 | 6531.0 | +700.0 | 6464.0 | - | 5526.0 | +1.69 | 10443 | +1.44 | 8898.0 |
| MAR27 | 4190.00 | -81.77 | 5445.0 | - | 5526.8 | +500.0 | 6197.0 | +750.0 | 6532.0 | +700.0 | 6465.0 | - | 5527.0 | +1.69 | 10445 | +1.44 | 8900.0 |
| 4Q26 | 4090.45 | +6.37 | 5331.8 | -0.01 | 5325.5 | +480.0 | 5968.0 | +550.0 | 6062.0 | +680.0 | 6236.0 | - | 5325.0 | +1.68 | 9908.0 | +1.41 | 8316.0 |
| 1Q27 | 4190.00 | -83.40 | 5445.5 | - | 5528.9 | +500.0 | 6199.0 | +750.0 | 6534.0 | +700.0 | 6467.0 | - | 5529.0 | +1.69 | 10448 | +1.44 | 8902.0 |
| 2Q27 | 4377.44 | -70.89 | 5462.5 | +0.01 | 5533.4 | +500.0 | 6203.0 | +750.0 | 6538.0 | +850.0 | 6672.0 | - | 5533.0 | +1.71 | 10664 | +1.45 | 9043.0 |
| 3Q27 | 4418.84 | -75.64 | 5514.4 | +0.01 | 5590.1 | +700.0 | 6528.0 | +750.0 | 6595.0 | +900.0 | 6796.0 | - | 5590.0 | +1.72 | 10969 | +1.45 | 9247.0 |
| 4Q27 | 4364.37 | -53.97 | 5511.8 | -0.01 | 5565.7 | +900.0 | 6772.0 | +750.0 | 6571.0 | +1100.0 | 7040.0 | - | 5566.0 | +1.78 | 11547 | +1.46 | 9471.0 |
| 2026 | 4055.51 | +33.08 | 5302.3 | +0.01 | 5269.2 | +455.7 | 5880.0 | +650.0 | 6140.0 | +687.1 | 6190.0 | - | 5269.0 | +1.69 | 9899.0 | +1.43 | 8364.0 |
| 2027 | 4337.66 | -46.09 | 5483.5 | +24.89 | 5529.6 | +1150.0 | 7095.0 | +750.0 | 6559.0 | +1950.0 | 8167.0 | - | 5555.0 | +1.85 | 12661 | +1.55 | 10608 |
| 2028 | 4003.43 | -72.94 | 5404.9 | -235.7 | 5477.8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 3590.24 | - | - | - | 4952.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






