COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| DEC25 | 4274.18 | +100.3 | 5866.2 | - | 5765.9 | +800.0 | 6845.0 | +600.0 | 6575.0 | +1600.0 | 7924.0 | +450.0 | 6373.0 | +1.93 | 13373 | +1.45 | 10047 |
| JAN26 | 4267.57 | +123.8 | 5881.0 | -0.01 | 5757.2 | +850.0 | 6904.0 | +600.0 | 6567.0 | +1650.0 | 7983.0 | +450.0 | 6364.0 | +1.95 | 13561 | +1.45 | 10084 |
| FEB26 | 4260.97 | +147.7 | 5895.7 | +0.01 | 5748.0 | +900.0 | 6962.0 | +600.0 | 6557.0 | +1675.0 | 8008.0 | +450.0 | 6355.0 | +1.96 | 13627 | +1.45 | 10107 |
| MAR26 | 4239.25 | +223.0 | 5941.5 | - | 5718.5 | +950.0 | 7000.0 | +600.0 | 6528.0 | +1700.0 | 8012.0 | +450.0 | 6326.0 | +1.96 | 13654 | +1.45 | 10101 |
| APR26 | 4241.67 | +220.5 | 5938.4 | -0.01 | 5717.9 | +950.0 | 6998.0 | +675.0 | 6628.0 | +1825.0 | 8178.0 | +450.0 | 6324.0 | +1.97 | 13853 | +1.45 | 10196 |
| MAY26 | 4242.00 | +230.4 | 5938.0 | - | 5707.6 | +950.0 | 6986.0 | +750.0 | 6717.0 | +1950.0 | 8331.0 | +450.0 | 6313.0 | +1.98 | 14032 | +1.45 | 10276 |
| JUN26 | 4242.36 | +218.6 | 5937.5 | - | 5719.0 | +950.0 | 7000.0 | +750.0 | 6730.0 | +1950.0 | 8348.0 | +450.0 | 6326.0 | +1.98 | 14060 | +1.45 | 10296 |
| 1Q26 | 4255.93 | +164.8 | 5906.1 | - | 5741.2 | +850.0 | 6888.0 | +600.0 | 6551.0 | +1650.0 | 7967.0 | +450.0 | 6348.0 | +1.95 | 13530 | +1.45 | 10061 |
| 2Q26 | 4242.01 | +223.2 | 5938.0 | - | 5714.8 | +950.0 | 6995.0 | +750.0 | 6725.0 | +1950.0 | 8342.0 | +450.0 | 6321.0 | +1.98 | 14050 | +1.45 | 10289 |
| 3Q26 | 4240.09 | +221.5 | 5943.9 | - | 5722.4 | +950.0 | 7005.0 | +750.0 | 6735.0 | +1950.0 | 8354.0 | +450.0 | 6330.0 | +2.00 | 14212 | +1.45 | 10304 |
| 4Q26 | 4220.55 | +236.6 | 5932.5 | - | 5695.9 | +950.0 | 6978.0 | +750.0 | 6708.0 | +1950.0 | 8328.0 | +450.0 | 6303.0 | +2.07 | 14654 | +1.50 | 10619 |
| 1Q27 | 4185.52 | +229.1 | 5870.8 | +0.01 | 5641.7 | +1150.0 | 7192.0 | +750.0 | 6653.0 | +1950.0 | 8270.0 | +450.0 | 6248.0 | +2.25 | 15954 | +1.50 | 10636 |
| 2025 | 4274.18 | +100.3 | 5866.2 | - | 5765.9 | +907.1 | 6990.0 | +653.6 | 6648.0 | +1764.3 | 8146.0 | +450.0 | 6373.0 | +1.96 | 13802 | +1.45 | 10207 |
| 2026 | 4239.65 | +189.6 | 5930.1 | -21.96 | 5740.6 | +1300.0 | 7472.0 | +750.0 | 6730.0 | +1950.0 | 8349.0 | +450.0 | 6326.0 | +2.80 | 20214 | +1.55 | 11190 |
| 2027 | 4177.01 | +277.7 | 5832.6 | -11.29 | 5555.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 4167.00 | - | - | - | 4380.1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






