COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
JUL25 | 5567.09 | +1354.2 | 8834.2 | - | 7480.0 | +950.0 | 8756.0 | +800.0 | 8555.0 | +1800.0 | 9899.0 | +650.0 | 8353.0 | +2.17 | 19293 | +1.59 | 14136 |
AUG25 | 5503.04 | +1188.7 | 8573.6 | - | 7384.9 | +1200.0 | 8995.0 | +750.0 | 8391.0 | +1800.0 | 9800.0 | +650.0 | 8257.0 | +2.17 | 19228 | +1.58 | 14000 |
SEP25 | 5439.00 | +1010.6 | 8313.0 | - | 7302.4 | +1175.0 | 8880.0 | +750.0 | 8309.0 | +1800.0 | 9719.0 | +650.0 | 8175.0 | +2.18 | 19120 | +1.57 | 13770 |
OCT25 | 5244.42 | +463.5 | 7508.1 | +0.01 | 7044.6 | +1150.0 | 8589.0 | +750.0 | 8052.0 | +1800.0 | 9462.0 | +650.0 | 7918.0 | +2.19 | 18626 | +1.56 | 13268 |
NOV25 | 5250.23 | +475.1 | 7543.3 | - | 7068.2 | +1150.0 | 8616.0 | +750.0 | 8078.0 | +1800.0 | 9491.0 | +650.0 | 7943.0 | +2.21 | 18856 | +1.57 | 13353 |
DEC25 | 5251.00 | +465.2 | 7548.0 | - | 7082.9 | +1150.0 | 8634.0 | +750.0 | 8094.0 | +1800.0 | 9511.0 | +650.0 | 7960.0 | +2.23 | 19066 | +1.57 | 13423 |
JAN26 | 5251.91 | +493.2 | 7553.5 | - | 7060.4 | +1150.0 | 8606.0 | +750.0 | 8069.0 | +1800.0 | 9480.0 | +650.0 | 7934.0 | +2.23 | 19005 | +1.57 | 13380 |
4Q25 | 5248.55 | +467.9 | 7533.1 | - | 7065.2 | +1200.0 | 8681.0 | +750.0 | 8075.0 | +1800.0 | 9488.0 | +650.0 | 7940.0 | +2.17 | 18545 | +1.58 | 13503 |
1Q26 | 5260.93 | +522.7 | 7608.2 | +0.01 | 7085.6 | +1150.0 | 8634.0 | +750.0 | 8096.0 | +1800.0 | 9510.0 | +650.0 | 7961.0 | +2.23 | 19067 | +1.57 | 13424 |
2Q26 | 5135.97 | +347.2 | 7296.9 | +0.01 | 6949.6 | +1150.0 | 8506.0 | +750.0 | 7964.0 | +1950.0 | 9588.0 | +650.0 | 7829.0 | +2.26 | 19146 | +1.59 | 13470 |
3Q26 | 5059.33 | +323.8 | 7176.7 | - | 6853.0 | +1150.0 | 8411.0 | +750.0 | 7869.0 | +1950.0 | 9494.0 | +650.0 | 7733.0 | +2.30 | 19267 | +1.60 | 13403 |
4Q26 | 4993.70 | +297.3 | 7057.3 | -0.01 | 6760.1 | +1150.0 | 8317.0 | +750.0 | 7775.0 | +1950.0 | 9400.0 | +650.0 | 7640.0 | +2.35 | 19465 | +1.63 | 13501 |
2025 | 5375.80 | +826.0 | 8053.4 | - | 7227.4 | +1132.1 | 8749.0 | +757.1 | 8245.0 | +1800.0 | 9647.0 | +650.0 | 8101.0 | +2.20 | 19083 | +1.57 | 13655 |
2026 | 5112.48 | +171.8 | 7284.8 | -200.7 | 7113.0 | +1300.0 | 8670.0 | +750.0 | 7926.0 | +1950.0 | 9549.0 | +650.0 | 7791.0 | +3.10 | 26300 | +2.00 | 16968 |
2027 | 4765.00 | +302.0 | 6864.1 | -181.4 | 6562.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 4617.80 | - | - | - | 5819.0 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |