COFFEE Arabica & Conillon FOB Brazil in US$/mT
Brazilian Coffee, arabica from Santos, Rio Minas, Conillon, Honduras fob ports .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-06 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYBOT | BR | BR | BR | BR | BR | BR | BR | HD | HD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffee C Arabica | Swedish 3/4 MTGB | Santos NY 2/3 17/18 | Santos NY 2/3 14-16 | Rio Minas 2/3 17/18 | Rio-Minas 4/5 MTGB | Conillon 5/6 13 Up | PK | HG | SHG | ||||||||||
| Swap | Fob Brazil | Fob Brazil | Fob Brazil | Fob Brazil | Fob Brazil | Fob Brazil | Fob Brazil | Fob Honduras | Fob Honduras | ||||||||||
| KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | RC | $/mT | KC | $/mT | KC | $/mT | KC | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3KC | COFSW | COFS2 | COFS3 | COFM2 | COFM4 | COFC5 | COFPK | COFHH | COFHS | ||||||||||
| AUG26 | 327.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 | 322.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT26 | 316.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV26 | 306.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC26 | 306.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN27 | 306.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEB27 | 306.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q26 | 309.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q27 | 307.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q27 | 297.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q27 | 294.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q27 | 293.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 315.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 298.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 304.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 332.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






