COFFEE Robusta in US$/mT

Africa / Asia Coffee, Robusta fob ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-29 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
RC RCI CM UG VN ID IN IN BR
Ldn Robusta Coffee Robusta Ivory Coast Gr2 Robusta Cameroon Gr1 Robusta Uganda Standard Robusta Vietnam Gr2 Robusta Indonesia EK1 Robusta India Cherry AB Robusta India Cherry A Robusta Brazil Conillon 13
Basis Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports
RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3RC C3RCI C3CAM C3UGA C3VN2 C3EK1 C3IAB C3ICA C3CON
OCT25 4377.05 +23.50 4400.6 -13.00 4364.1 -293.2 4083.9 +50.00 4427.1 +60.00 4437.1 -946.0 3431.1 -916.0 3461.1 +285.4 4662.5
NOV25 4436.00 +65.50 4501.5 -13.00 4423.0 -249.1 4186.9 +75.00 4511.0 +60.00 4496.0 -965.9 3470.1 -935.9 3500.1 -935.9 3500.1
DEC25 4493.05 -82.00 4411.1 -218.0 4275.1 -205.0 4288.1 +100.0 4593.1 +60.00 4553.1 -946.0 3547.1 -955.8 3537.3 +245.7 4738.7
JAN26 4552.00 -169.0 4383.0 -218.0 4334.0 -205.0 4347.0 +100.0 4652.0 +60.00 4612.0 -946.0 3606.0 -955.8 3596.2 +245.7 4797.7
FEB26 4544.75 -142.0 4402.8 -13.00 4531.8 -271.0 4273.8 +63.00 4607.8 +60.00 4604.8 -956.0 3588.8 -926.0 3618.8 -325.0 4219.8
MAR26 4503.46 +45.00 4548.5 -13.00 4490.5 -271.0 4232.5 +63.00 4566.5 +60.00 4563.5 -956.0 3547.5 -926.0 3577.5 -325.0 4178.5
APR26 4470.50 +45.00 4515.5 -13.00 4457.5 -271.0 4199.5 +63.00 4533.5 +60.00 4530.5 -956.0 3514.5 -926.0 3544.5 -325.0 4145.5
1Q26 4533.41 -126.0 4407.4 -218.0 4315.4 -205.0 4328.4 +100.0 4633.4 +60.00 4593.4 -946.0 3587.4 -956.0 3577.4 +246.0 4779.4
2Q26 4448.59 -126.0 4322.6 -218.0 4230.6 -205.0 4243.6 +100.0 4548.6 +60.00 4508.6 -946.0 3502.6 -956.0 3492.6 +246.0 4694.6
3Q26 4363.90 - - - - - - - - - - - - - - - -
4Q26 4286.05 - - - - - - - - - - - - - - - -
1Q27 4202.77 - - - - - - - - - - - - - - - -
2025 4435.37 -31.00 4404.4 -72.00 4363.4 -252.0 4183.4 +73.00 4508.4 +60.00 4495.4 -953.0 3482.4 -934.0 3501.4 -162.0 4273.4
2026 4407.99 - - - - - - - - - - - - - - - -
2027 4098.00 - - - - - - - - - - - - - - - -
2028 3896.18 - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029