error: no varfids for
COFFEE Arabica in US$/mT | Commodity3.com

COFFEE Arabica in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-20 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA BR EUR
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Sugar White # 5 Container
Swap Clearport Swap BM&F Fob London
KC c/Lb KC $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF
SEP26 288.49 +0.48 286.2 +55.66 341.4 - -
OCT26 285.69 +0.49 283.4 +57.19 340.1 - -
NOV26 282.80 +0.50 280.5 +58.77 338.8 - -
DEC26 277.20 +4.03 271.7 +69.83 337.5 - -
JAN27 277.20 +3.39 272.0 +68.97 337.5 - -
FEB27 277.20 +3.15 272.0 +68.96 337.8 - -
MAR27 277.20 +3.26 272.1 +69.50 338.3 - -
4Q26 281.90 +1.67 278.5 +61.93 338.8 - -
1Q27 277.20 +3.27 272.0 +69.15 337.9 - -
2Q27 268.01 +2.39 270.7 +54.07 322.4 - -
3Q27 265.53 +1.99 267.7 +45.68 311.4 - -
4Q27 264.81 +1.26 266.1 +55.13 320.0 - -
2026 283.55 +1.37 280.4 +60.36 339.4 - -
2027 268.89 +2.23 269.1 +56.01 322.9 - -
2028 262.29 +5.36 263.7 +57.75 316.1 - -
2029 259.13 +27.92 263.5 +71.67 307.2 - -
2030 - - - - - - -
 
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030