error: no varfids for
COFFEE Arabica in US$/mT | Commodity3.com

COFFEE Arabica in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-06 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA BR EUR
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Sugar White # 5 Container
Swap Clearport Swap BM&F Fob London
KC c/Lb KC $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF
AUG26 327.48 -0.58 326.9 +68.80 396.3 - -
SEP26 322.10 -0.41 321.7 +68.70 390.8 - -
OCT26 316.89 -0.24 316.7 +68.60 385.5 - -
NOV26 306.24 +5.21 311.5 +68.31 374.6 - -
DEC26 306.30 +5.21 311.5 +68.40 374.7 - -
JAN27 306.37 +5.54 311.9 +68.51 374.9 - -
FEB27 306.88 +6.16 313.0 +69.25 376.1 - -
4Q26 309.81 +3.39 313.2 +68.44 378.3 - -
1Q27 307.10 +2.04 309.1 +69.58 376.7 - -
2Q27 297.30 +3.81 301.1 +64.61 361.9 - -
3Q27 294.84 +2.98 297.8 +56.27 351.1 - -
4Q27 293.29 +2.88 296.2 +135.5 428.8 - -
2026 315.80 +1.84 317.6 +68.56 384.4 - -
2027 298.13 +2.93 301.1 +81.50 379.6 - -
2028 304.42 -10.53 293.9 +269.8 574.2 - -
2029 332.72 -39.07 293.7 +103.5 436.2 - -
2030 - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030