GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-12 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
SEP25 689.09 +26.39 696.8 -11.00 687.7 -4.00 694.7 -3.33 695.3 - - -4.78 88.99 +33.92 738.7
OCT25 675.53 +25.28 686.7 -11.00 677.3 -4.00 684.3 -3.33 684.9 - - -4.43 87.61 +33.63 734.0
NOV25 662.92 +24.13 676.2 -11.00 666.5 -4.00 673.5 -3.33 674.2 - - -4.06 86.19 +32.99 727.1
DEC25 653.42 +22.90 665.2 -11.00 652.3 -4.00 659.3 -3.33 659.9 - - -3.87 84.87 +32.76 724.4
JAN26 648.57 +21.95 657.2 -8.50 647.8 -4.00 652.3 -3.33 652.9 - - -3.84 83.76 +32.45 721.2
FEB26 644.40 +21.37 652.2 -8.50 643.5 -4.00 648.0 -3.33 648.7 - - -3.80 83.14 +31.59 714.2
MAR26 638.75 +20.94 648.7 -8.50 639.3 -4.00 643.8 -3.33 644.4 - - -3.65 82.80 +30.49 705.7
4Q25 663.95 +24.10 676.4 -11.00 665.3 -4.00 672.3 -3.33 673.0 - - -4.12 86.22 +33.13 728.5
1Q26 643.91 +21.42 652.7 -8.50 643.5 -4.00 648.0 -3.33 648.7 - - -3.77 83.23 +31.51 713.7
2Q26 633.58 +19.83 640.0 -8.50 630.7 -4.00 635.2 -3.33 635.8 - - -3.49 82.26 +29.44 697.1
3Q26 631.87 +19.36 635.7 -8.50 628.0 -4.00 632.5 -3.33 633.2 - - - 81.98 +29.70 697.8
4Q26 632.40 +19.34 636.4 -8.50 627.9 -4.00 632.4 -3.33 633.1 - - - 83.75 +29.95 698.0
2025 670.24 +22.95 669.2 -10.95 665.4 -4.00 672.3 -3.33 673.0 - - -4.12 86.22 +32.66 726.0
2026 635.44 +19.99 641.2 -8.50 632.5 -4.00 637.0 -3.33 637.7 - - -4.17 82.33 +30.15 701.7
2027 628.37 +18.72 629.6 -10.75 617.9 -2.33 626.3 -1.00 627.6 - - - 82.20 +28.99 689.5
2028 629.95 +17.98 630.1 - - - - - - - - - 82.17 +28.14 688.1
2029 - +17.46 - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029