GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-22 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
JUN26 881.75 +49.69 951.8 -53.36 844.1 -3.69 893.8 +6.52 904.0 - - -1.78 140.5 +58.23 1011.7
JUL26 885.56 +42.55 894.3 -39.33 842.4 -4.50 877.3 +7.50 889.3 - - -3.10 125.7 +54.01 970.5
AUG26 871.20 +35.18 834.9 -34.33 831.2 -5.00 860.5 +3.83 869.3 - - -4.45 110.4 +53.68 962.5
SEP26 858.92 +34.29 823.8 -31.00 821.5 -4.88 847.6 +2.50 855.0 - - -3.11 108.7 +53.35 954.2
OCT26 842.28 +33.54 814.1 -25.17 816.3 -5.00 836.5 +3.44 844.9 - - - 107.1 +52.69 943.8
NOV26 822.82 +32.26 800.5 -25.17 798.6 -5.00 818.8 +3.44 827.2 - - -4.51 105.3 +51.51 930.0
DEC26 806.50 +30.58 784.3 -25.17 778.1 -5.00 798.3 +3.44 806.7 - - -4.27 103.2 +51.01 922.0
3Q26 871.90 +37.34 850.9 -34.89 831.7 -4.79 861.8 +4.61 871.2 - - -3.55 114.9 +53.68 962.4
4Q26 823.87 +32.13 799.7 -25.17 797.7 -5.00 817.8 +3.44 826.3 - - -3.45 105.2 +51.74 932.0
1Q27 785.75 +28.80 765.0 -19.17 765.8 -4.00 780.9 -1.25 783.7 - - -13.48 100.4 +49.28 902.9
2Q27 764.26 +27.31 750.2 -17.00 745.1 -2.38 759.7 -1.25 760.8 - - - 98.43 +46.63 878.3
3Q27 757.09 +26.86 745.3 -17.00 735.7 -3.00 749.7 -1.25 751.4 - - - 100.7 +46.30 873.5
2026 855.84 +33.61 818.8 -31.17 813.5 -4.72 840.0 +4.38 849.1 - - -4.48 110.1 +52.56 949.3
2027 764.33 +27.40 749.7 -17.88 744.9 -3.09 759.7 -1.25 761.5 - - -15.65 98.26 +46.98 880.0
2028 735.90 +25.51 724.5 -15.83 720.3 -3.00 733.2 -1.25 734.9 - - - 94.79 +43.23 840.1
2029 716.91 +24.23 707.4 - - - - - - - - - - +41.38 816.4
2030 - +23.29 - - - - - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030