GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-07 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
AUG26 1144.76 +74.75 1170.3 -34.33 1159.9 -5.00 1189.3 +3.83 1198.1 - - -6.36 148.6 +85.75 1243.9
SEP26 1098.62 +69.83 1124.4 -31.00 1103.3 -4.88 1129.4 +2.50 1136.8 - - +4.77 142.1 +83.14 1216.1
OCT26 1055.10 +65.08 1080.0 -25.17 1070.3 -5.00 1090.5 +3.44 1098.9 - - -13.56 135.9 +79.56 1179.9
NOV26 1009.27 +60.74 1038.3 -25.17 1024.8 -5.00 1045.0 +3.44 1053.4 - - -12.42 131.0 +75.06 1136.0
DEC26 969.04 +56.13 996.2 -25.17 978.1 -5.00 998.3 +3.44 1006.7 - - - 125.7 +72.31 1106.9
JAN27 944.32 +52.02 960.0 -19.17 953.3 -4.00 968.5 -1.25 971.3 - - -11.19 120.9 +69.86 1081.1
FEB27 922.61 +49.39 935.3 -19.17 928.8 -4.00 944.0 -1.25 946.8 - - -1.53 117.4 +66.71 1051.6
4Q26 1011.14 +60.65 1038.2 -25.17 1024.4 -5.00 1044.6 +3.44 1053.0 - - -15.56 130.9 +75.64 1140.9
1Q27 921.56 +49.58 937.0 -19.17 929.0 -4.00 944.2 -1.25 946.9 - - -5.02 117.7 +66.63 1051.3
2Q27 862.69 +42.68 873.8 -17.00 864.2 -2.38 878.8 -1.25 879.9 - - -3.59 110.5 +59.01 981.3
3Q27 836.27 +38.70 833.2 -17.00 825.6 -3.00 839.6 -1.25 841.3 - - - 106.7 +55.95 948.3
4Q27 808.07 +36.45 810.5 -18.33 798.5 -3.00 813.8 -1.25 815.6 - - - 114.5 +53.47 922.4
2026 1055.36 +57.82 1028.2 -26.11 1069.3 -4.98 1090.5 +3.33 1098.8 - - -12.63 133.7 +75.03 1145.2
2027 857.15 +41.85 863.6 -17.88 854.3 -3.09 869.1 -1.25 870.9 - - -9.60 109.7 +58.76 975.8
2028 777.29 +33.07 775.1 -15.83 763.7 -3.00 776.5 -1.25 778.3 - - - 98.70 +49.84 883.8
2029 745.15 +30.19 746.1 - - - - - - - - - - +48.91 864.7
2030 - +28.44 - - - - - - - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030