VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-12 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
SEP25 1039 4.60 1043.6 -177.80 861.2 829.10 1868.1 261.60 1300.6 54.30 1093.3 20.00 1059
OCT25 1049 1.90 1050.9 -186.70 862.3 821.50 1870.5 265.30 1314.3 47.50 1096.5 15.50 1064.5
NOV25 1048.8 2.80 1051.6 -186.60 862.2 821.60 1870.4 264.80 1313.6 47.80 1096.6 14.90 1063.7
DEC25 1057.1 2.80 1059.9 -194.00 863.1 815.10 1872.2 259.80 1316.9 42.00 1099.1 8.10 1065.2
JAN26 1063.1 3.70 1066.8 -199.20 863.9 810.80 1873.9 259.80 1322.9 36.90 1100 -1.30 1061.8
FEB26 1065.4 4.80 1070.2 -200.70 864.7 810.40 1875.8 260.70 1326.1 29.20 1094.6 -11.30 1054.1
MAR26 1062.8 5.70 1068.5 -197.30 865.5 814.60 1877.4 262.70 1325.5 21.60 1084.4 -17.70 1045.1
APR26 1056 5.60 1061.6 -189.80 866.2 822.90 1878.9 264.80 1320.8 22.50 1078.5 -21.00 1035
4Q25 1051.6 2.50 1054.1 -189.10 862.5 819.40 1871 263.20 1314.8 45.80 1097.4 12.90 1064.5
1Q26 1063.7 4.80 1068.5 -199.00 864.7 812.00 1875.7 261.10 1324.8 29.30 1093 -10.00 1053.7
2Q26 1048.2 2.90 1051.1 -182.00 866.2 830.80 1879 274.40 1322.6 29.50 1077.7 -21.00 1027.2
3Q26 1021.7 0.70 1022.4 -155.30 866.4 857.80 1879.5 264.40 1286.1 53.50 1075.2 -8.70 1013
2025 1048.5 3.00 1051.5 -186.30 862.2 821.80 1870.3 262.90 1311.4 47.90 1096.4 14.60 1063.1
2026 1033.9 5.20 1039.1 -166.70 867.2 847.30 1881.2 250.70 1284.6 45.70 1079.6 -7.80 1026.1
2027 998.1 18.40 1016.5 -121.30 876.8 903.90 1902 138.40 1136.5 70.80 1068.9 3.00 1001.1
2028 - - - - - - - - - - - - -
2029 - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029