VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-28 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
OCT25 1016.4 -2.50 1013.9 -154.20 862.2 836.80 1853.2 188.20 1204.6 67.60 1084 38.10 1054.5
NOV25 1023.6 -5.10 1018.5 -160.50 863.1 831.40 1855 216.70 1240.3 60.40 1084 6.20 1029.8
DEC25 1023.8 -4.70 1019.1 -160.80 863 831.10 1854.9 215.10 1238.9 61.70 1085.5 13.10 1036.9
JAN26 1023.9 -3.40 1020.5 -160.10 863.8 832.60 1856.5 213.60 1237.5 64.60 1088.5 8.40 1032.3
FEB26 1027.8 -2.80 1025 -163.40 864.4 830.10 1857.9 221.00 1248.8 61.30 1089.1 5.50 1033.3
MAR26 1030.2 -2.00 1028.2 -165.20 865 829.00 1859.2 223.60 1253.8 57.30 1087.5 1.70 1031.9
APR26 1030.6 -0.80 1029.8 -164.90 865.7 830.00 1860.6 228.20 1258.8 55.90 1086.5 -2.30 1028.3
MAY26 1028.6 0.80 1029.4 -162.30 866.3 833.40 1862 233.80 1262.4 53.20 1081.8 -5.50 1023.1
1Q26 1027.3 -2.70 1024.6 -162.90 864.4 830.60 1857.9 212.10 1239.4 61.10 1088.4 5.20 1032.5
2Q26 1028.2 0.30 1028.5 -162.10 866.1 833.30 1861.5 232.30 1260.5 51.90 1080.1 -5.20 1023
3Q26 1016.2 -1.50 1014.7 -150.30 865.9 844.90 1861.1 237.00 1253.2 50.50 1066.7 -3.80 1012.4
4Q26 1002.8 4.70 1007.5 -134.90 867.9 862.60 1865.4 236.60 1239.4 61.40 1064.2 11.20 1014
2025 1021.3 -4.10 1017.2 -158.50 862.8 833.00 1854.3 206.60 1227.9 63.20 1084.5 19.10 1040.4
2026 1018.6 0.20 1018.8 -152.50 866.1 842.90 1861.5 230.40 1249 56.20 1074.8 1.90 1020.5
2027 1002.5 12.70 1015.2 -130.10 872.4 872.60 1875.1 309.00 1311.5 50.70 1053.2 8.90 1011.4
2028 - - - - - - - - - - - - -
2029 - - - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029