VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-11 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
SEP25 1120.4 - 1120.4 13.15 1410.2 1.95 1163.3 - -
OCT25 1125.9 - 1125.9 13.59 1425.6 2.45 1179.9 - -
NOV25 1125.9 - 1125.9 13.53 1424.2 2.44 1179.7 - -
DEC25 1126.1 - 1126.1 13.61 1426.1 2.50 1181.3 - -
JAN26 1137.9 - 1137.9 12.81 1420.3 2.11 1184.3 - -
FEB26 1144.4 - 1144.4 11.81 1404.7 1.67 1181.2 - -
MAR26 1143.4 - 1143.4 11.93 1406.5 1.80 1183 - -
APR26 1152.2 - 1152.2 10.45 1382.6 0.84 1170.6 - -
4Q25 1126 - 1126 13.63 1426.4 2.48 1180.6 - -
1Q26 1141.9 - 1141.9 12.72 1422.4 2.01 1186.1 - -
2Q26 1153 - 1153 10.51 1384.6 0.88 1172.3 - -
3Q26 1149.9 - 1149.9 9.70 1363.7 -0.08 1148.2 - -
2025 1124.6 - 1124.6 13.47 1421.5 2.33 1176 - -
2026 1143.9 - 1143.9 10.16 1367.9 0.16 1147.4 - -
2027 1115.7 - 1115.7 6.95 1268.9 -2.90 1051.7 - -
2028 1092.4 - 1092.4 - - - - - -
2029 1089.9 - 1089.9 - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029