VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-07 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
MAY26 1675.7 - 1675.7 -8.95 1478.5 -19.45 1246.8 - -
JUN26 1650.9 - 1650.9 -9.29 1446 -18.34 1246.5 - -
JUL26 1650.8 - 1650.8 -9.25 1446.9 -18.35 1246.3 - -
AUG26 1646.1 - 1646.1 -8.83 1451.5 -17.89 1251.8 - -
SEP26 1617.4 - 1617.4 -7.04 1462.2 -16.25 1259.2 - -
OCT26 1587.1 - 1587.1 -6.00 1454.9 -14.61 1265.1 - -
NOV26 1558.7 - 1558.7 -4.57 1457.9 -13.25 1266.5 - -
DEC26 1566.4 - 1566.4 -4.92 1457.9 -13.54 1267.9 - -
3Q26 1638.1 - 1638.1 -8.51 1450.4 -17.64 1249.3 - -
4Q26 1570.7 - 1570.7 -5.11 1458.1 -13.74 1267.9 - -
1Q27 1530.8 - 1530.8 -3.06 1463.4 -11.71 1272.6 - -
2Q27 1499.3 - 1499.3 -2.18 1451.3 -10.94 1258.1 - -
2026 1619.1 - 1619.1 -7.35 1457 -16.46 1256.2 - -
2027 1477.3 - 1477.3 -2.90 1413.4 -12.31 1206 - -
2028 1360.4 - 1360.4 1.97 1403.8 -9.39 1153.4 - -
2029 1286 - 1286 - - - - - -
2030 - - - - - - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030