VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-07 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
AUG26 1504.4 - 1504.4 0.08 1506.1 -12.25 1234.4 - -
SEP26 1507.1 - 1507.1 -0.80 1489.5 -11.83 1246.4 - -
OCT26 1505.1 - 1505.1 -0.76 1488.4 -11.73 1246.4 - -
NOV26 1501.8 - 1501.8 -0.45 1491.9 -11.57 1246.7 - -
DEC26 1503.3 - 1503.3 -0.38 1495 -11.15 1257.5 - -
JAN27 1498.3 - 1498.3 -0.05 1497.2 -10.79 1260.4 - -
FEB27 1496.7 - 1496.7 -0.67 1482 -10.74 1260 - -
MAR27 1496.7 - 1496.7 -0.45 1486.9 -10.61 1262.9 - -
4Q26 1503.4 - 1503.4 -0.52 1491.9 -11.52 1249.4 - -
1Q27 1497.2 - 1497.2 0.15 1500.6 -10.61 1263.3 - -
2Q27 1492.1 - 1492.1 -0.59 1479.1 -10.61 1258.2 - -
3Q27 1479.3 - 1479.3 -0.93 1458.9 -11.43 1227.4 - -
2026 1504.3 - 1504.3 -0.46 1494.2 -11.70 1246.3 - -
2027 1478.3 - 1478.3 -1.23 1451.2 -11.55 1223.7 - -
2028 1401 - 1401 -3.42 1325.7 -13.53 1102.8 - -
2029 1347.4 - 1347.4 - - - - - -
2030 1330.1 - 1330.1 - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030