VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-08 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| MAY26 | 1655.5 | - | 1655.5 | -8.11 | 1476.8 | -18.72 | 1242.7 | - | - |
| JUN26 | 1643.4 | - | 1643.4 | -9.76 | 1428.3 | -18.71 | 1230.9 | - | - |
| JUL26 | 1643.3 | - | 1643.3 | -9.69 | 1429.6 | -18.72 | 1230.6 | - | - |
| AUG26 | 1636.9 | - | 1636.9 | -9.15 | 1435.1 | -18.09 | 1238 | - | - |
| SEP26 | 1609.5 | - | 1609.5 | -7.25 | 1449.6 | -16.52 | 1245.2 | - | - |
| OCT26 | 1579.6 | - | 1579.6 | -6.38 | 1439 | -14.86 | 1252 | - | - |
| NOV26 | 1551.4 | - | 1551.4 | -4.95 | 1442.2 | -13.54 | 1252.9 | - | - |
| DEC26 | 1559 | - | 1559 | -5.21 | 1444.2 | -13.84 | 1253.9 | - | - |
| 3Q26 | 1629.9 | - | 1629.9 | -8.92 | 1433.3 | -17.97 | 1233.8 | - | - |
| 4Q26 | 1563.3 | - | 1563.3 | -5.50 | 1442.1 | -14.00 | 1254.7 | - | - |
| 1Q27 | 1523.3 | - | 1523.3 | -3.36 | 1449.2 | -12.06 | 1257.4 | - | - |
| 2Q27 | 1493.5 | - | 1493.5 | -2.40 | 1440.5 | -11.33 | 1243.7 | - | - |
| 2026 | 1609.8 | - | 1609.8 | -7.56 | 1443.1 | -16.62 | 1243.3 | - | - |
| 2027 | 1468.2 | - | 1468.2 | -3.04 | 1401.1 | -12.95 | 1182.8 | - | - |
| 2028 | 1345.9 | - | 1345.9 | 3.05 | 1413.2 | -9.58 | 1134.8 | - | - |
| 2029 | 1271.7 | - | 1271.7 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






