VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-06 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
FEB26 1229.4 - 1229.4 6.45 1371.6 -2.03 1184.7 - -
MAR26 1247.7 - 1247.7 2.92 1312.1 -3.50 1170.5 - -
APR26 1246.3 - 1246.3 3.33 1319.8 -3.39 1171.6 - -
MAY26 1246.1 - 1246.1 3.50 1323.3 -3.28 1173.9 - -
JUN26 1245.9 - 1245.9 3.67 1326.9 -3.16 1176.3 - -
JUL26 1244.5 - 1244.5 4.19 1336.8 -2.96 1179.3 - -
AUG26 1247.9 - 1247.9 3.71 1329.7 -3.28 1175.5 - -
SEP26 1240.5 - 1240.5 4.10 1330.9 -2.90 1176.6 - -
2Q26 1246.1 - 1246.1 3.45 1322.2 -3.28 1173.8 - -
3Q26 1244.3 - 1244.3 4.31 1339.2 -2.86 1181.3 - -
4Q26 1223.7 - 1223.7 4.80 1329.6 -2.08 1177.9 - -
1Q27 1211.6 - 1211.6 4.79 1317.2 -1.99 1167.7 - -
2026 1238.1 - 1238.1 4.20 1330.6 -2.80 1176.3 - -
2027 1198.7 - 1198.7 -0.34 1191.2 -6.55 1054.3 - -
2028 1163.4 - 1163.4 8.49 1350.5 1.24 1190.8 - -
2029 1110.3 - 1110.3 - - - - - -
2030 - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2026
2027
2028
2029
2030