VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-26 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| OCT25 | 1101.2 | - | 1101.2 | 13.51 | 1399 | 1.53 | 1135 | - | - |
| NOV25 | 1126.3 | - | 1126.3 | 11.61 | 1382.3 | 1.98 | 1170 | - | - |
| DEC25 | 1123.9 | - | 1123.9 | 11.56 | 1378.7 | 1.87 | 1165.1 | - | - |
| JAN26 | 1123.5 | - | 1123.5 | 11.56 | 1378.3 | 1.66 | 1160.1 | - | - |
| FEB26 | 1123.5 | - | 1123.5 | 11.64 | 1380 | 1.68 | 1160.5 | - | - |
| MAR26 | 1122.6 | - | 1122.6 | 11.59 | 1378.1 | 1.87 | 1163.8 | - | - |
| APR26 | 1133.7 | - | 1133.7 | 9.91 | 1352.2 | 1.13 | 1158.6 | - | - |
| MAY26 | 1132.6 | - | 1132.6 | 10.15 | 1356.4 | 1.10 | 1156.9 | - | - |
| 1Q26 | 1123.2 | - | 1123.2 | 11.66 | 1380.3 | 1.75 | 1161.8 | - | - |
| 2Q26 | 1135.2 | - | 1135.2 | 9.92 | 1353.9 | 1.13 | 1160.1 | - | - |
| 3Q26 | 1137.1 | - | 1137.1 | 9.23 | 1340.6 | 0.46 | 1147.2 | - | - |
| 4Q26 | 1122.9 | - | 1122.9 | 9.52 | 1332.7 | 0.24 | 1128.2 | - | - |
| 2025 | 1117.2 | - | 1117.2 | 12.22 | 1386.7 | 1.79 | 1156.7 | - | - |
| 2026 | 1129.6 | - | 1129.6 | 9.91 | 1348.1 | 0.67 | 1144.4 | - | - |
| 2027 | 1111.6 | - | 1111.6 | 12.22 | 1381.1 | 1.47 | 1144 | - | - |
| 2028 | 1088 | - | 1088 | - | - | - | - | - | - |
| 2029 | 1062.2 | - | 1062.2 | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






