SRW Wheat Basis / Outright in Dollar
US Wheat, Soft Red Winter, Basis in c/Bsh, Outright in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-23 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | WI | IL | IL | OH | OH | MO | TN | USG | US | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRW | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW | ||||||||||
| Swap | Milwaukee Terminal | Alton River | Chicago Processor | Toledo River | Toledo Mill | St Louis Terminal | Memphis Terminal | CIF NOLA Barge | Fob US Gulf | ||||||||||
| QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBW | SWIMilT | SILAltR | SILChiP | SOHTolR | SOHTolM | SMOStLT | STNMemT | SLACIFB | SRWUSG | ||||||||||
| MAR26 | 156.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 | 158.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 | 162.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 | 162.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 | 162.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 | 162.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 | 163.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT26 | 166.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV26 | 166.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q26 | 161.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q26 | 162.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q26 | 166.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q27 | 170.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q27 | 175.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 162.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 175.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 176.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






