SRW Wheat Basis / Outright in Dollar
US Wheat, Soft Red Winter, Basis in c/Bsh, Outright in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-23 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | WI | IL | IL | OH | OH | MO | TN | USG | US | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRW | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW | ||||||||||
| Swap | Milwaukee Terminal | Alton River | Chicago Processor | Toledo River | Toledo Mill | St Louis Terminal | Memphis Terminal | CIF NOLA Barge | Fob US Gulf | ||||||||||
| QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBW | SWIMilT | SILAltR | SILChiP | SOHTolR | SOHTolM | SMOStLT | STNMemT | SLACIFB | SRWUSG | ||||||||||
| DEC25 | 136.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN26 | 138.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEB26 | 143.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAR26 | 143.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 | 143.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 | 143.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 | 146.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q26 | 141.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q26 | 145.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q26 | 150.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q27 | 155.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 136.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 145.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 160.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






