SRW Wheat Basis / Outright in Dollar
US Wheat, Soft Red Winter, Basis in c/Bsh, Outright in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-26 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | WI | IL | IL | OH | OH | MO | TN | USG | US | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRW | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW | ||||||||||
| Swap | Milwaukee Terminal | Alton River | Chicago Processor | Toledo River | Toledo Mill | St Louis Terminal | Memphis Terminal | CIF NOLA Barge | Fob US Gulf | ||||||||||
| QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBW | SWIMilT | SILAltR | SILChiP | SOHTolR | SOHTolM | SMOStLT | STNMemT | SLACIFB | SRWUSG | ||||||||||
| OCT25 | 136.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV25 | 138.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEB26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAR26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 | 146.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q26 | 143.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q26 | 144.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q26 | 148.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q26 | 153.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q27 | 157.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 139.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 147.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 161.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






