SRW Wheat Basis / Outright in Dollar
US Wheat, Soft Red Winter, Basis in c/Bsh, Outright in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-22 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | WI | IL | IL | OH | OH | MO | TN | USG | US | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRW | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW | ||||||||||
| Swap | Milwaukee Terminal | Alton River | Chicago Processor | Toledo River | Toledo Mill | St Louis Terminal | Memphis Terminal | CIF NOLA Barge | Fob US Gulf | ||||||||||
| QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBW | SWIMilT | SILAltR | SILChiP | SOHTolR | SOHTolM | SMOStLT | STNMemT | SLACIFB | SRWUSG | ||||||||||
| JUN26 | 162.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 | 163.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 | 166.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 | 166.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT26 | 166.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV26 | 166.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC26 | 166.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN27 | 171.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEB27 | 171.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q26 | 165.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q26 | 166.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q27 | 170.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q27 | 175.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q27 | 178.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 165.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 176.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 178.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






