SRW Wheat Basis / Outright in Dollar
US Wheat, Soft Red Winter, Basis in c/Bsh, Outright in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-08 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | WI | IL | IL | OH | OH | MO | TN | USG | US | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRW | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW | ||||||||||
| Swap | Milwaukee Terminal | Alton River | Chicago Processor | Toledo River | Toledo Mill | St Louis Terminal | Memphis Terminal | CIF NOLA Barge | Fob US Gulf | ||||||||||
| QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBW | SWIMilT | SILAltR | SILChiP | SOHTolR | SOHTolM | SMOStLT | STNMemT | SLACIFB | SRWUSG | ||||||||||
| MAY26 | 163.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 | 164.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 | 165.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 | 165.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 | 166.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT26 | 169.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV26 | 169.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC26 | 169.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN27 | 175.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q26 | 166.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q26 | 169.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q27 | 175.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q27 | 181.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q27 | 183.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 166.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 181.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 177.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






