HANDYSIZE Dry Bulk in $/mT

US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-27 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize USAC USAC STLW STLW LAK LAK LAK PNW
C3 US Atlantic US Atlantic St Lawrence StLawrence Great Lakes Great Lakes Great Lakes PNW Portland
Average Venezuela West Africa Venezuela Europe Rdam East Med Italy West Med Spain Europe Rdam Morocco Algeria
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright 25-30k Outright
H7TC HUSVZ HUSWA HLSVZ HSLEU HLKIT HLKSP HLKEU HLKMO
SPOT 11963.00 - 12000 +45.00 12000 - 11850 +17.00 12000 +53.00 12000 +53.00 12000 +53.00 12000 +53.00 11850
JUL25 11963.00 - 12000 +45.00 12000 - 11850 +17.00 12000 +53.00 12000 +53.00 12000 +53.00 12000 +53.00 11850
AUG25 12094.00 - 12167 +45.50 12167 - 11875 - 12167 +53.60 12167 +53.60 12167 +53.60 12167 +53.60 11875
SEP25 12225.00 - 12333 +46.00 12333 - 11900 - 12333 +54.20 12333 +54.20 12333 +54.20 12333 +54.20 11900
OCT25 12356.00 - 12500 +46.50 12500 - 11925 - 12500 +54.70 12500 +54.70 12500 +54.70 12500 +54.70 11925
NOV25 12488.00 - 12667 +47.00 12667 - 11950 - 12667 +55.30 12667 +55.30 12667 +55.30 12667 +55.30 11950
DEC25 12750.00 - 13000 +48.00 13000 - 12000 - 13000 +56.50 13000 +56.50 13000 +56.50 13000 +56.50 12000
4Q25 12750.00 - 13000 +48.00 13000 - 12000 - 13000 +56.50 13000 +56.50 13000 +56.50 13000 +56.50 12000
1Q26 12475.00 - 12700 +46.90 12700 - 11800 - 12700 +55.30 12700 +55.30 12700 +55.30 12700 +55.30 11800
2Q26 12200.00 - 12400 +45.90 12400 - 11600 - 12400 +54.00 12400 +54.00 12400 +54.00 12400 +54.00 11600
3Q26 11925.00 - 12100 +44.90 12100 - 11400 - 12100 +52.80 12100 +52.80 12100 +52.80 12100 +52.80 11400
4Q26 11375.00 - 11500 +42.80 11500 - 11000 - 11500 +50.40 11500 +50.40 11500 +50.40 11500 +50.40 11000
2026 11375.00 - 11500 +42.80 11500 - 11000 - 11500 +50.40 11500 +50.40 11500 +50.40 11500 +50.40 11000
2027 11100.00 - 11200 +41.80 11200 - 10800 - 11200 +49.20 11200 +49.20 11200 +49.20 11200 +49.20 10800
2028 10825.00 - 10900 +40.70 10900 - 10600 - 10900 +48.00 10900 +48.00 10900 +48.00 10900 +48.00 10600
2029 10550.00 - 10600 +39.70 10600 - 10400 - 10600 +46.70 10600 +46.70 10600 +46.70 10600 +46.70 10400
2030 - - - - - - - - - - - - - - - - -
 
SPOT
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
4Q26
2026
2027
2028
2029
2030