HANDYSIZE HS2 to HS5 in $/mT
US Gulf Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-06 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | PNW Portland | |||||||||
| Average | Mexico Veracruz | Peru Ecuador | Colombia | East Sth Brazil | West Africa | East Med Italy | West Med Morocco | Peru Ecuador | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | |
| H7TC | HUSMX | HUSPE | HUSCO | HUSBR | HUSWF | HUSIT | HUSMO | HUSEC | |||||||||
| SPOT | 12250.00 | +20.00 | 13000 | +42.00 | 13000 | +42.00 | 13000 | +26.00 | 13000 | +38.00 | 13000 | +53.00 | 13000 | +40.00 | 13000 | +34.00 | 10000 |
| FEB26 | 12250.00 | +20.00 | 13000 | +42.00 | 13000 | +42.00 | 13000 | +26.00 | 13000 | +38.00 | 13000 | +53.00 | 13000 | +40.00 | 13000 | +34.00 | 10000 |
| MAR26 | 12052.00 | +19.60 | 12667 | +41.10 | 12667 | +41.10 | 12667 | +25.50 | 12667 | +37.20 | 12667 | +51.90 | 12667 | +39.20 | 12667 | +33.30 | 10208 |
| APR26 | 11854.00 | +19.20 | 12333 | +40.20 | 12333 | +40.20 | 12333 | +24.90 | 12333 | +36.40 | 12333 | +50.80 | 12333 | +38.30 | 12333 | +32.60 | 10417 |
| MAY26 | 11656.00 | +18.70 | 12000 | +39.30 | 12000 | +39.30 | 12000 | +24.40 | 12000 | +35.60 | 12000 | +49.70 | 12000 | +37.50 | 12000 | +31.90 | 10625 |
| JUN26 | 11459.00 | +18.30 | 11667 | +38.50 | 11667 | +38.50 | 11667 | +23.80 | 11667 | +34.80 | 11667 | +48.50 | 11667 | +36.60 | 11667 | +31.10 | 10833 |
| JUL26 | 11063.00 | +17.50 | 11000 | +36.70 | 11000 | +36.70 | 11000 | +22.70 | 11000 | +33.20 | 11000 | +46.30 | 11000 | +34.90 | 11000 | +29.70 | 11250 |
| 2Q26 | 11063.00 | +17.50 | 11000 | +36.70 | 11000 | +36.70 | 11000 | +22.70 | 11000 | +33.20 | 11000 | +46.30 | 11000 | +34.90 | 11000 | +29.70 | 11250 |
| 3Q26 | 10875.00 | +17.20 | 10800 | +36.10 | 10800 | +36.10 | 10800 | +22.30 | 10800 | +32.60 | 10800 | +45.50 | 10800 | +34.30 | 10800 | +29.20 | 11100 |
| 4Q26 | 10688.00 | +16.90 | 10600 | +35.40 | 10600 | +35.40 | 10600 | +21.90 | 10600 | +32.00 | 10600 | +44.70 | 10600 | +33.70 | 10600 | +28.70 | 10950 |
| 1Q27 | 10500.00 | +16.60 | 10400 | +34.80 | 10400 | +34.80 | 10400 | +21.50 | 10400 | +31.50 | 10400 | +43.90 | 10400 | +33.10 | 10400 | +28.10 | 10800 |
| 2Q27 | 10125.00 | +15.90 | 10000 | +33.50 | 10000 | +33.50 | 10000 | +20.70 | 10000 | +30.30 | 10000 | +42.20 | 10000 | +31.90 | 10000 | +27.10 | 10500 |
| 2027 | 10125.00 | +15.90 | 10000 | +33.50 | 10000 | +33.50 | 10000 | +20.70 | 10000 | +30.30 | 10000 | +42.20 | 10000 | +31.90 | 10000 | +27.10 | 10500 |
| 2028 | 9938.00 | +15.60 | 9800.0 | +32.80 | 9800.0 | +32.80 | 9800.0 | +20.30 | 9800.0 | +29.70 | 9800.0 | +41.40 | 9800.0 | +31.30 | 9800.0 | +26.60 | 10350 |
| 2029 | 9750.00 | +15.30 | 9600.0 | +32.20 | 9600.0 | +32.20 | 9600.0 | +19.90 | 9600.0 | +29.10 | 9600.0 | +40.60 | 9600.0 | +30.70 | 9600.0 | +26.10 | 10200 |
| 2030 | 9563.00 | +15.00 | 9400.0 | +31.50 | 9400.0 | +31.50 | 9400.0 | +19.50 | 9400.0 | +28.50 | 9400.0 | +39.80 | 9400.0 | +30.00 | 9400.0 | +25.50 | 10050 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






