SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-06 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
SUPRAMAX 6 TC US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TCc1 SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 22000.00 +25.00 22000 +27.00 22000 +72.00 22000 - 22000 - 22000 +41.00 22000 +41.00 22000 +52.00 22000
AUG26 22000.00 +25.00 22000 +27.00 22000 +72.00 22000 - 22000 - 22000 +41.00 22000 +41.00 22000 +52.00 22000
SEP26 21599.00 +24.50 21625 +26.50 21625 +70.70 21625 - 21583 - 21583 +40.30 21583 +40.30 21583 +51.10 21583
OCT26 21198.00 +24.10 21250 +26.00 21250 +69.40 21250 - 21167 - 21167 +39.50 21167 +39.50 21167 +50.10 21167
NOV26 20797.00 +23.60 20875 +25.50 20875 +68.10 20875 - 20750 - 20750 +38.80 20750 +38.80 20750 +49.20 20750
DEC26 20396.00 +23.20 20500 +25.00 20500 +66.80 20500 - 20333 - 20333 +38.00 20333 +38.00 20333 +48.20 20333
JAN27 19594.00 +22.30 19750 +24.00 19750 +64.10 19750 - 19500 - 19500 +36.50 19500 +36.50 19500 +46.30 19500
4Q26 19594.00 +22.30 19750 +24.00 19750 +64.10 19750 - 19500 - 19500 +36.50 19500 +36.50 19500 +46.30 19500
1Q27 19381.00 +22.00 19600 +23.80 19600 +63.40 19600 - 19250 - 19250 +36.10 19250 +36.10 19250 +45.80 19250
2Q27 19169.00 +21.80 19450 +23.50 19450 +62.70 19450 - 19000 - 19000 +35.70 19000 +35.70 19000 +45.30 19000
3Q27 18956.00 +21.50 19300 +23.30 19300 +62.00 19300 - 18750 - 18750 +35.30 18750 +35.30 18750 +44.80 18750
4Q27 18531.00 +21.10 19000 +22.70 19000 +60.60 19000 - 18250 - 18250 +34.50 18250 +34.50 18250 +43.80 18250
2027 18531.00 +21.10 19000 +22.70 19000 +60.60 19000 - 18250 - 18250 +34.50 18250 +34.50 18250 +43.80 18250
2028 18319.00 +20.80 18850 +22.50 18850 +60.00 18850 - 18000 - 18000 +34.10 18000 +34.10 18000 +43.30 18000
2029 18106.00 +20.60 18700 +22.20 18700 +59.30 18700 - 17750 - 17750 +33.70 17750 +33.70 17750 +42.80 17750
2030 17894.00 +20.30 18550 +22.00 18550 +58.60 18550 - 17500 - 17500 +33.30 17500 +33.30 17500 +42.30 17500
2031 - - - - - - - - - - - - - - - - -
 
SPOT
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031