CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-27 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 30298.00 +14.45 31429 +31.38 60094 +15.29 20500 +9.32 23362 +18.21 20500 +25.01 40297 +15905 15905
JUL25 31147.00 +14.25 31429 +31.38 60094 +15.08 20500 +9.32 23362 +13.93 20500 +24.67 40297 +21846 21846
AUG25 31434.00 +13.98 31429 +30.92 60094 +14.79 20500 +9.13 23362 +14.60 20500 +24.22 40297 +23854 23854
SEP25 31495.00 +13.95 31470 +30.91 60177 +14.75 20583 +9.13 23403 +14.58 20583 +24.16 40339 +23908 23908
OCT25 31610.00 +13.93 31512 +30.90 60261 +14.73 20667 +9.13 23445 +14.65 20667 +24.12 40380 +24342 24342
NOV25 31556.00 +13.91 31554 +30.88 60344 +14.70 20750 +9.12 23487 +14.10 20750 +24.08 40422 +23588 23588
DEC25 31587.00 +13.97 31595 +30.96 60427 +14.77 20833 +9.16 23528 +13.23 20833 +24.18 40464 +23430 23430
4Q25 31672.00 +13.91 31679 +30.88 60594 +14.70 21000 +9.13 23612 +14.37 21000 +24.07 40547 +23271 23271
1Q26 30445.00 +13.85 31679 +30.76 60594 +14.64 21000 +9.08 23612 +13.99 21000 +23.97 40547 +14683 14683
2Q26 31002.00 +13.76 31604 +30.61 60444 +14.54 20850 +9.01 23537 +11.53 20850 +23.82 40472 +19254 19254
3Q26 31349.00 +13.66 31529 +30.45 60294 +14.44 20700 +8.94 23462 +12.08 20700 +23.66 40397 +22358 22358
4Q26 31333.00 +14.07 31454 +31.01 60144 +14.88 20550 +9.17 23387 +12.12 20550 +24.36 40322 +22921 22921
2026 30694.00 +13.64 31304 +30.45 59844 +14.42 20250 +8.92 23237 +12.15 20250 +23.65 40172 +19804 19804
2027 30667.00 +13.53 31304 +30.26 59844 +14.30 20250 +8.84 23237 +11.73 20250 +23.46 40172 +19613 19613
2028 30486.00 +13.41 31229 +30.08 59694 +14.17 20100 +8.76 23162 +11.47 20100 +23.27 40097 +19017 19017
2029 30331.00 +13.34 31154 - 59544 +14.10 19950 +8.71 23087 +11.47 19950 +23.16 40022 +18613 18613
2030 30230.00 - 31079 - 59394 - 19800 - 23012 +11.05 21600 - 39947 +18579 18579
 
SPOT
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
4Q26
2026
2027
2028
2029
2030