CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-06 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 35576.00 +14.81 32594 +29.18 52917 +15.67 32000 +13.03 42459 +15.25 32000 +25.92 42459 +14600 14600
FEB26 36804.00 +13.73 32594 +29.18 52917 +14.51 32000 +13.03 42459 +12.36 32000 +24.10 42459 +23200 23200
MAR26 37267.00 +13.75 32594 +27.78 52917 +14.53 32000 +12.45 42459 +13.17 32000 +24.14 42459 +26443 26443
APR26 37361.00 +13.71 32511 +27.70 52750 +14.49 31833 +12.41 42375 +13.15 31833 +24.08 42375 +27846 27846
MAY26 37309.00 +13.68 32427 +27.63 52584 +14.46 31667 +12.37 42292 +13.65 31667 +24.03 42292 +28232 28232
JUN26 37270.00 +13.64 32344 +27.55 52417 +14.42 31500 +12.33 42209 +13.87 31500 +23.98 42209 +28711 28711
JUL26 37131.00 +13.59 32261 +27.52 52250 +14.37 31333 +12.32 42125 +14.10 31333 +23.90 42125 +28487 28487
2Q26 36885.00 +13.52 32094 +26.26 51917 +14.29 31000 +11.78 41959 +13.15 31000 +23.79 41959 +28263 28263
3Q26 36968.00 +13.49 32094 +26.22 51917 +14.26 31000 +11.76 41959 +13.56 31000 +23.75 41959 +28850 28850
4Q26 36493.00 +13.28 31694 +26.95 51117 +14.03 30200 +12.03 41559 +13.90 30200 +23.42 41559 +29121 29121
1Q27 34603.00 +13.10 31294 +26.65 50317 +13.84 29400 +11.88 41159 +13.94 29400 +23.16 41159 +19493 19493
2Q27 34856.00 +13.02 30894 +26.04 49517 +13.77 28600 +11.59 40759 +13.12 28600 +23.06 40759 +24861 24861
2027 33875.00 +12.52 30094 +25.77 47917 +13.23 27000 +11.42 39959 +12.29 27000 +22.29 39959 +25196 25196
2028 33608.00 +12.60 30094 +25.78 47917 +13.32 27000 +11.43 39959 +11.70 27000 +22.43 39959 +23329 23329
2029 32826.00 +12.51 29694 +25.55 47117 +13.22 26200 +11.30 39559 +11.10 26200 +22.31 39559 +21454 21454
2030 32177.00 +12.35 29294 - 46317 +13.06 25400 +11.15 39159 +11.10 25400 +22.07 39159 +20507 20507
2031 31524.00 - 28894 - 45517 - 24600 - 38759 - 24600 - 38759 +19536 19536
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031