CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-29 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 26943.00 | +12.29 | 22682 | +25.72 | 44000 | +13.01 | 24000 | +9.42 | 23740 | +12.37 | 24000 | +22.65 | 34000 | +16179 | 16179 |
| OCT25 | 28117.00 | +11.35 | 22682 | +25.72 | 44000 | +11.99 | 24000 | +9.42 | 23740 | +13.16 | 24000 | +21.06 | 34000 | +24400 | 24400 |
| NOV25 | 28163.00 | +11.36 | 22682 | +24.37 | 44000 | +12.01 | 24000 | +8.86 | 23740 | +13.38 | 24000 | +21.09 | 34000 | +24721 | 24721 |
| DEC25 | 28043.00 | +11.31 | 22598 | +24.34 | 43833 | +11.96 | 23833 | +8.85 | 23656 | +13.03 | 23833 | +21.01 | 33917 | +24629 | 24629 |
| JAN26 | 26966.00 | +11.28 | 22515 | +24.30 | 43667 | +11.92 | 23667 | +8.82 | 23573 | +11.22 | 23667 | +20.96 | 33833 | +17843 | 17843 |
| FEB26 | 26337.00 | +11.24 | 22432 | +24.26 | 43500 | +11.88 | 23500 | +8.80 | 23490 | +10.66 | 23500 | +20.91 | 33750 | +14189 | 14189 |
| MAR26 | 26421.00 | +11.20 | 22348 | +24.18 | 43333 | +11.84 | 23333 | +8.76 | 23406 | +11.82 | 23333 | +20.84 | 33667 | +15527 | 15527 |
| 1Q26 | 26398.00 | +11.13 | 22182 | +21.97 | 43000 | +11.76 | 23000 | +7.82 | 23240 | +13.19 | 23000 | +20.74 | 33500 | +16864 | 16864 |
| 2Q26 | 27209.00 | +11.13 | 22182 | +24.09 | 43000 | +11.76 | 23000 | +8.71 | 23240 | +11.23 | 23000 | +20.74 | 33500 | +22539 | 22539 |
| 3Q26 | 27465.00 | +11.07 | 22082 | +24.01 | 42800 | +11.70 | 22800 | +8.67 | 23140 | +12.21 | 22800 | +20.65 | 33400 | +25236 | 25236 |
| 4Q26 | 27391.00 | +11.01 | 21982 | +23.92 | 42600 | +11.64 | 22600 | +8.62 | 23040 | +12.61 | 22600 | +20.55 | 33300 | +25618 | 25618 |
| 1Q27 | 25956.00 | +11.28 | 21882 | +24.27 | 42400 | +11.93 | 22400 | +8.76 | 22940 | +12.43 | 22400 | +21.02 | 33200 | +16471 | 16471 |
| 2026 | 26569.00 | +10.88 | 21682 | +23.19 | 42000 | +11.50 | 22000 | +8.30 | 22740 | +12.26 | 22000 | +20.37 | 33000 | +22564 | 22564 |
| 2027 | 26481.00 | +10.87 | 21682 | +23.70 | 42000 | +11.49 | 22000 | +8.51 | 22740 | +11.94 | 22000 | +20.35 | 33000 | +21943 | 21943 |
| 2028 | 26128.00 | +10.81 | 21582 | +23.55 | 41800 | +11.43 | 21800 | +8.44 | 22640 | +11.54 | 21800 | +20.26 | 32900 | +20371 | 20371 |
| 2029 | 25873.00 | +10.81 | 21482 | - | 41600 | +11.43 | 21600 | +8.41 | 22540 | +11.54 | 21600 | +20.27 | 32800 | +19486 | 19486 |
| 2030 | 25674.00 | - | 21382 | - | 41400 | - | 21400 | - | 22440 | - | 21400 | - | 32700 | +18993 | 18993 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






