DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-27 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
JUL25 18968.00 -1532.0 18968 -1532.0 18968 -2449.0 16051 +217.0 14717 -734.0 14266 -67.00 13933 -685.0 14315 -18.00 13982 -25.00 11975 +75.00 11925
AUG25 20949.00 +449.0 20949 +449.0 20949 -2404.0 16096 +262.0 14762 -689.0 14311 -22.00 13978 -640.0 14360 +27.00 14027 +171.0 12171 +271.0 12121
SEP25 21618.00 +1118.0 21618 +1118.0 21618 -2488.0 16012 +179.0 14679 -772.0 14228 -105.0 13895 -723.0 14277 -57.00 13943 +167.0 12167 +267.0 12117
OCT25 21692.00 +1109.0 21692 +1109.0 21692 -2350.0 15567 -17.00 14400 -801.0 14032 -357.0 13810 -752.0 14081 -308.0 13859 -17.00 12150 +178.0 12053
NOV25 21892.00 +1225.0 21892 +1225.0 21892 -2268.0 15065 -268.0 14065 -887.0 13780 -664.0 13669 -838.0 13829 -615.0 13718 -237.0 12096 +52.00 11952
DEC25 21696.00 +946.0 21696 +946.0 21696 -1802.0 14948 -136.0 14114 -492.0 14008 -492.0 14008 -349.0 14151 -349.0 14151 -604.0 11896 -221.0 11704
4Q25 21699.00 +866.0 21699 +866.0 21699 -1336.0 14831 -3.00 14164 -507.0 13826 -730.0 13937 -679.0 13654 -901.0 13766 -179.0 12488 +179.0 12129
1Q26 21757.00 +757.0 21757 +757.0 21757 -1221.0 13779 -554.0 13446 -942.0 13058 -1609.0 13391 -1330.0 12670 -1997.0 13003 -603.0 12397 +64.00 12064
2Q26 18894.00 -2106.0 18894 -2106.0 18894 -2094.0 12906 -1428.0 12572 -1054.0 12946 -1720.0 13280 -680.0 13320 -1347.0 13653 -1425.0 11575 -758.0 11242
3Q26 20318.00 -532.0 20318 -532.0 20318 -1269.0 13281 -703.0 12997 -707.0 13143 -1274.0 13426 -662.0 13188 -1228.0 13472 -571.0 12129 +29.00 11829
4Q26 21253.00 +553.0 21253 +553.0 21253 -1101.0 12999 -634.0 12766 -775.0 12925 -1241.0 13159 -815.0 12885 -1282.0 13118 -444.0 11956 +90.00 11690
2025 21340.00 +790.0 21340 +790.0 21340 -926.0 12724 -559.0 12541 -784.0 12766 -1150.0 12950 -858.0 12692 -1225.0 12875 -434.0 11666 +32.00 11432
2026 20101.00 -149.0 20101 -149.0 20101 -62.00 12688 +63.00 12563 -743.0 12507 -910.0 12590 -743.0 12507 -910.0 12590 -309.0 11191 +25.00 11025
2027 20038.00 -212.0 20038 -212.0 20038 -62.00 12688 +63.00 12563 -737.0 12513 -903.0 12597 -737.0 12513 -903.0 12597 -346.0 11154 -12.00 10988
2028 19739.00 -361.0 19739 -361.0 19739 -25.00 12275 +25.00 12225 -600.0 12500 -667.0 12533 -600.0 12500 -667.0 12533 -225.0 10975 +42.00 10842
2029 19504.00 -446.0 19504 -446.0 19504 +13.00 11863 -12.00 11888 -547.0 12403 -513.0 12387 -547.0 12403 -513.0 12387 +33.00 10933 +233.0 10833
2030 19393.00 -407.0 19393 -407.0 19393 +50.00 11450 -50.00 11550 -532.0 12268 -398.0 12202 -532.0 12268 -398.0 12202 +158.0 10758 +292.0 10692
 
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029
2030