TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-11 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 28.68 | +39.32 | 55329 | +17.53 | 5669.0 | - | 16917 | +44.45 | 29008 | +11.79 | 18858 | +35.17 | 21561 | - | 19250 | +23.83 | 19250 | +44.20 | 19250 | - | - |
| SEP25 | 31.40 | +47.45 | 68188 | +21.16 | 10472 | - | 22987 | +37.15 | 20605 | +11.50 | 17840 | +39.86 | 26410 | +38.79 | 19185 | +23.87 | 19185 | +40.73 | 19185 | - | - |
| OCT25 | 29.44 | +45.88 | 66878 | +20.45 | 10577 | - | 23034 | +35.07 | 19856 | +12.63 | 22595 | +35.07 | 22408 | +33.63 | 19079 | +23.36 | 19079 | +41.09 | 19079 | - | - |
| NOV25 | 30.51 | +47.18 | 69542 | +21.04 | 11456 | - | 23766 | +36.18 | 21241 | +14.06 | 27637 | +35.63 | 23088 | +35.00 | 18976 | +24.50 | 18976 | +42.26 | 18976 | - | - |
| DEC25 | 31.50 | +49.11 | 73274 | +21.90 | 12642 | - | 25428 | +36.42 | 21486 | +15.06 | 31150 | +37.89 | 25460 | +36.38 | 18870 | +23.77 | 18870 | +37.58 | 18870 | - | - |
| JAN26 | 30.38 | +52.75 | 80346 | +23.52 | 14811 | - | 28419 | +34.59 | 19376 | +14.40 | 28865 | +31.32 | 18686 | +32.78 | 18764 | +23.32 | 18764 | +36.70 | 18764 | - | - |
| FEB26 | 29.33 | +50.13 | 75258 | +22.35 | 13267 | - | 26337 | +33.90 | 18579 | +13.92 | 27192 | +30.16 | 17485 | +32.00 | 18668 | +22.82 | 18668 | +35.72 | 18668 | - | - |
| 4Q25 | 29.56 | +42.88 | 61099 | +19.12 | 8891.0 | - | 20430 | +37.17 | 22338 | +11.72 | 19502 | +39.26 | 26824 | +31.14 | 18973 | +25.63 | 18973 | +45.70 | 18973 | - | - |
| 1Q26 | 30.82 | +47.39 | 69924 | +21.13 | 11651 | - | 24113 | +35.89 | 20884 | +13.92 | 27199 | +36.20 | 23737 | +37.30 | 18664 | +23.91 | 18664 | +41.36 | 18664 | - | - |
| 2Q26 | 29.87 | +50.38 | 75822 | +22.46 | 13444 | - | 26541 | +33.46 | 18153 | +13.91 | 27195 | +30.26 | 17616 | +35.00 | 18349 | +23.59 | 18349 | +36.73 | 18349 | - | - |
| 3Q26 | 26.79 | +42.47 | 60500 | +18.93 | 8819.0 | - | 20165 | +30.46 | 14790 | +12.71 | 23076 | +27.92 | 15248 | +32.76 | 18034 | +22.28 | 18034 | +35.30 | 18034 | - | - |
| 4Q26 | 25.35 | +40.61 | 57054 | +18.11 | 7828.0 | - | 18677 | +28.76 | 12999 | +11.47 | 18843 | +25.49 | 12827 | +31.25 | 18777 | +21.78 | 18777 | +34.98 | 18777 | - | - |
| 1Q27 | 24.27 | +38.80 | 53175 | +17.30 | 6574.0 | - | 17173 | +27.11 | 10773 | +10.26 | 14480 | +23.10 | 10196 | +30.97 | 19640 | +22.35 | 19640 | +36.61 | 19640 | - | - |
| 2026 | 26.89 | +43.96 | 63390 | +19.60 | 9697.0 | - | 21365 | +30.50 | 14816 | +12.93 | 23830 | +28.02 | 15351 | +30.70 | 19250 | +22.50 | 19250 | +35.91 | 19250 | - | - |
| 2027 | 24.45 | +41.13 | 58263 | +18.34 | 8243.0 | - | 19202 | +25.85 | 9832.0 | +11.61 | 19389 | +22.43 | 9769.0 | +32.00 | 18000 | +19.77 | 18000 | +35.40 | 18000 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 21500 | - | 21500 | - | 21500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20750 | - | 20750 | - | 20750 | - | - |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






