TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-27 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
SPOT | 28.99 | +36.61 | 49270 | +18.71 | 6085.0 | - | 18195 | +43.99 | 27322 | +15.80 | 31909 | +33.56 | 18844 | - | 19000 | +25.24 | 19000 | +41.63 | 19000 | - | - |
JUL25 | 27.92 | +35.07 | 42816 | +17.92 | 5042.0 | - | 15538 | +34.68 | 16599 | +11.81 | 18018 | +34.64 | 19956 | +36.29 | 18986 | +25.03 | 18986 | +36.22 | 18986 | - | - |
AUG25 | 27.21 | +37.21 | 48636 | +19.02 | 7364.0 | - | 18042 | +36.46 | 20178 | +11.15 | 16431 | +30.93 | 16922 | +31.82 | 18901 | +23.91 | 18901 | +35.95 | 18901 | - | - |
SEP25 | 26.77 | +38.02 | 50824 | +19.43 | 8663.0 | - | 19501 | +35.07 | 19157 | +11.17 | 17073 | +28.67 | 15272 | +31.94 | 18819 | +23.09 | 18819 | +36.36 | 18819 | - | - |
OCT25 | 26.59 | +37.79 | 50471 | +19.31 | 8647.0 | - | 19526 | +32.78 | 16608 | +12.31 | 21149 | +27.41 | 14100 | +33.00 | 18734 | +23.56 | 18734 | +37.18 | 18734 | - | - |
NOV25 | 27.70 | +38.72 | 52400 | +19.79 | 9405.0 | - | 20460 | +32.88 | 16832 | +13.71 | 26122 | +29.77 | 16657 | +35.00 | 18652 | +24.03 | 18652 | +38.10 | 18652 | - | - |
DEC25 | 28.61 | +39.98 | 54967 | +20.43 | 10370 | - | 21635 | +32.75 | 16790 | +15.09 | 30994 | +31.15 | 18186 | +36.38 | 18567 | +24.50 | 18567 | +39.03 | 18567 | - | - |
4Q25 | 28.03 | +36.77 | 48592 | +18.79 | 8077.0 | - | 18685 | +35.40 | 19731 | +11.38 | 17992 | +31.41 | 18350 | +37.75 | 18649 | +24.73 | 18649 | +37.93 | 18649 | - | - |
1Q26 | 27.36 | +38.83 | 52960 | +19.85 | 9754.0 | - | 20662 | +32.80 | 17068 | +13.70 | 26306 | +29.44 | 16572 | +33.35 | 18403 | +23.56 | 18403 | +37.21 | 18403 | - | - |
2Q26 | 27.38 | +41.95 | 59336 | +21.44 | 12031 | - | 23561 | +30.42 | 14596 | +13.42 | 25456 | +28.41 | 15653 | +34.79 | 18151 | +21.24 | 18151 | +37.15 | 18151 | - | - |
3Q26 | 25.41 | +38.63 | 53114 | +19.74 | 9942.0 | - | 20639 | +28.68 | 12823 | +12.20 | 21340 | +25.74 | 13043 | +32.63 | 18203 | +20.25 | 18203 | +35.89 | 18203 | - | - |
4Q26 | 24.22 | +37.69 | 51546 | +19.26 | 9476.0 | - | 19828 | +27.01 | 11145 | +11.31 | 18357 | +23.56 | 10935 | +30.94 | 18701 | +19.78 | 18701 | +35.51 | 18701 | - | - |
1Q27 | 22.84 | +36.75 | 48913 | +18.78 | 8348.0 | - | 18795 | +25.34 | 8474.0 | +10.41 | 14859 | +21.37 | 8222.0 | +28.63 | 19195 | +18.60 | 19195 | +35.55 | 19195 | - | - |
2026 | 24.74 | +39.34 | 54364 | +20.11 | 10344 | - | 21230 | +28.50 | 12497 | +12.49 | 22264 | +26.00 | 13235 | +26.31 | 19000 | +20.43 | 19000 | +36.28 | 19000 | - | - |
2027 | 23.30 | +35.31 | 46980 | +18.04 | 7926.0 | - | 17781 | +24.82 | 8710.0 | +11.61 | 19445 | +22.06 | 9454.0 | +31.94 | 18000 | +19.30 | 18000 | +35.78 | 18000 | - | - |
2028 | 30.82 | - | - | - | - | - | - | - | - | - | - | - | - | +30.82 | 20000 | - | 20000 | - | 20000 | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19625 | - | 19625 | - | 19625 | - | - |
SPOT |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
1Q27 |
2026 |
2027 |
2028 |
2024 |