TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-27 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
SPOT | 18.07 | +14.81 | 30831 | +14.91 | 24797 | +28.16 | 22368 | - | 30000 | +18.02 | 28500 | +14.44 | 29500 | - | 45000 | - | 45000 |
JUL25 | 22.80 | +19.84 | 45716 | +19.97 | 46159 | +37.72 | 36563 | - | 29973 | +12.02 | 9294.0 | +14.44 | 29500 | +26.84 | 44986 | +28.78 | 44986 |
AUG25 | 21.37 | +17.17 | 37665 | +17.28 | 38048 | +32.64 | 29658 | - | 29803 | +11.43 | 8454.0 | +14.11 | 29500 | +26.82 | 44901 | +30.14 | 44901 |
SEP25 | 21.58 | +17.31 | 39139 | +17.42 | 39526 | +32.90 | 31044 | - | 29638 | +11.98 | 10988 | +13.82 | 29500 | +28.00 | 44819 | +29.66 | 44819 |
OCT25 | 22.31 | +17.75 | 40936 | +17.87 | 41333 | +33.75 | 32563 | - | 29468 | +12.00 | 11213 | +13.76 | 29500 | +30.35 | 44734 | +30.72 | 44734 |
NOV25 | 22.70 | +18.18 | 42467 | +18.30 | 42873 | +34.56 | 33995 | - | 29304 | +12.11 | 11692 | +13.72 | 29500 | +30.77 | 44652 | +31.28 | 44652 |
DEC25 | 23.15 | +18.53 | 43697 | +18.65 | 44111 | +35.23 | 35200 | - | 29134 | +12.58 | 13277 | +13.67 | 29500 | +31.67 | 44567 | +31.74 | 44567 |
4Q25 | 22.24 | +18.10 | 42200 | +18.22 | 42605 | +35.90 | 33768 | - | 29299 | +13.06 | 14841 | +13.64 | 29500 | +27.22 | 44649 | +29.53 | 44649 |
1Q26 | 22.65 | +18.15 | 42535 | +18.28 | 42940 | +34.42 | 34279 | - | 28805 | +11.81 | 10767 | +13.72 | 29500 | +30.93 | 44403 | +31.25 | 44403 |
2Q26 | 22.31 | +18.40 | 43481 | +18.52 | 43892 | +34.52 | 35231 | - | 28301 | +12.23 | 12379 | +13.61 | 29500 | +29.63 | 44151 | +29.28 | 44151 |
3Q26 | 21.45 | +17.55 | 40758 | +17.67 | 41150 | +34.99 | 32887 | - | 28203 | +12.38 | 13017 | +13.70 | 30058 | +27.31 | 44608 | +26.51 | 44608 |
4Q26 | 20.57 | +17.77 | 41534 | +17.89 | 41931 | +33.37 | 33766 | - | 28701 | +11.59 | 10785 | +14.01 | 31429 | +24.71 | 46104 | +24.65 | 46104 |
1Q27 | 20.05 | +17.99 | 42006 | +18.11 | 42408 | +33.79 | 33800 | - | 29195 | +11.24 | 9898.0 | +14.32 | 32785 | +22.10 | 47584 | +22.79 | 47584 |
2026 | 21.36 | +18.13 | 42613 | +18.25 | 43018 | +34.21 | 34527 | - | 30000 | +10.89 | 8267.0 | +13.61 | 29500 | +27.54 | 45000 | +26.91 | 45000 |
2027 | 20.84 | +17.75 | 41613 | +17.87 | 42009 | +34.47 | 33799 | - | 28000 | +11.86 | 11511 | +13.51 | 29500 | +25.17 | 44000 | +25.29 | 44000 |
2028 | 13.25 | - | - | - | - | - | - | - | 30000 | +11.59 | 11046 | +14.90 | 35000 | - | 50000 | - | 50000 |
SEASONAL | - | - | - | - | - | - | - | - | 29500 | - | - | - | 34000 | - | 48750 | - | 48750 |
SPOT |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
1Q27 |
2026 |
2027 |
2028 |
SEASONAL |