TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-12 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 13.42 | +8.96 | 49799 | +11.06 | 74567 | +12.47 | 91098 | - | 23500 | +16.01 | 29875 | +16.01 | 29875 | +16.01 | 29875 |
| SEP25 | 16.60 | +12.09 | 86542 | +14.93 | 119773 | +16.83 | 142086 | +21.66 | 23451 | +16.89 | 38667 | +16.89 | 38667 | +16.89 | 38667 |
| OCT25 | 16.93 | +11.94 | 85602 | +14.73 | 118399 | +16.61 | 140420 | +21.48 | 23366 | +17.92 | 44953 | +17.92 | 44953 | +17.92 | 44953 |
| NOV25 | 17.21 | +12.29 | 89941 | +15.18 | 123722 | +17.11 | 146404 | +21.96 | 23284 | +17.97 | 44631 | +17.97 | 44631 | +17.97 | 44631 |
| DEC25 | 17.60 | +12.84 | 96325 | +15.85 | 131601 | +17.87 | 155286 | +22.41 | 23199 | +18.07 | 45174 | +18.07 | 45174 | +18.07 | 45174 |
| JAN26 | 16.53 | +12.08 | 87450 | +14.91 | 120643 | +16.81 | 142930 | +21.80 | 23114 | +16.70 | 39939 | +16.70 | 39939 | +16.70 | 39939 |
| FEB26 | 16.19 | +11.85 | 84742 | +14.62 | 117297 | +16.49 | 139156 | +21.40 | 23037 | +16.33 | 38542 | +16.33 | 38542 | +16.33 | 38542 |
| 4Q25 | 15.95 | +11.94 | 85698 | +14.73 | 118496 | +16.61 | 140517 | +20.59 | 23281 | +15.92 | 36959 | +15.92 | 36959 | +15.92 | 36959 |
| 1Q26 | 16.31 | +12.36 | 90700 | +15.25 | 124652 | +17.20 | 147448 | +21.95 | 23034 | +15.80 | 36425 | +15.80 | 36425 | +15.80 | 36425 |
| 2Q26 | 16.89 | +11.82 | 84505 | +14.60 | 116995 | +16.46 | 138809 | +21.37 | 22782 | +17.99 | 44962 | +17.99 | 44962 | +17.99 | 44962 |
| 3Q26 | 15.04 | +9.80 | 60824 | +12.10 | 87749 | +13.64 | 105828 | +20.69 | 22530 | +16.36 | 38706 | +16.36 | 38706 | +16.36 | 38706 |
| 4Q26 | 14.05 | +9.52 | 57597 | +11.75 | 83750 | +13.25 | 101310 | +20.09 | 22829 | +14.57 | 31799 | +14.57 | 31799 | +14.57 | 31799 |
| 1Q27 | 13.40 | +9.24 | 54205 | +11.41 | 79603 | +12.86 | 96656 | +19.50 | 23199 | +13.59 | 27954 | +13.59 | 27954 | +13.59 | 27954 |
| 2026 | 13.86 | +10.54 | 69535 | +13.02 | 98507 | +14.67 | 117960 | +20.91 | 23500 | +12.62 | 24129 | +12.62 | 24129 | +12.62 | 24129 |
| 2027 | 14.35 | +9.90 | 62163 | +12.22 | 89368 | +13.78 | 107635 | +20.55 | 22500 | +14.66 | 32105 | +14.66 | 32105 | +14.66 | 32105 |
| 2028 | 12.72 | - | - | - | - | - | - | - | 24000 | +12.72 | 24744 | +12.72 | 24744 | +12.72 | 24744 |
| 2024 | - | - | - | - | - | - | - | - | 25500 | - | - | - | - | - | - |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






