TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-21 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 104.64 | +37.18 | 199025 | +32.52 | 75000 | +40.58 | 209213 | - | - | - | - | - | - | - | - |
| SEP26 | 196.56 | +37.02 | 197839 | +10.00 | 6808.0 | +40.40 | 219249 | +8.00 | 22638 | +8.00 | 22638 | +8.00 | 22638 | - | - |
| OCT26 | 241.83 | +33.74 | 176153 | +14.15 | 19643 | +36.82 | 182838 | +31.00 | 214457 | +31.00 | 214457 | +31.00 | 214457 | - | - |
| NOV26 | 228.09 | +32.83 | 171017 | +11.91 | 12771 | +35.84 | 178726 | +28.17 | 190993 | +28.17 | 190993 | +28.17 | 190993 | - | - |
| DEC26 | 196.43 | +31.80 | 165119 | +9.79 | 6295.0 | +34.71 | 174374 | +24.94 | 164546 | +24.94 | 164546 | +24.94 | 164546 | - | - |
| JAN27 | 203.15 | +30.87 | 160128 | +8.31 | 2089.0 | +33.70 | 170133 | +21.46 | 136104 | +21.46 | 136104 | +21.46 | 136104 | - | - |
| FEB27 | 168.60 | +30.10 | 156064 | +7.55 | 178.0 | +32.85 | 166366 | +20.31 | 127128 | +20.31 | 127128 | +20.31 | 127128 | - | - |
| 4Q26 | 29.50 | +31.16 | 160464 | +7.46 | -1665.0 | +34.01 | 167406 | +39.48 | 285608 | +39.48 | 285608 | +19.04 | 285608 | - | - |
| 1Q27 | 125.40 | +28.46 | 145661 | +11.95 | 14443 | +31.06 | 154869 | +28.04 | 191658 | +28.04 | 191658 | +39.48 | 191658 | - | - |
| 2Q27 | 222.12 | +26.32 | 134119 | +7.55 | 1475.0 | +28.72 | 142943 | +18.40 | 112356 | +18.40 | 112356 | +28.04 | 112356 | - | - |
| 3Q27 | 174.00 | +25.04 | 127376 | +5.26 | -5080.0 | +27.33 | 136693 | +16.48 | 97194 | +16.48 | 97194 | +18.40 | 97194 | - | - |
| 4Q27 | 130.37 | +24.33 | 123923 | +3.75 | -9266.0 | +26.55 | 132355 | +14.86 | 84282 | +14.86 | 84282 | +16.48 | 84282 | - | - |
| 1Q28 | 72.45 | +33.00 | 174396 | +4.03 | -11268 | +36.02 | 186233 | +16.68 | 96718 | +16.68 | 96718 | +14.86 | 96718 | - | - |
| 2027 | 53.55 | +25.84 | 131503 | +5.15 | -6035.0 | +28.20 | 140332 | +16.60 | 96103 | +16.60 | 96103 | +16.60 | 96103 | - | - |
| 2028 | 107.59 | +22.52 | 114352 | +3.47 | -8973.0 | +24.58 | 122447 | +15.61 | 87780 | +15.61 | 87780 | +15.61 | 87780 | - | - |
| 2029 | 32.00 | +18.72 | 92297 | +2.42 | -11032 | +20.43 | 99255 | - | - | - | - | - | - | - | - |
| 2030 | 20.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






