TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-27 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
SPOT | 10.12 | +17.37 | 20675 | +18.10 | 11471 | +7.34 | 30024 | +7.01 | 27033 | +7.43 | 30840 | +7.09 | 27758 | +6.53 | 22682 | - | 45000 | - | 45000 |
JUL25 | 10.73 | +17.37 | 19672 | +18.10 | 21959 | +7.34 | - | +7.01 | 22267 | +7.43 | 26074 | +7.09 | 22992 | +6.53 | 17917 | +15.22 | 44986 | +13.84 | 44986 |
AUG25 | 11.49 | +16.84 | 19808 | +17.54 | 22025 | +7.11 | 25481 | +6.79 | 22582 | +7.20 | 26272 | +6.87 | 23285 | +6.33 | 18365 | +14.75 | 44901 | +13.41 | 44901 |
SEP25 | 12.24 | +16.62 | 20537 | +17.32 | 23635 | +7.02 | 25526 | +6.71 | 22663 | +7.11 | 26307 | +6.79 | 23357 | +6.25 | 18499 | +14.56 | 44819 | +13.25 | 44819 |
OCT25 | 13.48 | +16.58 | 20719 | +17.27 | 24206 | +7.01 | 25475 | +6.69 | 22620 | +7.09 | 26253 | +6.77 | 23312 | +6.23 | 18468 | +14.52 | 44734 | +13.21 | 44734 |
NOV25 | 13.82 | +16.53 | 20856 | +17.22 | 24333 | +6.98 | 25429 | +6.67 | 22583 | +7.07 | 26205 | +6.75 | 23273 | +6.21 | 18443 | +14.48 | 44652 | +13.17 | 44652 |
DEC25 | 14.11 | +16.47 | 20954 | +17.16 | 24293 | +6.96 | 25382 | +6.65 | 22545 | +7.05 | 26155 | +6.72 | 23233 | +6.19 | 18419 | +14.43 | 44567 | +13.12 | 44567 |
4Q25 | 14.40 | +16.47 | 20681 | +17.17 | 24109 | +6.96 | 25231 | +6.65 | 22394 | +7.05 | 26005 | +6.72 | 23082 | +6.19 | 18267 | +14.43 | 44649 | +13.13 | 44649 |
1Q26 | 11.48 | +16.31 | 20840 | +17.00 | 23964 | +6.89 | 25092 | +6.58 | 22283 | +6.98 | 25858 | +6.66 | 22964 | +6.13 | 18197 | +14.29 | 44151 | +13.00 | 44151 |
2Q26 | 13.81 | +16.32 | 21235 | +17.00 | 24263 | +6.89 | 25508 | +6.58 | 22698 | +6.98 | 26274 | +6.66 | 23379 | +6.13 | 18611 | +14.29 | 44608 | +13.00 | 44608 |
3Q26 | 12.58 | +16.55 | 22343 | +17.24 | 25223 | +6.99 | 26743 | +6.68 | 23894 | +7.08 | 27521 | +6.76 | 24584 | +6.22 | 19748 | +14.50 | 46104 | +13.19 | 46104 |
4Q26 | 11.76 | +16.78 | 23451 | +17.48 | 26063 | +7.09 | 27969 | +6.77 | 25080 | +7.18 | 28757 | +6.85 | 25781 | +6.31 | 20878 | +14.70 | 47584 | +13.37 | 47584 |
1Q27 | 10.31 | +16.49 | 21393 | +17.18 | 24541 | +6.97 | 25768 | +6.65 | 22929 | +7.05 | 26543 | +6.73 | 23617 | +6.20 | 18798 | +14.45 | 45000 | +13.14 | 45000 |
2026 | 14.40 | +16.15 | 20917 | +16.83 | 23784 | +6.83 | 25044 | +6.52 | 22262 | +6.91 | 25803 | +6.59 | 22937 | +6.07 | 18216 | +14.15 | 44000 | +12.87 | 44000 |
2027 | 11.67 | +17.25 | 25099 | +17.98 | 27928 | +7.29 | 29910 | +6.96 | 26939 | +7.38 | 30720 | +7.04 | 27659 | +6.48 | 22618 | +15.11 | 50000 | +13.75 | 50000 |
2028 | 10.97 | +16.90 | 21505 | +17.61 | 27257 | +7.14 | 28967 | +6.82 | 26058 | +7.23 | 29761 | +6.90 | 26763 | +6.35 | 21826 | +14.80 | 48750 | +13.47 | 48750 |
2029 | 10.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
1Q27 |
2026 |
2027 |
2028 |
2029 |