BUNKER in US$/mT

BUNKER HSFO VLSFO LSMGO Europe, Singapore, New York and USG.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA SGP USG ARA SGP USG ARA SGP USG
ICE 3.5% Fuel Oil 380 CST FO 3.0% Fuel Oil ARA Marine Fuel 0.5% Barges vs HSFO SGP Marine Fuel 0.5% Cargo vs 380CST USGC Marine Fuel 0.5%  (bbl) 0.1% Gasoil 0.1% Gasoil Heating Oil N°2
Swap Fob Barges RDM Waterborn Cargo vs 3% NWE Cargo FOB Rotterdam FOB Singapore FOB US Gulf Coast Fob Barges RDM Fob Cargo Cif Cargo USG
LCO $/mT NYM $/mT GCU $/mT vs USD/mT vs USD/mT vs USD/bbl LCO $/mT LGO $/mT HO $/mT
Outright Crack Outright Cal Outright Diff Outright HSFO PRODUCTS HSFO PRODUCTS CL PRODUCTS Crack Outright Spread Outright Spread Outright
LGO C3XFO C3XSE C3GCU R53 S53 UP5 C3XWQ C3SGB C3AUT
SEP25 689.09 -7.27 380.2 -5.40 391.8 +1.05 392.1 +81.96 462.2 +115.6 507.4 +12.02 635.7 -11.00 687.7 -4.78 88.99 - -
OCT25 675.53 -6.97 380.5 -5.80 388.1 -0.10 378.3 +86.11 466.6 +116.7 504.8 +11.29 623.0 -11.00 677.3 -4.43 87.61 - -
NOV25 662.92 -6.66 380.9 -6.00 385.1 -1.29 368.6 +83.83 464.7 +116.4 501.4 +9.76 610.2 -11.00 666.5 -4.06 86.19 - -
DEC25 653.42 -7.06 376.8 -6.20 382.0 -1.72 361.6 +82.96 459.8 +115.0 497.0 +8.58 598.7 -11.00 652.3 -3.87 84.87 - -
JAN26 648.57 -7.38 373.9 -6.30 380.8 -1.90 357.2 +82.96 456.9 +115.0 495.9 +7.53 585.9 -8.50 647.8 -3.84 83.76 - -
FEB26 644.40 -7.53 372.4 -6.40 379.3 -2.09 354.5 +82.96 455.4 +115.0 494.3 +7.00 573.6 -8.50 643.5 -3.80 83.14 - -
MAR26 638.75 -7.70 371.0 -6.50 378.8 -1.98 353.9 +82.96 454.0 +115.0 493.8 +5.34 560.8 -8.50 639.3 -3.65 82.80 - -
4Q25 663.95 -6.90 379.6 -6.90 379.9 -1.03 369.5 +84.30 463.9 +116.0 495.9 +8.51 598.3 -11.00 665.3 -4.12 86.22 - -
1Q26 643.91 -7.54 372.5 -7.40 373.2 -1.99 355.2 +82.96 455.5 +115.0 488.2 +5.37 561.0 -8.50 643.5 -3.77 83.23 - -
2Q26 633.58 -7.70 370.6 -7.60 371.0 -1.94 353.7 +82.96 453.6 +115.0 486.0 +2.37 523.1 -8.50 630.7 -3.49 82.26 - -
3Q26 631.87 -8.07 367.7 -8.60 364.4 -1.73 352.3 +82.96 450.7 +115.0 479.4 -2.27 485.4 -8.50 628.0 - 81.98 - -
4Q26 632.40 -9.50 359.4 -10.20 355.1 -1.19 346.7 +82.96 442.4 +115.0 470.1 -6.60 447.8 -8.50 627.9 - 83.75 - -
2025 670.24 -6.90 380.8 -6.80 381.3 -1.03 369.5 +83.71 464.5 +115.9 497.2 +11.34 629.4 -10.95 665.4 -4.12 86.22 - -
2026 635.44 -8.20 367.5 -8.50 365.9 -1.71 352.0 +82.96 450.5 +115.0 480.9 +3.71 541.9 -8.50 632.5 -4.17 82.33 - -
2027 628.37 -10.04 354.0 -10.00 354.3 -1.17 345.3 +82.96 437.0 +115.0 469.4 -13.48 391.4 -10.75 617.9 - 82.20 - -
2028 629.95 -11.81 347.9 -11.70 348.8 - - - - - - -24.89 291.3 - - - 82.17 - -
2029 - -12.84 346.4 -12.70 347.0 - - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029