BUNKER in US$/mT

BUNKER HSFO VLSFO LSMGO Europe, Singapore, New York and USG.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-08 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA SGP USG ARA SGP USG ARA SGP USG
ICE 3.5% Fuel Oil 380 CST FO 3.0% Fuel Oil ARA Marine Fuel 0.5% Barges vs HSFO SGP Marine Fuel 0.5% Cargo vs 380CST USGC Marine Fuel 0.5%  (bbl) 0.1% Gasoil 0.1% Gasoil Heating Oil N°2
Swap Fob Barges RDM Waterborn Cargo vs 3% NWE Cargo FOB Rotterdam FOB Singapore FOB US Gulf Coast Fob Barges RDM Fob Cargo Cif Cargo USG
LCO $/mT NYM $/mT GCU $/mT vs USD/mT vs USD/mT vs USD/bbl LCO $/mT LGO $/mT HO $/mT
Outright Crack Outright Cal Outright Diff Outright HSFO PRODUCTS HSFO PRODUCTS CL PRODUCTS Crack Outright Spread Outright Spread Outright
LGO C3XFO C3XSE C3GCU R53 S53 UP5 C3XWQ C3SGB C3AUT
MAY26 1178.25 -4.04 601.6 +5.40 661.8 -10.38 558.5 +82.96 684.6 +115.0 776.8 +12.02 635.7 -8.50 1169.8 -5.95 157.0 - -
JUN26 1172.74 -5.02 576.4 +1.20 616.0 -8.11 561.0 +82.96 659.4 +115.0 731.0 +11.29 623.0 -8.50 1130.5 -5.58 147.7 - -
JUL26 1103.49 -5.96 552.1 -1.60 579.7 -5.92 535.6 +82.96 635.1 +115.0 694.7 +9.76 610.2 -8.50 1071.8 -5.24 138.7 - -
AUG26 1052.70 -6.76 528.0 -2.80 553.2 -4.85 516.4 +82.96 611.0 +115.0 668.2 +8.58 598.7 -8.50 1018.8 -5.38 131.9 - -
SEP26 1013.23 -7.14 509.8 -4.10 529.3 -4.46 496.9 +82.96 592.8 +115.0 644.3 +7.53 585.9 -8.50 980.8 -5.92 126.4 - -
OCT26 972.45 -8.06 490.9 -5.20 508.8 -4.20 477.7 +82.96 573.9 +115.0 623.8 +7.00 573.6 -8.50 949.5 -6.10 122.2 - -
NOV26 937.93 -9.15 473.0 -6.00 493.2 -3.77 459.9 +82.96 556.0 +115.0 608.3 +5.34 560.8 -8.50 914.5 -5.99 118.1 - -
3Q26 1056.54 -6.62 530.0 +0.30 573.7 -5.08 516.3 +82.96 613.0 +115.0 688.7 +8.51 598.3 -8.50 1023.8 -5.51 132.3 - -
4Q26 939.76 -8.99 474.4 -2.70 514.2 -3.88 461.0 +82.96 557.4 +115.0 629.2 +5.37 561.0 -8.50 914.3 -5.87 118.2 - -
1Q27 870.72 -9.62 446.9 -2.60 491.2 -3.55 429.9 +82.96 529.9 +115.0 606.2 +2.37 523.1 -10.75 844.0 -7.29 109.2 - -
2Q27 826.37 -8.52 440.3 -2.40 478.9 -3.43 421.8 +82.96 523.3 +115.0 593.9 -2.27 485.4 -10.75 802.8 - 104.3 - -
3Q27 806.90 -8.47 433.2 -3.50 464.8 -3.26 413.9 +82.96 516.2 +115.0 579.8 -6.60 447.8 -10.75 768.3 - 108.3 - -
2026 1049.55 -7.41 522.9 +0.10 570.8 -5.00 499.0 +82.96 605.9 +115.0 685.8 +11.34 629.4 -8.78 1014.0 -5.67 128.5 - -
2027 821.60 -9.06 435.3 -3.40 471.1 -3.31 417.0 +82.96 518.3 +115.0 586.1 +3.71 541.9 -10.75 792.1 -13.02 103.5 - -
2028 753.52 -9.77 411.5 -5.50 438.8 -2.63 395.3 - - - - -13.48 391.4 -11.00 721.4 - 95.54 - -
2029 - -10.97 395.5 -7.70 416.2 - - - - - - -24.89 291.3 - - - - - -
2030 - -12.49 379.8 -10.40 393.2 - - - - - - - - - - - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030