FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
OCT25 66.78 +86.11 479.3 -8.61 403.5 +116.7 499.5 -6.02 660.9 +19.83 83.05 +12.02 635.7
NOV25 65.49 +83.83 475.4 -8.60 412.9 +116.4 507.7 -8.08 651.7 +18.42 82.48 +11.29 623.0
DEC25 64.82 +82.96 473.0 -8.60 421.9 +115.0 508.4 -7.77 640.5 +17.03 81.90 +9.76 610.2
JAN26 64.24 +82.96 466.0 -8.59 420.2 +115.0 505.9 -7.41 630.3 +17.36 81.65 +8.58 598.7
FEB26 63.92 +82.96 462.9 -8.59 419.7 +115.0 501.7 -7.40 622.5 +17.44 81.40 +7.53 585.9
MAR26 63.75 +82.96 460.1 -8.59 419.4 +115.0 498.9 -5.17 604.4 +17.35 81.15 +7.00 573.6
APR26 63.70 +82.96 458.5 -8.59 419.2 +115.0 497.5 -3.49 599.4 +17.16 80.90 +5.34 560.8
1Q26 63.97 +82.96 463.0 -8.59 419.7 +115.0 500.6 -7.66 631.1 +17.38 81.40 +8.51 598.3
2Q26 63.66 +82.96 456.8 -8.58 419.1 +115.0 492.9 -3.07 597.1 +16.93 80.65 +5.37 561.0
3Q26 63.59 +82.96 449.8 -8.53 418.0 +115.0 484.1 -3.92 585.9 +15.93 79.55 +2.37 523.1
4Q26 63.49 +82.96 438.8 -8.44 416.0 +115.0 474.3 -5.31 571.9 +14.17 77.80 -2.27 485.4
1Q27 63.44 +82.96 436.1 -8.36 413.9 +115.0 472.6 -5.82 558.8 +13.01 76.73 -6.60 447.8
2025 65.70 +84.30 477.5 -8.64 417.4 +116.0 505.1 - 656.3 +18.01 82.48 +11.34 629.4
2026 63.68 +82.96 452.1 -8.53 418.2 +115.0 488.0 - 631.1 +16.10 79.85 +3.71 541.9
2027 63.97 +82.96 436.1 -8.25 413.7 +115.0 472.2 -5.17 544.5 +11.08 75.18 -13.48 391.4
2028 - - - -7.92 408.6 - - - - - - -24.89 291.3
2029 - - - -7.65 409.8 - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029