FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-21 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
SEP26 99.26 +52.71 552.8 -10.96 650.5 +93.55 736.4 -6.02 660.9 -10.41 94.52 +12.02 635.7
OCT26 101.52 +51.87 555.8 -10.89 645.7 +88.55 699.2 -8.08 651.7 -9.83 92.25 +11.29 623.0
NOV26 97.40 +52.87 560.7 -10.81 640.9 +85.67 662.0 -7.77 640.5 -8.72 90.42 +9.76 610.2
DEC26 94.40 +53.79 553.3 -10.66 625.0 +82.61 636.3 -7.41 630.3 -7.00 88.90 +8.58 598.7
JAN27 91.68 +54.54 545.3 -10.51 606.5 +82.30 617.8 -7.40 622.5 -4.83 88.17 +7.53 585.9
FEB27 89.55 +55.12 536.7 -10.33 588.2 +81.86 603.7 -5.17 604.4 -3.14 87.60 +7.00 573.6
MAR27 87.69 +55.04 529.9 -10.20 573.2 +80.92 591.4 -3.49 599.4 -1.63 87.05 +5.34 560.8
4Q26 97.77 +52.85 557.3 -10.79 637.2 +85.61 665.8 -7.66 631.1 -8.52 90.52 +8.51 598.3
1Q27 89.64 +54.90 537.3 -10.35 589.3 +81.69 604.3 -3.07 597.1 -3.20 87.61 +5.37 561.0
2Q27 84.59 +54.93 519.6 -9.99 552.7 +79.13 571.6 -3.92 585.9 +0.70 86.03 +2.37 523.1
3Q27 81.19 +56.43 507.0 -9.72 528.5 +79.07 548.9 -5.31 571.9 +2.98 84.62 -2.27 485.4
4Q27 79.16 +59.08 493.6 -9.46 509.5 +79.55 531.1 -5.82 558.8 +3.13 82.40 -6.60 447.8
2026 100.96 +52.81 567.6 -10.93 637.2 +87.60 683.5 - 656.3 -7.52 91.52 +11.34 629.4
2027 83.64 +56.34 514.3 -9.87 545.0 +79.86 564.0 - 631.1 +0.90 85.16 +3.71 541.9
2028 75.77 +60.71 478.8 -9.05 473.4 +75.42 510.9 -5.17 544.5 +4.20 80.01 -13.48 391.4
2029 72.47 +63.90 461.1 -8.42 427.9 +71.13 484.7 - - +3.95 76.42 -24.89 291.3
2030 - - - - - - - - - - - - -
 
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030