FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
DEC25 62.27 +82.96 411.7 -8.19 371.8 +115.0 452.9 -6.02 660.9 +20.07 81.90 +12.02 635.7
JAN26 59.73 +82.96 414.1 -8.22 376.5 +115.0 462.6 -8.08 651.7 +19.95 81.65 +11.29 623.0
FEB26 59.47 +82.96 416.5 -8.25 381.2 +115.0 464.5 -7.77 640.5 +19.83 81.40 +9.76 610.2
MAR26 59.33 +82.96 421.6 -8.28 384.1 +115.0 465.6 -7.41 630.3 +19.87 81.15 +8.58 598.7
APR26 59.31 +82.96 425.2 -8.30 386.5 +115.0 466.4 -7.40 622.5 +19.76 80.90 +7.53 585.9
MAY26 59.34 +82.96 427.4 -8.31 388.3 +115.0 467.1 -5.17 604.4 +19.59 80.65 +7.00 573.6
JUN26 59.38 +82.96 428.0 -8.32 389.8 +115.0 467.6 -3.49 599.4 +19.37 80.40 +5.34 560.8
1Q26 59.51 +82.96 417.7 -8.26 380.6 +115.0 455.7 -7.66 631.1 +19.88 81.40 +8.51 598.3
2Q26 59.35 +82.96 426.8 -8.31 388.2 +115.0 459.2 -3.07 597.1 +19.57 80.65 +5.37 561.0
3Q26 59.38 +82.96 426.2 -8.30 391.3 +115.0 454.9 -3.92 585.9 +18.59 79.55 +2.37 523.1
4Q26 59.58 +82.96 418.0 -8.23 391.7 +115.0 449.0 -5.31 571.9 +16.85 77.80 -2.27 485.4
1Q27 59.85 +82.96 415.3 -8.15 391.9 +115.0 451.9 -5.82 558.8 +15.66 76.73 -6.60 447.8
2025 60.41 +82.96 - - - +115.0 450.5 - 656.3 - 81.90 +11.34 629.4
2026 59.45 +82.96 422.2 -8.27 387.9 +115.0 454.7 - 631.1 +18.72 79.85 +3.71 541.9
2027 60.48 +82.96 418.2 -8.07 395.6 +115.0 453.1 -5.17 544.5 +13.65 75.18 -13.48 391.4
2028 - - - -7.82 398.7 - - - - - - -24.89 291.3
2029 - - - -7.60 404.3 - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029