BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-21 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| SEP26 | 1417.00 | +422.5 | 1898.3 | +497.5 | 1973.3 | +467.5 | 1943.3 | +209.4 | 885.0 | -0.50 | 510.9 |
| OCT26 | 1434.18 | +440.0 | 1857.0 | +540.0 | 1957.0 | +438.7 | 1855.7 | +175.5 | 896.4 | -0.62 | 517.7 |
| NOV26 | 1360.00 | +440.0 | 1796.3 | +565.0 | 1921.3 | +438.9 | 1795.2 | +182.6 | 893.9 | -0.59 | 516.2 |
| DEC26 | 1287.26 | +440.0 | 1729.8 | +540.0 | 1829.8 | +445.2 | 1734.9 | +189.5 | 891.5 | -0.56 | 517.4 |
| JAN27 | 1238.23 | +460.0 | 1698.8 | +540.0 | 1778.8 | +451.2 | 1690.0 | +199.7 | 890.1 | -0.56 | 506.8 |
| FEB27 | 1197.44 | +460.0 | 1658.0 | +540.0 | 1738.0 | +455.1 | 1653.1 | +207.6 | 875.7 | -0.56 | 484.2 |
| MAR27 | 1150.75 | +460.0 | 1620.3 | +540.0 | 1700.3 | +460.4 | 1620.7 | +207.5 | 859.8 | -0.54 | 473.3 |
| 4Q26 | 1360.48 | +460.0 | 1575.5 | +540.0 | 1655.5 | +444.4 | 1559.9 | +182.6 | 894.0 | -0.59 | 517.1 |
| 1Q27 | 1195.47 | +460.0 | 1544.0 | +540.0 | 1624.0 | +445.7 | 1529.7 | +204.9 | 875.2 | -0.55 | 488.1 |
| 2Q27 | 1075.21 | +440.0 | 1794.3 | +548.3 | 1902.7 | +440.9 | 1795.3 | +211.3 | 869.6 | -0.56 | 474.7 |
| 3Q27 | 1003.66 | - | - | - | - | - | - | +208.5 | 883.1 | -0.60 | 476.2 |
| 4Q27 | 952.90 | - | - | - | - | - | - | +217.2 | 880.0 | -0.56 | 477.9 |
| 2026 | 1401.63 | +460.0 | 1659.0 | +540.0 | 1739.0 | +455.6 | 1654.6 | +189.3 | 891.7 | -0.57 | 515.6 |
| 2027 | 1056.81 | - | - | - | - | - | - | +210.5 | 877.0 | -0.57 | 479.2 |
| 2028 | 855.70 | - | - | - | - | - | - | +298.0 | 881.1 | -0.31 | 479.7 |
| 2029 | 782.79 | +460.0 | 1544.7 | +540.0 | 1624.7 | +445.0 | 1529.7 | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






