BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-06 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| AUG26 | 1169.50 | +422.5 | 1570.8 | +457.5 | 1605.8 | +470.4 | 1618.7 | +170.5 | 803.5 | -0.61 | 430.7 |
| SEP26 | 1072.61 | +422.5 | 1530.8 | +497.5 | 1605.8 | +467.5 | 1575.8 | +157.1 | 796.5 | -0.63 | 430.8 |
| OCT26 | 1024.79 | +440.0 | 1509.5 | +540.0 | 1609.5 | +438.7 | 1508.2 | +166.5 | 802.9 | -0.62 | 432.1 |
| NOV26 | 978.48 | +440.0 | 1462.5 | +565.0 | 1587.5 | +438.9 | 1461.4 | +173.2 | 806.5 | -0.61 | 433.2 |
| DEC26 | 937.91 | +440.0 | 1416.5 | +540.0 | 1516.5 | +445.2 | 1421.7 | +188.0 | 810.7 | -0.57 | 435.2 |
| JAN27 | 914.35 | +460.0 | 1406.8 | +540.0 | 1486.8 | +451.2 | 1398.0 | +206.0 | 810.0 | -0.48 | 447.1 |
| FEB27 | 895.21 | +460.0 | 1384.3 | +540.0 | 1464.3 | +455.1 | 1379.3 | +214.8 | 798.9 | -0.36 | 464.8 |
| 4Q26 | 980.39 | +460.0 | 1362.0 | +540.0 | 1442.0 | +460.4 | 1362.4 | +175.9 | 806.7 | -0.60 | 433.5 |
| 1Q27 | 894.30 | +460.0 | 1339.5 | +540.0 | 1419.5 | +444.4 | 1323.9 | +211.8 | 798.6 | -0.38 | 461.7 |
| 2Q27 | 843.34 | +440.0 | 1462.8 | +548.3 | 1571.2 | +440.9 | 1463.8 | +204.8 | 785.5 | -0.33 | 473.5 |
| 3Q27 | 819.49 | - | - | - | - | - | - | +194.9 | 791.8 | -0.38 | 471.7 |
| 4Q27 | 798.32 | - | - | - | - | - | - | +174.6 | 769.8 | -0.38 | 469.9 |
| 2026 | 1026.34 | +460.0 | 1384.3 | +540.0 | 1464.3 | +455.6 | 1379.9 | +171.1 | 804.0 | -0.61 | 432.4 |
| 2027 | 838.86 | - | - | - | - | - | - | +196.6 | 786.5 | -0.37 | 469.2 |
| 2028 | 769.33 | - | - | - | - | - | - | +147.8 | 730.4 | -0.35 | 467.7 |
| 2029 | 741.59 | +460.0 | 1323.3 | +540.0 | 1403.3 | +445.0 | 1308.3 | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






