BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-23 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| DEC25 | 627.25 | - | - | - | - | - | - | +107.7 | 678.2 | -0.86 | 288.7 |
| JAN26 | 609.09 | - | - | - | - | - | - | +162.6 | 669.7 | -0.67 | 287.0 |
| FEB26 | 605.77 | - | - | - | - | - | - | +157.5 | 673.7 | -0.69 | 288.8 |
| MAR26 | 600.66 | - | - | - | - | - | - | +153.0 | 677.3 | -0.71 | 291.6 |
| APR26 | 595.79 | - | - | - | - | - | - | +164.0 | 688.4 | -0.70 | 294.8 |
| MAY26 | 592.11 | - | - | - | - | - | - | +167.9 | 701.6 | -0.72 | 295.9 |
| JUN26 | 590.35 | - | - | - | - | - | - | +167.9 | 710.3 | -0.75 | 297.0 |
| 1Q26 | 605.17 | - | - | - | - | - | - | +157.7 | 673.6 | -0.69 | 289.1 |
| 2Q26 | 592.75 | - | - | - | - | - | - | +166.6 | 700.1 | -0.72 | 295.9 |
| 3Q26 | 590.26 | - | - | - | - | - | - | +158.6 | 711.3 | -0.77 | 300.0 |
| 4Q26 | 588.20 | - | - | - | - | - | - | +149.8 | 702.2 | -0.75 | 304.9 |
| 1Q27 | 588.41 | - | - | - | - | - | - | +156.9 | 688.2 | -0.67 | 309.4 |
| 2025 | 612.69 | - | - | - | - | - | - | +107.7 | 678.2 | -0.86 | 288.7 |
| 2026 | 594.10 | - | - | - | - | - | - | +158.1 | 696.7 | -0.73 | 297.4 |
| 2027 | 590.61 | - | - | - | - | - | - | +166.5 | 684.9 | -0.62 | 313.8 |
| 2028 | 596.51 | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






