BIOFUELs Fob ARA/RDM in $/mT
FAME, RME, UCOME, Ethanol, Methanol, ULSD .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-22 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LGO | ARA | ARA | ARA | NWE | NWE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | FAME 0 Biodiesel RED Compliant | RME Biodiesel RED Compliant | UCOME Biodiesel RED Compliant | Ethanol T2 FOB Rotterdam | Methanol T2 FOB Rotterdam | ||||||
| Swap | Fob ARA Barge | Fob Rotterdam | FOB Cargo RDM | Ethanol Clearport | Methanol Clearport | ||||||
| LGO | $/mT | LGO | $/mT | LGO | $/mT | $/U Gal | $/mT | $/U Gal | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| LGO | C3FBT | C3BFR | C3UCS | AZ1 | MT2 | ||||||
| JUN26 | 881.75 | +424.5 | 1322.0 | +484.3 | 1381.7 | +609.4 | 1506.9 | +208.9 | 837.6 | -0.17 | 572.5 |
| JUL26 | 885.56 | +422.5 | 1304.3 | +482.5 | 1364.3 | +471.6 | 1353.3 | +225.9 | 836.1 | -0.15 | 562.3 |
| AUG26 | 871.20 | +422.5 | 1288.0 | +457.5 | 1323.0 | +470.4 | 1335.9 | +213.9 | 826.4 | -0.18 | 553.6 |
| SEP26 | 858.92 | +422.5 | 1275.0 | +497.5 | 1350.0 | +467.5 | 1320.0 | +202.0 | 816.8 | -0.26 | 528.6 |
| OCT26 | 842.28 | +440.0 | 1281.5 | +540.0 | 1381.5 | +438.7 | 1280.2 | +181.1 | 793.4 | -0.32 | 508.3 |
| NOV26 | 822.82 | +440.0 | 1263.8 | +565.0 | 1388.8 | +438.9 | 1262.7 | +170.4 | 778.0 | -0.37 | 486.2 |
| DEC26 | 806.50 | +440.0 | 1243.3 | +540.0 | 1343.3 | +445.2 | 1248.4 | +178.4 | 772.9 | -0.36 | 474.7 |
| 3Q26 | 871.90 | +460.0 | 1252.8 | +540.0 | 1332.8 | +451.2 | 1244.0 | +213.9 | 826.4 | -0.20 | 548.1 |
| 4Q26 | 823.87 | +460.0 | 1245.0 | +540.0 | 1325.0 | +455.1 | 1240.1 | +176.6 | 781.4 | -0.35 | 489.8 |
| 1Q27 | 785.75 | +422.5 | 1289.1 | +479.2 | 1345.8 | +469.8 | 1336.4 | +199.1 | 757.4 | -0.26 | 474.1 |
| 2Q27 | 764.26 | - | - | - | - | - | - | +186.0 | 744.6 | -0.27 | 471.2 |
| 3Q27 | 757.09 | - | - | - | - | - | - | +149.0 | 753.4 | -0.41 | 469.5 |
| 2026 | 855.84 | +440.0 | 1262.8 | +548.3 | 1371.2 | +440.9 | 1263.8 | +197.3 | 808.8 | -0.26 | 526.7 |
| 2027 | 764.33 | - | - | - | - | - | - | +165.4 | 752.9 | -0.35 | 470.6 |
| 2028 | 735.90 | - | - | - | - | - | - | +75.70 | 759.0 | -0.66 | 466.6 |
| 2029 | 716.91 | +460.0 | 1244.9 | +540.0 | 1324.9 | +453.2 | 1238.1 | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






