BIOFUELs Fob ARA/RDM in $/mT

FAME, RME, UCOME, Ethanol, Methanol, ULSD .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-06 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA ARA ARA NWE NWE
ICE FAME 0 Biodiesel RED Compliant RME Biodiesel RED Compliant UCOME Biodiesel RED Compliant Ethanol T2 FOB Rotterdam Methanol T2 FOB Rotterdam
Swap Fob ARA Barge Fob Rotterdam FOB Cargo RDM Ethanol Clearport Methanol Clearport
LGO $/mT LGO $/mT LGO $/mT $/U Gal $/mT $/U Gal $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
LGO C3FBT C3BFR C3UCS AZ1 MT2
FEB26 700.25 - - - - - - +233.5 756.1 -0.57 336.2
MAR26 677.17 - - - - - - +255.2 789.6 -0.60 336.5
APR26 665.70 - - - - - - +249.9 785.0 -0.60 337.7
MAY26 656.70 - - - - - - +241.9 777.7 -0.60 338.9
JUN26 650.58 - - - - - - +228.3 771.8 -0.62 340.0
JUL26 647.33 - - - - - - +214.7 764.7 -0.63 342.4
AUG26 645.56 - - - - - - +203.1 756.5 -0.64 343.2
2Q26 657.66 - - - - - - +240.1 778.2 -0.61 338.8
3Q26 645.50 - - - - - - +204.1 756.7 -0.64 343.0
4Q26 635.80 - - - - - - +184.9 735.1 -0.62 344.8
1Q27 628.88 - - - - - - +181.5 710.0 -0.55 346.0
2Q27 624.04 - - - - - - +158.2 688.8 -0.56 347.3
2026 652.86 - - - - - - +216.1 759.7 -0.61 341.1
2027 625.15 - - - - - - +144.5 680.7 -0.57 347.9
2028 624.03 - - - - - - +71.10 638.1 - -
2029 - - - - - - - - - - -
2030 - - - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030