CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-23 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Year | EU | EU | EU | EU | US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
| Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
| Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
| MAR26 | 65.98 | +1.94 | 67.89 | - | 65.98 | +1.68 | 67.66 | +69.37 | 135.4 | - | 0.17 |
| APR26 | 66.48 | +1.55 | 68.03 | - | 66.48 | +1.18 | 67.66 | +73.02 | 139.5 | - | 0.17 |
| MAY26 | 66.58 | +1.56 | 68.12 | - | 66.58 | +1.08 | 67.66 | +76.94 | 143.5 | - | 0.17 |
| 2Q26 | 66.79 | +1.46 | 68.21 | - | 66.79 | +0.87 | 67.66 | +81.61 | 148.4 | - | 0.17 |
| 3Q26 | 66.95 | +1.83 | 68.30 | - | 66.95 | +0.71 | 67.66 | +83.30 | 150.3 | - | 0.17 |
| 4Q26 | 67.09 | -1.51 | 68.40 | - | 67.09 | +0.57 | 67.66 | +83.26 | 150.4 | - | 0.31 |
| 1Q27 | 67.29 | +1.90 | 68.49 | - | 67.29 | +2.81 | 70.10 | +82.51 | 149.8 | - | 0.59 |
| 2Q27 | 69.40 | +0.70 | 68.15 | - | 69.40 | - | - | +77.40 | 146.8 | - | 0.59 |
| 3Q27 | 69.40 | -0.38 | 68.71 | - | 69.40 | - | - | +77.25 | 146.7 | - | 0.59 |
| 4Q27 | 68.29 | +1.02 | 69.26 | - | 68.29 | - | - | +78.44 | 146.7 | - | 0.59 |
| 1Q28 | 69.13 | +0.43 | 69.84 | - | 69.13 | - | - | +74.85 | 144.0 | - | 0.59 |
| 2Q28 | 69.26 | +1.97 | 70.61 | - | 69.26 | - | - | - | - | - | 0.59 |
| 2026 | 67.57 | +4.97 | 68.43 | - | 67.57 | +0.09 | 67.66 | +79.46 | 147.0 | - | 0.21 |
| 2027 | 69.42 | +1.81 | 70.85 | - | 69.42 | - | - | +78.08 | 147.5 | - | 0.59 |
| 2028 | 71.23 | +1.31 | 73.33 | - | 71.23 | - | - | +72.40 | 143.6 | - | 0.59 |
| 2029 | - | - | 76.92 | - | - | - | - | - | - | - | 0.59 |
| 2030 | - | - | 79.92 | - | - | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2Q28 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






