CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-23 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Year | EU | EU | EU | EU | US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
| Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
| Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
| DEC25 | 83.47 | +4.04 | 87.51 | - | 83.47 | +4.01 | 87.48 | +24.78 | 108.3 | - | 0.27 |
| JAN26 | 85.45 | +1.12 | 86.57 | - | 85.45 | +2.03 | 87.48 | +20.10 | 105.6 | - | 0.27 |
| FEB26 | 85.60 | +0.03 | 85.63 | - | 85.60 | +1.88 | 87.48 | +17.25 | 102.9 | - | 0.27 |
| 1Q26 | 86.39 | -4.40 | 81.99 | - | 86.39 | +1.09 | 87.48 | +20.68 | 107.1 | - | 0.27 |
| 2Q26 | 86.50 | +0.82 | 87.32 | - | 86.50 | +0.98 | 87.48 | +22.33 | 108.8 | - | 0.27 |
| 3Q26 | 86.76 | +0.22 | 86.98 | - | 86.76 | +0.72 | 87.48 | +22.89 | 109.7 | - | 0.27 |
| 4Q26 | 86.99 | +1.71 | 88.70 | - | 86.99 | +0.49 | 87.48 | +24.19 | 111.2 | - | 0.38 |
| 1Q27 | 88.59 | +0.39 | 88.98 | - | 88.59 | - | - | +24.78 | 113.4 | - | 0.60 |
| 2Q27 | 88.59 | +0.19 | 88.78 | - | 88.59 | - | - | +24.81 | 113.4 | - | 0.60 |
| 3Q27 | 88.09 | +1.21 | 89.30 | - | 88.09 | - | - | +26.43 | 114.5 | - | 0.60 |
| 4Q27 | 88.74 | +0.80 | 89.54 | - | 88.74 | - | - | +27.18 | 115.9 | - | 0.60 |
| 1Q28 | 89.01 | +0.42 | 89.43 | - | 89.01 | - | - | - | - | - | 0.60 |
| 2025 | - | - | 92.06 | - | - | - | - | - | 108.3 | - | 0.27 |
| 2026 | 86.80 | +2.63 | 89.43 | - | 86.80 | +0.68 | 87.48 | +21.80 | 108.6 | - | 0.30 |
| 2027 | 89.12 | +2.94 | 92.06 | - | 89.12 | - | - | +25.18 | 114.3 | - | 0.60 |
| 2028 | 91.46 | - | - | - | 91.46 | - | - | +23.06 | 114.5 | - | 0.60 |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






