CER / EUA CO2 Emission
European Emissions, ICE Financial EUA & CER, ECX Futures EUA & CER.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-06 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Year | EU | EU | EU | EU | US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA Calendar | EUA | EUA Calendar | EUA STYLE MARGIN | EUAA | CBL GLOBAL EMISSION OFFSET | ||||||
| Basis | ECX Financial | EEX Futures | ICE Futures | ICE Futures | CBL NYMEX Futures | ||||||
| Mth | $/mT | Year | $/mT | Year | $/mT | Year | $/mT | Year | $/eOff | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| ECS | ECF | ECS | EFO | C3EUA | GEO | ||||||
| FEB26 | 75.24 | +1.60 | 76.84 | - | 75.24 | +2.96 | 78.20 | +39.76 | 115.0 | - | 0.17 |
| MAR26 | 75.75 | +1.23 | 76.98 | - | 75.75 | +2.45 | 78.20 | +40.75 | 116.5 | - | 0.17 |
| APR26 | 76.97 | +0.17 | 77.14 | - | 76.97 | +1.23 | 78.20 | +41.19 | 118.2 | - | 0.17 |
| 2Q26 | 77.31 | +0.13 | 77.44 | - | 77.31 | +0.89 | 78.20 | +39.32 | 116.6 | - | 0.17 |
| 3Q26 | 77.37 | +0.21 | 77.58 | - | 77.37 | +0.83 | 78.20 | +38.85 | 116.2 | - | 0.17 |
| 4Q26 | 76.80 | +1.07 | 77.87 | - | 76.80 | +1.40 | 78.20 | +39.72 | 116.5 | - | 0.31 |
| 1Q27 | 77.76 | +0.84 | 78.60 | - | 77.76 | - | - | +39.82 | 117.6 | - | 0.59 |
| 2Q27 | 78.61 | -0.71 | 77.90 | - | 78.61 | - | - | +38.42 | 117.0 | - | 0.59 |
| 3Q27 | 78.61 | +0.78 | 79.39 | - | 78.61 | - | - | +39.16 | 117.8 | - | 0.59 |
| 4Q27 | 78.73 | +0.92 | 79.65 | - | 78.73 | - | - | +40.19 | 118.9 | - | 0.59 |
| 1Q28 | 79.19 | +0.67 | 79.86 | - | 79.19 | - | - | +40.46 | 119.7 | - | 0.59 |
| 2Q28 | 79.42 | +1.15 | 80.57 | - | 79.42 | - | - | - | - | - | 0.59 |
| 2026 | 77.34 | +5.05 | 82.39 | - | 77.34 | +0.86 | 78.20 | +39.07 | 116.4 | - | 0.21 |
| 2027 | 79.42 | +1.15 | 80.57 | - | 79.42 | - | - | +38.41 | 117.8 | - | 0.59 |
| 2028 | 81.46 | +0.93 | 82.39 | - | 81.46 | - | - | +37.83 | 119.3 | - | 0.59 |
| 2029 | - | - | - | - | - | - | - | - | - | - | 0.59 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2Q28 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






