FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| SEP25 | 67.25 | +4.86 | 450.4 | -0.74 | 414.8 | +5.14 | 452.1 | +11.24 | 498.5 | +20.75 | 395.1 | +4.53 | 448.3 | +3.61 | 420.5 | +3.08 | 479.3 | +8.11 | 389.2 |
| OCT25 | 66.34 | +4.88 | 449.2 | -0.85 | 412.8 | +5.15 | 451.0 | +11.25 | 494.6 | +21.50 | 395.2 | +4.40 | 446.2 | +2.95 | 412.4 | +3.31 | 476.9 | +8.65 | 381.9 |
| NOV25 | 65.99 | +4.96 | 448.4 | -0.91 | 411.1 | +5.23 | 450.2 | +11.34 | 491.1 | +22.25 | 395.5 | +4.51 | 445.6 | +2.23 | 406.7 | +3.49 | 474.5 | +8.60 | 374.1 |
| DEC25 | 65.71 | +4.73 | 445.7 | -1.11 | 408.6 | +5.00 | 447.4 | +11.10 | 487.8 | +23.00 | 392.5 | +4.40 | 443.6 | +1.61 | 402.0 | +3.63 | 472.1 | +8.30 | 367.3 |
| JAN26 | 65.53 | +4.72 | 445.1 | -1.06 | 408.4 | +4.99 | 446.8 | +11.10 | 486.6 | +23.00 | 390.2 | +4.39 | 443.0 | +1.22 | 399.1 | +4.03 | 473.4 | +8.20 | 363.4 |
| FEB26 | 65.45 | +4.64 | 444.3 | -1.02 | 408.4 | +4.92 | 446.1 | +11.02 | 485.6 | +23.00 | 389.4 | +4.31 | 442.2 | +0.92 | 397.0 | +3.93 | 471.8 | +7.95 | 360.7 |
| MAR26 | 65.40 | +4.53 | 443.5 | -1.00 | 408.4 | +4.81 | 445.3 | +10.91 | 484.6 | +23.00 | 388.5 | +4.21 | 441.4 | +0.67 | 395.3 | +3.84 | 470.2 | +7.67 | 360.8 |
| 4Q25 | 66.01 | +4.85 | 447.9 | -0.96 | 411.0 | +5.13 | 449.7 | +11.23 | 491.2 | +22.25 | 394.6 | +4.44 | 445.3 | +2.26 | 407.0 | +3.48 | 474.5 | +8.52 | 374.5 |
| 1Q26 | 65.46 | +4.63 | 444.3 | -1.03 | 408.4 | +4.91 | 446.0 | +11.01 | 485.6 | +23.00 | 389.4 | +4.30 | 442.2 | +0.94 | 397.1 | +3.93 | 471.8 | +7.94 | 361.6 |
| 2Q26 | 65.34 | +4.27 | 441.7 | -0.99 | 408.3 | +4.55 | 443.5 | +10.65 | 482.6 | +23.00 | 388.6 | +3.94 | 439.6 | +0.25 | 392.3 | +3.66 | 467.0 | +7.19 | 360.7 |
| 3Q26 | 65.27 | +3.61 | 439.4 | -1.27 | 408.4 | +3.89 | 441.1 | +9.99 | 477.9 | +23.00 | 388.5 | +3.28 | 437.3 | -0.34 | 387.9 | +3.50 | 461.4 | +6.94 | 358.8 |
| 4Q26 | 65.29 | +2.45 | 433.9 | -2.05 | 405.3 | +2.73 | 435.6 | +9.02 | 471.8 | +23.00 | 381.3 | +2.12 | 431.8 | -0.98 | 383.7 | +3.51 | 454.2 | +7.16 | 353.7 |
| 2025 | 66.32 | +5.14 | 450.7 | -0.74 | 413.4 | +5.42 | 452.5 | +11.52 | 493.0 | +21.88 | 395.2 | +4.75 | 448.2 | +2.60 | 410.4 | +3.38 | 475.7 | +8.41 | 375.1 |
| 2026 | 65.34 | +3.65 | 439.2 | -1.34 | 407.6 | +4.02 | 441.6 | +10.12 | 479.2 | +23.00 | 387.0 | +3.47 | 438.1 | -0.11 | 389.8 | +3.65 | 463.6 | +7.31 | 358.7 |
| 2027 | 65.59 | -0.83 | 415.8 | -0.63 | 417.1 | -0.63 | 417.1 | +7.39 | 463.3 | +23.00 | 381.0 | -1.04 | 414.5 | -2.31 | 377.2 | +4.23 | 439.3 | +6.08 | 352.8 |
| 2028 | - | -6.18 | 387.0 | -5.91 | 388.7 | -5.91 | 388.7 | - | - | +23.00 | 374.2 | -6.51 | 384.9 | -4.95 | 364.8 | - | - | +4.94 | - |
| 2029 | - | -11.39 | 359.5 | -11.36 | 359.7 | -11.36 | 359.7 | - | - | +23.00 | 372.5 | -11.96 | 355.9 | -7.46 | 352.4 | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






