FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-21 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| SEP26 | 99.26 | -27.14 | 445.7 | -17.76 | 505.3 | -26.83 | 447.7 | -20.74 | 534.6 | +23.13 | 523.2 | -21.04 | 484.5 | +1.38 | 627.0 | +7.93 | 546.3 | +21.17 | 477.8 |
| OCT26 | 101.52 | -25.26 | 442.8 | -16.75 | 496.9 | -24.99 | 444.6 | -18.75 | 529.2 | +24.58 | 528.5 | -19.76 | 477.8 | +2.51 | 616.7 | +6.81 | 532.8 | +19.27 | 474.2 |
| NOV26 | 97.40 | -23.21 | 440.5 | -15.63 | 488.6 | -22.93 | 442.3 | -16.49 | 524.8 | +25.33 | 533.1 | -18.29 | 471.7 | +2.47 | 595.1 | +5.84 | 521.0 | +17.49 | 471.8 |
| DEC26 | 94.40 | -20.77 | 441.1 | -14.31 | 482.1 | -20.50 | 442.9 | -13.75 | 521.7 | +26.08 | 525.6 | -7.42 | 525.9 | +2.69 | 575.8 | +5.12 | 511.3 | +16.04 | 465.0 |
| JAN27 | 91.68 | -18.41 | 444.5 | -12.98 | 479.0 | -18.13 | 446.3 | -11.75 | 515.9 | +26.75 | 517.6 | -13.88 | 473.3 | +2.82 | 559.2 | +4.48 | 503.9 | +15.02 | 460.3 |
| FEB27 | 89.55 | -16.60 | 445.3 | -11.93 | 475.0 | -16.32 | 447.1 | -9.94 | 513.1 | +27.42 | 509.0 | -12.06 | 474.1 | +2.64 | 546.2 | +4.16 | 499.0 | +14.39 | 455.3 |
| MAR27 | 87.69 | -15.03 | 446.4 | -11.06 | 471.6 | -14.75 | 448.2 | -8.38 | 509.9 | +27.83 | 502.7 | -10.43 | 475.6 | +2.86 | 534.8 | +3.92 | 494.3 | +13.79 | 447.8 |
| 4Q26 | 97.77 | -23.08 | 442.2 | -15.56 | 489.9 | -22.81 | 443.9 | -16.33 | 525.2 | +25.33 | 529.7 | -15.16 | 492.5 | +2.56 | 595.9 | +5.92 | 521.7 | +17.60 | 470.3 |
| 1Q27 | 89.64 | -16.68 | 445.4 | -11.99 | 475.2 | -16.40 | 447.2 | -10.02 | 513.0 | +27.33 | 509.7 | -12.12 | 474.3 | +2.77 | 546.8 | +4.19 | 499.1 | +14.40 | 454.5 |
| 2Q27 | 84.59 | -12.66 | 446.3 | -9.82 | 464.3 | -12.38 | 448.0 | -6.00 | 503.7 | +28.92 | 493.6 | -7.78 | 477.3 | +2.84 | 515.6 | +2.38 | 478.4 | +12.83 | 439.9 |
| 3Q27 | 81.19 | -10.48 | 443.7 | -8.86 | 454.0 | -10.21 | 445.4 | -4.16 | 492.0 | +28.97 | 479.6 | -5.64 | 474.4 | +1.97 | 490.3 | +1.22 | 461.3 | +11.67 | 426.0 |
| 4Q27 | 79.16 | -9.63 | 436.9 | -8.69 | 442.8 | -9.36 | 438.6 | -3.77 | 479.4 | +28.54 | 463.0 | -5.20 | 465.0 | +0.38 | 468.2 | +0.64 | 448.0 | +10.69 | 410.7 |
| 2026 | 100.96 | -22.62 | 455.5 | -15.39 | 501.4 | -22.34 | 457.3 | -15.96 | 527.6 | +24.78 | 539.6 | -15.16 | 502.9 | +2.26 | 603.6 | +6.42 | 527.8 | +18.49 | 481.0 |
| 2027 | 83.64 | -12.57 | 441.8 | -9.84 | 459.1 | -12.09 | 444.8 | -6.04 | 496.7 | +28.40 | 486.4 | -7.57 | 473.5 | +1.57 | 502.5 | +2.11 | 471.7 | +12.40 | 432.8 |
| 2028 | 75.77 | -7.45 | 431.7 | -7.34 | 432.4 | -7.21 | 433.2 | -1.76 | 470.2 | +28.25 | 446.4 | -3.06 | 459.6 | +0.34 | 450.0 | -0.17 | 434.5 | +9.27 | 398.1 |
| 2029 | 72.47 | -7.13 | 413.8 | -6.74 | 416.3 | -6.74 | 416.3 | -0.58 | 456.5 | +28.25 | 425.5 | -2.64 | 442.3 | +0.45 | 429.3 | -0.78 | 412.5 | +7.99 | - |
| 2030 | - | -7.94 | 396.4 | -7.66 | 398.2 | -7.66 | 398.2 | - | - | +28.25 | 405.4 | -3.57 | 424.2 | -0.01 | 408.7 | - | - | - | - |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






