FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| DEC25 | 62.27 | +8.62 | 447.2 | +0.83 | 397.7 | +8.89 | 448.9 | +14.99 | 487.8 | +23.00 | 351.7 | +8.29 | 445.1 | +3.93 | 392.7 | +3.63 | 472.1 | +8.65 | 327.2 |
| JAN26 | 59.73 | +8.55 | 445.6 | +0.85 | 396.7 | +8.82 | 447.4 | +14.93 | 486.6 | +23.00 | 354.1 | +8.22 | 443.5 | +3.31 | 388.9 | +4.03 | 473.4 | +8.05 | 329.2 |
| FEB26 | 59.47 | +8.52 | 444.3 | +0.92 | 396.0 | +8.80 | 446.1 | +14.90 | 485.6 | +23.00 | 356.5 | +8.19 | 442.2 | +2.99 | 386.1 | +3.93 | 471.8 | +7.55 | 331.3 |
| MAR26 | 59.33 | +8.65 | 444.1 | +1.06 | 395.9 | +8.93 | 445.9 | +15.03 | 484.6 | +23.00 | 361.6 | +8.33 | 442.1 | +2.79 | 384.2 | +3.84 | 470.2 | +7.20 | 333.2 |
| APR26 | 59.31 | +8.64 | 443.6 | +1.12 | 395.9 | +8.91 | 445.3 | +15.01 | 483.6 | +23.00 | 365.2 | +8.31 | 441.5 | +2.62 | 382.9 | +3.75 | 468.6 | +6.95 | 335.2 |
| MAY26 | 59.34 | +8.56 | 442.9 | +1.16 | 395.9 | +8.84 | 444.7 | +14.94 | 482.6 | +23.00 | 367.4 | +8.23 | 440.8 | +2.42 | 381.6 | +3.66 | 467.0 | +6.75 | 337.1 |
| JUN26 | 59.38 | +8.43 | 441.9 | +1.16 | 395.7 | +8.71 | 443.7 | +14.81 | 481.6 | +23.00 | 368.0 | +8.10 | 439.8 | +2.23 | 380.4 | +3.56 | 465.5 | +6.60 | 337.9 |
| 1Q26 | 59.51 | +8.58 | 445.0 | +0.94 | 396.5 | +8.85 | 446.7 | +14.95 | 485.6 | +23.00 | 357.7 | +8.25 | 442.9 | +3.03 | 386.4 | +3.93 | 471.8 | +7.60 | 331.2 |
| 2Q26 | 59.35 | +8.54 | 442.8 | +1.15 | 395.8 | +8.82 | 444.6 | +14.92 | 482.6 | +23.00 | 366.8 | +8.21 | 440.7 | +2.42 | 381.6 | +3.66 | 467.0 | +6.77 | 336.7 |
| 3Q26 | 59.38 | +7.92 | 438.3 | +0.88 | 393.6 | +8.20 | 440.0 | +14.30 | 477.9 | +23.00 | 366.2 | +7.59 | 436.2 | +1.90 | 377.7 | +3.50 | 461.4 | +6.60 | 338.2 |
| 4Q26 | 59.58 | +6.78 | 431.2 | +0.11 | 388.9 | +7.06 | 433.0 | +13.16 | 470.6 | +23.00 | 358.0 | +6.45 | 429.1 | +1.23 | 373.0 | +3.51 | 454.2 | +6.67 | 333.3 |
| 1Q27 | 59.85 | +5.40 | 422.6 | +5.79 | 425.1 | +5.79 | 425.1 | +12.09 | 464.6 | +23.00 | 355.3 | +5.19 | 421.3 | +0.82 | 370.8 | +4.23 | 451.5 | +6.33 | 331.0 |
| 2025 | 60.41 | - | - | -7.23 | 349.5 | - | - | - | 487.8 | +23.00 | - | - | - | +3.93 | 392.7 | +3.63 | 472.1 | +8.65 | - |
| 2026 | 59.45 | +7.86 | 438.7 | +0.77 | 393.7 | +8.23 | 441.1 | +14.33 | 479.2 | +23.00 | 362.2 | +7.68 | 437.6 | +2.08 | 379.3 | +3.65 | 463.6 | +6.91 | 334.9 |
| 2027 | 60.48 | +3.22 | 411.8 | +3.42 | 413.1 | +3.42 | 413.1 | +11.43 | 463.3 | +23.00 | 358.2 | +3.01 | 410.5 | -0.05 | 368.0 | +4.23 | 439.3 | +5.86 | 334.3 |
| 2028 | - | -2.75 | 383.6 | -2.47 | 385.4 | -2.47 | 385.4 | - | - | +23.00 | 354.2 | -3.08 | 381.5 | -2.53 | 360.4 | - | - | +4.92 | - |
| 2029 | - | -8.73 | 355.9 | -8.69 | 356.1 | -8.69 | 356.1 | - | - | +23.00 | 351.5 | -9.30 | 352.3 | -4.90 | 352.7 | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






