FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| MAY26 | 100.33 | -37.29 | 390.5 | -21.77 | 489.1 | -37.01 | 392.3 | -30.91 | 482.6 | +23.00 | 624.6 | -37.61 | 388.4 | +17.96 | 716.2 | +3.66 | 467.0 | +16.03 | 571.4 |
| JUN26 | 107.18 | -32.02 | 405.0 | -19.07 | 487.2 | -31.74 | 406.7 | -25.64 | 481.6 | +23.00 | 599.4 | -32.35 | 402.9 | +17.22 | 680.8 | +3.56 | 465.5 | +13.25 | 549.3 |
| JUL26 | 102.52 | -26.97 | 418.7 | -16.50 | 485.1 | -26.69 | 420.4 | -20.59 | 480.3 | +23.00 | 575.1 | -27.29 | 416.6 | +15.90 | 648.3 | +3.51 | 463.9 | +11.68 | 527.5 |
| AUG26 | 97.99 | -24.05 | 418.2 | -15.09 | 475.1 | -23.77 | 420.0 | -17.67 | 477.9 | +23.00 | 551.0 | -24.38 | 416.1 | +14.65 | 622.0 | +3.49 | 461.3 | +10.98 | 512.0 |
| SEP26 | 94.11 | -21.35 | 419.6 | -13.82 | 467.4 | -21.07 | 421.4 | -14.97 | 475.5 | +23.00 | 532.8 | -21.68 | 417.5 | +13.44 | 598.9 | +3.50 | 459.0 | +10.68 | 494.1 |
| OCT26 | 91.32 | -19.36 | 419.2 | -12.89 | 460.2 | -19.09 | 420.9 | -12.98 | 473.1 | +23.00 | 513.9 | -19.69 | 417.1 | +12.43 | 578.6 | +3.51 | 456.6 | +10.50 | 477.1 |
| NOV26 | 88.90 | -17.61 | 419.3 | -12.08 | 454.4 | -17.34 | 421.0 | -11.24 | 470.6 | +23.00 | 496.0 | -17.94 | 417.2 | +11.31 | 562.0 | +3.51 | 454.2 | +10.48 | 462.8 |
| 3Q26 | 98.21 | -24.12 | 418.8 | -15.14 | 475.9 | -23.84 | 420.6 | -17.74 | 477.9 | +23.00 | 553.0 | -24.45 | 416.8 | +14.66 | 623.1 | +3.50 | 461.4 | +11.11 | 511.2 |
| 4Q26 | 89.02 | -17.72 | 418.9 | -12.14 | 454.4 | -17.44 | 420.7 | -11.34 | 470.6 | +23.00 | 497.4 | -12.18 | 454.1 | +11.46 | 563.0 | +3.51 | 454.2 | +10.41 | 464.1 |
| 1Q27 | 83.88 | -14.40 | 416.5 | -14.01 | 419.0 | -14.01 | 419.0 | -7.91 | 463.3 | +23.00 | 469.9 | -14.61 | 415.2 | +10.26 | 534.4 | +4.23 | 451.5 | +9.84 | 438.5 |
| 2Q27 | 81.36 | -13.04 | 411.6 | -12.65 | 414.1 | -12.65 | 414.1 | - | - | +23.00 | 463.3 | -13.25 | 410.2 | +8.62 | 513.7 | - | - | +8.71 | 430.0 |
| 3Q27 | 79.95 | -12.73 | 406.2 | -12.34 | 408.7 | -12.34 | 408.7 | - | - | +23.00 | 456.2 | -12.94 | 404.8 | +6.63 | 495.0 | - | - | +8.17 | 420.9 |
| 2026 | 98.40 | -22.36 | 427.9 | -14.32 | 479.0 | -22.09 | 429.6 | -15.98 | 476.2 | +23.00 | 545.9 | -20.49 | 439.8 | +14.19 | 619.4 | +3.53 | 459.9 | +11.73 | 506.9 |
| 2027 | 80.89 | -13.44 | 407.5 | -12.89 | 410.9 | -12.89 | 410.9 | -5.07 | 463.3 | +23.00 | 458.3 | -13.41 | 407.7 | +7.23 | 503.3 | +4.23 | 440.6 | +8.70 | 425.5 |
| 2028 | - | -14.38 | 382.3 | -14.29 | 382.8 | -14.29 | 382.8 | - | - | +23.00 | 434.5 | -14.71 | 380.2 | +3.27 | 461.5 | - | - | +6.79 | 400.9 |
| 2029 | - | -17.29 | 355.4 | -17.25 | 355.7 | -17.25 | 355.7 | - | - | +23.00 | 418.5 | -17.85 | 351.8 | +0.42 | 432.2 | - | - | +5.55 | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.81 | 407.6 | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






