POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-07 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| MAY26 | 96.90 | +36.63 | 133.5 | -42.90 | 54.00 | +61.96 | 158.9 | -36.90 | 60.00 | -19.03 | 77.87 |
| JUN26 | 95.60 | +19.40 | 115.0 | -41.60 | 54.00 | +63.72 | 159.3 | -35.60 | 60.00 | -5.85 | 89.75 |
| JUL26 | 94.40 | +2.66 | 97.07 | -40.40 | 54.00 | +65.37 | 159.8 | -34.40 | 60.00 | +6.85 | 101.3 |
| AUG26 | 77.40 | -17.40 | 60.00 | -23.40 | 54.00 | +67.60 | 145.0 | -17.40 | 60.00 | -9.30 | 68.10 |
| SEP26 | 84.70 | -24.70 | 60.00 | -30.70 | 54.00 | +60.30 | 145.0 | -24.70 | 60.00 | +19.60 | 104.3 |
| OCT26 | 94.70 | -34.70 | 60.00 | -40.70 | 54.00 | +50.30 | 145.0 | -34.70 | 60.00 | +59.55 | 154.3 |
| NOV26 | 81.90 | -21.90 | 60.00 | -27.90 | 54.00 | +67.87 | 149.8 | -21.90 | 60.00 | +3.89 | 85.79 |
| 2Q26 | 95.90 | -8.40 | 87.50 | -41.90 | 54.00 | +56.26 | 152.2 | -35.90 | 60.00 | +29.75 | 125.7 |
| 3Q26 | 85.60 | -25.60 | 60.00 | -31.60 | 54.00 | +59.40 | 145.0 | -25.60 | 60.00 | +23.28 | 108.9 |
| 4Q26 | 79.50 | -19.50 | 60.00 | -25.50 | 54.00 | +66.75 | 146.3 | -19.50 | 60.00 | -2.15 | 77.35 |
| 1Q27 | 83.60 | -23.60 | 60.00 | -29.60 | 54.00 | +61.31 | 144.9 | -23.60 | 60.00 | +15.41 | 99.01 |
| 2Q27 | 96.20 | -36.20 | 60.00 | -42.20 | 54.00 | +48.80 | 145.0 | -36.20 | 60.00 | +65.90 | 162.1 |
| 2026 | 88.70 | -12.90 | 75.80 | -34.70 | 54.00 | +66.94 | 155.6 | -28.70 | 60.00 | +9.46 | 98.16 |
| 2027 | 91.50 | -31.50 | 60.00 | -37.50 | 54.00 | +53.50 | 145.0 | -31.50 | 60.00 | +46.96 | 138.5 |
| 2028 | 87.70 | -27.70 | 60.00 | -33.70 | 54.00 | +57.30 | 145.0 | -27.70 | 60.00 | +31.81 | 119.5 |
| 2029 | 115.30 | - | - | - | - | - | - | - | - | -0.04 | 115.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






