POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| SEP25 | 107.50 | +22.50 | 130.0 | -17.50 | 90.00 | +7.50 | 115.0 | -47.50 | 60.00 | +35.05 | 142.6 |
| OCT25 | 102.80 | +5.77 | 108.6 | -16.10 | 86.70 | +15.50 | 118.3 | -42.80 | 60.00 | +37.43 | 140.2 |
| NOV25 | 97.90 | -11.47 | 86.43 | -14.60 | 83.30 | +23.80 | 121.7 | -37.90 | 60.00 | +39.92 | 137.8 |
| DEC25 | 93.60 | -33.60 | 60.00 | -39.60 | 54.00 | +51.40 | 145.0 | -33.60 | 60.00 | +55.40 | 149.0 |
| JAN26 | 102.20 | -42.20 | 60.00 | -48.20 | 54.00 | +42.80 | 145.0 | -42.20 | 60.00 | +90.00 | 192.2 |
| FEB26 | 102.00 | -42.00 | 60.00 | -48.00 | 54.00 | +43.00 | 145.0 | -42.00 | 60.00 | +89.00 | 191.0 |
| MAR26 | 106.00 | -46.00 | 60.00 | -52.00 | 54.00 | +69.00 | 175.0 | -46.00 | 60.00 | +75.00 | 181.0 |
| 3Q25 | 99.40 | +0.12 | 99.52 | -22.50 | 76.90 | +26.50 | 125.9 | -39.40 | 60.00 | +35.19 | 134.6 |
| 4Q25 | 99.30 | -39.30 | 60.00 | -45.30 | 54.00 | +45.70 | 145.0 | -39.30 | 60.00 | +78.10 | 177.4 |
| 1Q26 | 108.20 | -48.20 | 60.00 | -54.20 | 54.00 | +61.57 | 169.8 | -48.20 | 60.00 | +88.80 | 197.0 |
| 2Q26 | 112.10 | -52.10 | 60.00 | -58.10 | 54.00 | +47.45 | 159.6 | -52.10 | 60.00 | +114.9 | 227.0 |
| 3Q26 | 110.30 | -50.30 | 60.00 | -56.30 | 54.00 | +50.40 | 160.7 | -50.30 | 60.00 | +106.7 | 217.0 |
| 2025 | 100.30 | -2.80 | 97.50 | -15.30 | 85.00 | +19.70 | 120.0 | -40.30 | 60.00 | +38.73 | 139.0 |
| 2026 | 103.60 | -43.60 | 60.00 | -49.60 | 54.00 | +56.60 | 160.2 | -43.60 | 60.00 | +80.40 | 184.0 |
| 2027 | 95.70 | -35.70 | 60.00 | -41.70 | 54.00 | +49.30 | 145.0 | -35.70 | 60.00 | +63.80 | 159.5 |
| 2028 | 95.50 | -35.50 | 60.00 | -41.50 | 54.00 | +49.50 | 145.0 | -35.50 | 60.00 | +63.19 | 158.7 |
| 2029 | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 3Q25 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






