POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
JUL25 | 114.90 | -5.94 | 109.0 | -38.93 | 75.97 | -10.31 | 104.6 | +46.50 | 161.4 | +8.48 | 123.4 |
AUG25 | 110.00 | -11.77 | 98.23 | -29.51 | 80.49 | -3.70 | 106.3 | +30.70 | 140.7 | +14.31 | 124.3 |
SEP25 | 105.20 | -17.70 | 87.50 | -20.20 | 85.00 | +2.80 | 108.0 | +14.80 | 120.0 | +20.05 | 125.3 |
OCT25 | 114.40 | -40.30 | 74.10 | +7.00 | 121.4 | +3.60 | 118.0 | -14.50 | 99.90 | +44.05 | 158.5 |
NOV25 | 125.00 | -33.80 | 91.20 | -34.25 | 90.75 | -4.00 | 121.0 | -15.17 | 109.8 | +87.35 | 212.4 |
DEC25 | 122.50 | -35.50 | 87.00 | -35.48 | 87.02 | -4.25 | 118.3 | -14.39 | 108.1 | +89.50 | 212.0 |
JAN26 | 100.20 | -37.23 | 62.98 | +7.87 | 108.1 | +16.07 | 116.3 | -27.96 | 72.24 | +41.44 | 141.6 |
3Q25 | 86.90 | -35.90 | 51.00 | +4.85 | 91.75 | +19.85 | 106.8 | -26.22 | 60.68 | +37.60 | 124.5 |
4Q25 | 120.60 | -36.50 | 84.10 | -20.88 | 99.72 | -1.52 | 119.1 | -14.65 | 106.0 | +73.67 | 194.3 |
1Q26 | 109.30 | -39.58 | 69.73 | +8.27 | 117.6 | +10.14 | 119.4 | -24.47 | 84.83 | +45.54 | 154.8 |
2Q26 | 128.70 | -37.24 | 91.46 | -20.25 | 108.5 | -0.87 | 127.8 | -21.70 | 107.0 | +80.10 | 208.8 |
3Q26 | 128.20 | -38.20 | 90.00 | -36.77 | 91.43 | -10.20 | 118.0 | -15.37 | 112.8 | +100.5 | 228.7 |
2025 | - | - | - | - | - | - | - | - | - | - | - |
2026 | 115.30 | -38.49 | 76.81 | -14.96 | 100.3 | +1.01 | 116.3 | -19.47 | 95.84 | +72.05 | 187.4 |
2027 | 110.90 | -35.58 | 75.33 | -14.55 | 96.36 | +4.60 | 115.5 | -16.35 | 94.55 | +61.80 | 172.7 |
2028 | 109.30 | -33.42 | 75.88 | -18.05 | 91.25 | +5.74 | 115.0 | -14.45 | 94.85 | +60.36 | 169.7 |
2029 | 99.80 | -23.82 | 75.98 | +11.90 | 111.7 | +16.74 | 116.5 | -4.80 | 95.00 | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |