POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| MAY26 | 79.10 | -15.88 | 63.22 | -10.56 | 68.54 | +7.39 | 86.49 | +13.89 | 92.99 | +5.26 | 84.36 |
| JUN26 | 83.60 | -16.35 | 67.25 | -12.60 | 71.00 | +5.24 | 88.84 | +10.40 | 94.00 | +13.40 | 97.00 |
| JUL26 | 88.00 | -16.85 | 71.15 | -14.62 | 73.38 | +3.11 | 91.11 | +6.98 | 94.98 | +21.23 | 109.2 |
| AUG26 | 69.10 | -20.15 | 48.95 | +5.71 | 74.81 | +16.67 | 85.77 | -12.45 | 56.65 | +10.40 | 79.50 |
| SEP26 | 89.00 | -23.45 | 65.55 | -2.23 | 86.77 | +0.85 | 89.85 | -7.34 | 81.66 | +32.10 | 121.1 |
| OCT26 | 109.30 | -20.30 | 89.00 | -29.46 | 79.84 | -7.45 | 101.9 | -3.30 | 106.0 | +60.45 | 169.8 |
| NOV26 | 78.80 | -19.52 | 59.29 | -2.21 | 76.59 | +11.48 | 90.28 | -8.62 | 70.18 | +18.87 | 97.67 |
| 2Q26 | 95.20 | -20.51 | 74.69 | -20.97 | 74.23 | -2.70 | 92.51 | +0.80 | 96.00 | +43.30 | 138.5 |
| 3Q26 | 89.10 | -21.27 | 67.83 | -8.63 | 80.47 | +3.39 | 92.49 | -7.66 | 81.44 | +34.35 | 123.5 |
| 4Q26 | 75.30 | -20.58 | 54.72 | +2.39 | 77.69 | +13.97 | 89.27 | -11.47 | 63.83 | +15.77 | 91.07 |
| 1Q27 | 88.00 | -24.07 | 63.93 | -0.06 | 87.94 | +5.43 | 93.43 | -13.06 | 74.94 | +31.83 | 119.8 |
| 2Q27 | 111.60 | -21.98 | 89.62 | -29.67 | 81.93 | -8.83 | 102.8 | -9.15 | 102.5 | +69.60 | 181.2 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 99.80 | -22.22 | 77.58 | -20.77 | 79.03 | -2.93 | 96.87 | -9.91 | 89.89 | +55.68 | 155.5 |
| 2028 | 94.00 | -19.16 | 74.84 | -14.86 | 79.15 | -0.22 | 93.78 | -6.13 | 87.88 | +40.60 | 134.6 |
| 2029 | 95.20 | -16.10 | 79.11 | -16.41 | 78.79 | +0.71 | 95.91 | -5.50 | 89.70 | +37.16 | 132.4 |
| 2030 | 98.00 | +2.77 | 100.8 | -18.50 | 79.50 | +10.17 | 108.2 | +5.50 | 103.5 | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






