POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
24Dec25 73.49 -9.70 74.45 - 90.00 -1.70 72.75 - - +11.60 86.00 - - +57.20 131.7 -32.50 46.50
25Dec25 66.75 +5.80 82.25 - 85.00 -10.00 72.25 - - +1.00 83.25 - - -17.60 64.62 -56.70 59.50
26Dec25 72.23 +9.30 92.00 - 100.0 +0.20 92.24 - - +10.20 102.2 - - -33.50 58.54 -57.40 59.50
WEEK52 78.18 -12.70 76.83 - 102.0 +22.00 98.81 - - +33.20 110.0 +39.40 116.3 +12.30 89.12 -25.80 44.15
WEEK53 85.00 -15.00 79.69 - 114.1 - 117.3 - - - 139.3 - 139.3 - 99.18 - 60.15
WEEK54 84.83 +10.40 88.67 - 120.4 - 117.9 - - - 134.9 - 134.9 - 130.4 - 64.24
DEC25 79.33 +1.40 92.20 - 115.4 +14.80 107.0 +21.80 114.0 +26.80 119.0 +27.60 119.8 +16.90 109.1 -51.80 55.08
JAN26 82.55 +10.20 104.7 - 122.3 +11.60 116.3 +23.10 127.8 +29.40 134.2 +29.90 134.6 +16.30 121.0 -59.70 61.55
FEB26 77.05 +12.30 100.5 - 117.4 +11.80 112.3 +24.20 124.7 +27.80 128.3 +29.00 129.5 +15.30 115.8 -45.50 60.00
MAR26 72.13 +1.00 83.56 - 93.95 +7.30 90.86 +14.90 98.44 +17.40 100.9 +17.80 101.4 +1.50 85.06 -22.30 45.63
1Q26 79.37 -7.80 83.06 - 111.0 +23.20 106.3 +33.70 116.7 +38.30 121.3 +38.50 121.6 +24.00 107.0 -15.60 41.94
2Q26 69.71 -3.90 75.88 - 69.48 -0.10 75.76 +3.00 78.83 +5.60 81.49 +5.70 81.58 +3.70 79.55 -5.60 25.51
3Q26 69.50 +8.90 88.48 - 82.75 -2.60 85.87 +9.00 97.49 +16.80 105.2 +17.50 106.0 +8.30 96.83 -16.30 34.58
4Q26 76.53 +8.30 95.96 - 107.2 +9.50 105.4 +15.90 111.9 +20.90 116.9 +21.40 117.4 +7.00 102.9 -21.70 51.00
2026 71.99 +3.50 85.90 - 92.57 +7.40 93.31 +15.30 101.2 +20.20 106.1 +20.70 106.6 +10.70 96.57 -14.40 38.19
2027 67.45 +6.20 83.41 - 87.93 +7.50 90.87 +13.70 97.08 +15.80 99.23 +15.80 99.23 +11.10 94.50 -23.70 40.50
2028 63.77 +6.70 79.71 - 84.07 +5.80 85.47 +12.70 92.37 +13.40 93.12 +13.90 93.62 +10.70 90.44 -32.70 40.45
 
24Dec25
25Dec25
26Dec25
WEEK52
WEEK53
WEEK54
DEC25
JAN26
FEB26
MAR26
1Q26
2Q26
3Q26
4Q26
2026
2027
2028