error: no varfids for F0P
error: no varfids for F4P
error: no varfids for F6P
POWER - West EU PEAKload in EUR/MWh | Commodity3.com

POWER - West EU PEAKload in EUR/MWh

Western Europe Composite Exchange's Electricity Peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR DE NL IT CH ES
Britain ICE German French Belgium Dutch Italian Swiss Spain
ICE UPL ICE Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Composite BKR Peakload
PPM E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright Swap Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM ELEP F1P F2P F0P F3P F8P F4P F6P
22Jun22 - -79.20 - -31.80 43.44 -36.10 7.35 +3.90 47.33 - - - - - - - -
31Dec21 185.00 -73.40 - -30.30 44.94 -43.00 1.93 -16.80 28.19 +35.30 80.27 - - - - - -
31Dec21 185.00 -66.90 - -63.30 11.89 +1.30 13.20 +3.20 15.12 +94.40 106.3 - - - - - -
WEEK37 87.02 +6.00 100.7 -6.00 94.65 -54.50 40.15 -9.70 84.95 +14.60 109.2 - - - - - -
WEEK38 74.41 +32.70 86.10 -32.70 53.40 -16.30 37.10 +21.00 74.36 +54.80 108.2 - - - - - -
WEEK39 71.15 -6.20 82.32 +6.20 88.50 -55.10 33.43 -6.60 81.90 +29.80 118.3 - - - - - -
SEP25 79.63 +5.80 91.98 -5.80 86.22 -55.70 30.57 -0.50 85.67 +25.90 112.1 - - - - - -
OCT25 91.66 +4.40 105.8 -4.40 101.3 -37.20 64.10 +3.20 104.5 +12.50 113.8 - - - - - -
NOV25 101.36 -6.30 116.7 +6.30 123.0 -30.80 92.25 +1.70 124.7 +3.10 126.1 - - - - - -
DEC25 100.94 -7.70 116.0 +7.70 123.8 -27.30 96.42 +2.50 126.3 +3.60 127.4 - - - - - -
4Q25 96.83 -3.00 111.1 +3.00 114.2 -26.60 87.56 -0.50 113.7 +8.10 122.3 - - - - - -
1Q26 100.52 +29.70 114.7 -29.70 85.03 -12.20 72.86 +13.30 98.28 +39.50 124.5 - - - - - -
2Q26 77.54 +22.10 88.01 -22.10 65.87 -31.80 34.10 -3.30 62.53 +29.00 94.88 - - - - - -
3Q26 76.55 -12.10 86.62 +12.10 98.70 -53.70 45.01 -28.20 70.50 +7.50 106.2 - - - - - -
2026 91.87 +11.50 103.4 -11.50 91.85 -24.30 67.54 -3.10 88.74 +19.00 110.8 - - - - - -
2027 89.10 +10.60 98.68 -10.60 88.11 -18.90 69.24 -4.10 84.04 +13.70 101.8 - - - - - -
2028 94.58 +21.90 103.5 -21.90 81.67 -8.00 73.72 -1.30 80.34 +11.80 93.51 - - - - - -
 
22Jun22
31Dec21
31Dec21
WEEK37
WEEK38
WEEK39
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
2026
2027
2028