FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| DEC25 | 62.27 | -10.04 | 328.7 | -4.75 | 324.0 | +3.92 | 417.3 | +16.33 | - | -8.60 | 337.9 | -8.30 | 318.5 | -2.20 | 310.9 | -8.34 | 318.3 |
| JAN26 | 59.73 | -9.48 | 331.1 | -3.38 | 327.7 | +4.07 | 417.2 | +16.33 | - | -6.90 | 347.6 | -7.67 | 321.1 | -1.97 | 319.0 | -7.70 | 320.9 |
| FEB26 | 59.47 | -8.92 | 333.5 | -3.38 | 330.1 | +4.04 | 415.9 | +16.33 | - | -6.40 | 349.4 | -7.04 | 323.7 | -1.74 | 323.2 | -6.91 | 324.5 |
| MAR26 | 59.33 | -7.97 | 338.6 | -3.38 | 335.2 | +4.17 | 415.7 | +16.33 | - | -6.10 | 350.6 | -6.56 | 326.0 | -2.06 | 325.4 | -6.46 | 326.6 |
| APR26 | 59.31 | -7.33 | 342.2 | -3.25 | 339.0 | +4.18 | 415.3 | +16.33 | - | -5.90 | 351.4 | -6.16 | 328.2 | -2.25 | 327.3 | -6.13 | 328.4 |
| MAY26 | 59.34 | -6.96 | 344.4 | -3.25 | 341.2 | +4.10 | 414.6 | +16.33 | - | -5.70 | 352.1 | -5.83 | 330.3 | -2.25 | 329.3 | -5.83 | 330.3 |
| JUN26 | 59.38 | -6.83 | 345.0 | -3.50 | 341.5 | +3.93 | 413.3 | +16.33 | - | -5.60 | 352.6 | -5.63 | 331.3 | -2.15 | 330.5 | -5.62 | 331.3 |
| 1Q26 | 59.51 | -8.79 | 334.7 | -3.38 | 331.3 | +4.09 | 416.5 | +16.33 | - | -7.90 | 340.7 | -7.09 | 323.6 | -1.92 | 322.6 | -7.02 | 324.0 |
| 2Q26 | 59.35 | -7.04 | 343.8 | -3.33 | 340.5 | +4.07 | 414.4 | +16.33 | - | -7.00 | 344.2 | -5.87 | 329.9 | -2.22 | 329.0 | -5.86 | 330.0 |
| 3Q26 | 59.38 | -7.04 | 343.2 | -3.50 | 339.7 | +3.42 | 409.7 | +16.33 | - | -7.60 | 339.9 | -5.55 | 331.6 | -1.84 | 330.7 | -5.50 | 331.9 |
| 4Q26 | 59.58 | -8.38 | 335.0 | -3.50 | 331.5 | +2.09 | 401.4 | +16.33 | - | -8.50 | 334.0 | -6.22 | 326.6 | -1.29 | 325.7 | -6.22 | 326.7 |
| 1Q27 | 59.85 | -8.82 | 332.3 | - | - | +1.61 | 398.5 | +16.33 | - | -8.10 | 336.8 | -6.46 | 324.7 | -1.19 | 324.2 | -6.51 | 324.4 |
| 2025 | 60.41 | - | - | -4.75 | - | - | - | +16.33 | - | -9.40 | 335.5 | - | - | - | - | - | - |
| 2026 | 59.45 | -7.82 | 339.2 | -3.43 | 335.8 | +3.47 | 410.8 | +16.33 | - | -7.70 | 339.7 | -6.18 | 328.0 | -1.82 | 327.0 | -6.15 | 328.2 |
| 2027 | 60.48 | -8.85 | 335.2 | - | - | +1.14 | 398.7 | - | - | -8.40 | 338.1 | -6.26 | 328.4 | -1.04 | 328.0 | -6.35 | 327.9 |
| 2028 | - | -11.01 | 331.2 | - | - | - | - | - | - | -10.40 | 335.1 | - | - | - | - | - | - |
| 2029 | - | -13.04 | 328.5 | - | - | - | - | - | - | -12.40 | 332.4 | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






