FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-26 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| OCT25 | 68.14 | -1.11 | 412.3 | -4.75 | 407.6 | +3.93 | 444.3 | +16.33 | - | -5.90 | 382.0 | +1.31 | 408.0 | -1.60 | 405.2 | -0.03 | 399.5 |
| NOV25 | 66.58 | -2.06 | 403.4 | -4.75 | 398.7 | +2.12 | 429.9 | +16.33 | - | -3.80 | 392.1 | -0.51 | 392.4 | -2.27 | 379.8 | -1.81 | 384.1 |
| DEC25 | 65.81 | -2.99 | 394.7 | -4.75 | 390.0 | +0.49 | 416.8 | +16.33 | - | -3.20 | 393.1 | -2.27 | 377.2 | -2.92 | 376.9 | -1.64 | 381.2 |
| JAN26 | 65.14 | -3.96 | 385.7 | -3.38 | 382.3 | +1.14 | 418.1 | +16.33 | - | -3.50 | 388.3 | -2.81 | 370.4 | -2.50 | 369.4 | -2.34 | 373.4 |
| FEB26 | 64.73 | -4.31 | 381.8 | -3.38 | 378.4 | +1.34 | 417.6 | +16.33 | - | -3.90 | 384.6 | -3.09 | 366.6 | -2.54 | 364.7 | -2.88 | 367.9 |
| MAR26 | 64.49 | -4.60 | 378.8 | -3.38 | 375.4 | +1.40 | 417.0 | +16.33 | - | -4.20 | 381.7 | -3.21 | 364.4 | -2.35 | 362.6 | -3.06 | 365.3 |
| APR26 | 64.35 | -4.85 | 376.6 | -3.25 | 373.4 | +1.37 | 416.1 | +16.33 | - | -4.40 | 379.5 | -3.26 | 363.1 | -2.20 | 361.3 | -3.19 | 363.5 |
| 1Q26 | 64.78 | -4.29 | 382.1 | -3.38 | 378.7 | +1.29 | 417.6 | +16.33 | - | -7.50 | 361.6 | -3.04 | 367.1 | -2.46 | 365.6 | -2.76 | 368.9 |
| 2Q26 | 64.23 | -5.08 | 374.2 | -3.33 | 370.9 | +1.27 | 414.6 | +16.33 | - | -7.80 | 357.2 | -3.34 | 362.0 | -2.03 | 360.4 | -3.28 | 362.4 |
| 3Q26 | 63.94 | -5.98 | 366.9 | -3.50 | 363.4 | +0.74 | 409.5 | +16.33 | - | -8.60 | 350.3 | -3.81 | 357.1 | -1.58 | 356.1 | -3.74 | 357.5 |
| 4Q26 | 63.71 | -7.62 | 355.0 | -3.50 | 351.5 | -0.51 | 400.2 | +16.33 | - | -9.70 | 342.1 | -4.74 | 349.4 | -0.91 | 349.4 | -4.72 | 349.5 |
| 1Q27 | 63.68 | -8.40 | 350.9 | - | - | -0.90 | 398.5 | +16.33 | - | -9.80 | 341.8 | -5.22 | 346.6 | -0.67 | 346.2 | -5.25 | 346.4 |
| 2025 | 66.84 | -2.53 | 402.2 | -4.75 | 397.5 | +1.61 | 428.4 | +16.33 | - | -7.90 | 368.3 | -1.39 | 384.8 | -2.59 | 378.3 | -1.40 | 384.7 |
| 2026 | 64.16 | -5.74 | 369.6 | -3.43 | 366.2 | +0.75 | 410.8 | +16.33 | - | -8.40 | 352.8 | -3.73 | 358.9 | -1.74 | 357.9 | -3.63 | 359.6 |
| 2027 | 64.09 | -8.64 | 351.7 | - | - | -1.24 | 398.6 | - | - | -10.10 | 342.5 | -5.68 | 345.7 | -1.14 | 343.8 | -5.83 | 344.7 |
| 2028 | - | -10.95 | 344.3 | - | - | - | - | - | - | -12.00 | 337.9 | - | - | - | - | - | - |
| 2029 | - | -12.67 | 340.8 | - | - | - | - | - | - | -13.40 | 336.4 | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






