FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-07 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| MAY26 | 101.89 | -6.31 | 595.0 | -3.25 | 591.8 | -43.00 | 362.0 | +16.33 | - | +7.40 | 681.9 | -5.68 | 571.4 | -7.53 | 592.2 | -0.69 | 603.1 |
| JUN26 | 107.18 | -5.62 | 578.1 | -3.50 | 574.6 | -37.48 | 375.7 | +16.33 | - | +3.20 | 633.8 | -5.04 | 550.5 | -6.86 | 571.3 | -0.21 | 581.2 |
| JUL26 | 102.52 | -4.95 | 561.7 | -3.50 | 558.2 | -32.15 | 389.0 | +16.33 | - | -0.10 | 592.7 | -4.42 | 529.5 | -6.21 | 544.5 | -0.55 | 554.1 |
| AUG26 | 97.99 | -5.68 | 535.8 | -3.50 | 532.3 | -28.77 | 389.2 | +16.33 | - | -2.20 | 558.1 | -3.75 | 511.6 | -4.92 | 524.2 | -0.62 | 531.5 |
| SEP26 | 94.11 | -6.44 | 514.1 | -3.50 | 510.6 | -25.77 | 391.3 | +16.33 | - | -3.90 | 530.0 | -3.99 | 490.7 | -4.16 | 502.8 | -1.35 | 507.5 |
| OCT26 | 91.32 | -7.73 | 491.9 | -3.50 | 488.4 | -23.63 | 390.9 | +16.33 | - | -5.20 | 507.8 | -4.68 | 471.8 | -3.67 | 481.7 | -2.38 | 486.4 |
| NOV26 | 88.90 | -9.02 | 472.0 | -3.50 | 468.5 | -21.81 | 390.8 | +16.33 | - | -6.10 | 490.6 | -5.55 | 454.5 | -3.34 | 461.5 | -4.03 | 464.2 |
| 3Q26 | 98.21 | -5.69 | 537.2 | -3.50 | 533.7 | -28.90 | 389.9 | +16.33 | - | +0.10 | 573.7 | -4.05 | 510.6 | -5.10 | 523.8 | -0.84 | 531.0 |
| 4Q26 | 89.02 | -8.85 | 473.7 | -3.50 | 470.2 | -21.93 | 390.6 | +16.33 | - | -2.50 | 514.2 | -5.59 | 454.8 | -3.42 | 462.9 | -3.84 | 465.9 |
| 1Q27 | 83.88 | -9.81 | 445.1 | - | - | -17.92 | 393.6 | +16.33 | - | -2.60 | 491.2 | -6.65 | 426.6 | -3.08 | 430.0 | -5.87 | 431.5 |
| 2Q27 | 81.36 | -8.77 | 438.5 | - | - | - | - | +16.33 | - | -2.40 | 478.9 | -6.06 | 420.7 | -2.99 | 422.1 | -5.68 | 423.1 |
| 3Q27 | 79.95 | -8.61 | 431.3 | - | - | - | - | +16.33 | - | -3.30 | 464.8 | -6.18 | 413.7 | -2.91 | 414.9 | -5.91 | 415.4 |
| 2026 | 98.40 | -7.03 | 527.2 | -3.47 | 523.7 | -26.99 | 400.4 | +16.33 | - | -0.20 | 570.8 | -4.85 | 502.9 | -4.63 | 504.5 | -3.72 | 510.1 |
| 2027 | 80.89 | -9.19 | 433.9 | - | - | -15.23 | 395.6 | +16.33 | - | -3.30 | 471.1 | -6.51 | 416.2 | -2.94 | 417.7 | -6.09 | 418.8 |
| 2028 | - | -9.42 | 413.0 | - | - | - | - | - | - | -5.40 | 438.8 | -7.06 | 395.5 | -2.53 | 397.5 | -6.35 | 400.0 |
| 2029 | - | -10.17 | 398.7 | - | - | - | - | - | - | -7.40 | 416.2 | - | - | - | - | - | - |
| 2030 | - | -11.40 | 383.9 | - | - | - | - | - | - | -9.90 | 393.2 | - | - | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






