FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| AUG26 | 86.35 | -9.37 | 463.3 | -13.88 | 449.4 | -3.93 | 497.9 | +7.70 | - | +1.30 | 530.9 | -11.95 | 419.6 | -8.36 | 427.5 | -10.82 | 426.8 |
| SEP26 | 82.14 | -9.05 | 457.5 | -12.75 | 444.8 | -3.82 | 490.6 | +8.75 | - | -3.00 | 495.7 | -10.68 | 421.0 | -6.81 | 420.4 | -9.59 | 427.9 |
| OCT26 | 80.47 | -8.73 | 451.8 | -11.38 | 440.4 | -3.72 | 483.6 | +9.58 | - | -5.90 | 469.8 | -9.45 | 421.3 | -5.30 | 421.3 | -8.08 | 430.0 |
| NOV26 | 78.94 | -9.13 | 441.3 | -11.63 | 429.7 | -3.70 | 475.8 | +10.00 | - | -7.10 | 454.5 | -9.08 | 415.5 | -4.25 | 415.0 | -7.98 | 422.5 |
| DEC26 | 77.71 | -9.62 | 431.6 | -12.00 | 419.6 | -3.76 | 468.8 | +10.50 | - | -7.20 | 447.3 | -8.93 | 409.6 | -3.49 | 408.9 | -7.84 | 416.5 |
| JAN27 | 76.82 | -9.75 | 426.0 | -8.25 | 417.8 | -2.94 | 469.3 | +11.06 | - | -7.50 | 440.6 | -8.71 | 404.9 | -3.28 | 403.4 | -7.87 | 410.3 |
| FEB27 | 76.09 | -9.72 | 421.9 | -7.50 | 414.4 | -2.68 | 466.6 | +11.50 | - | -7.40 | 436.6 | -8.57 | 401.2 | -3.31 | 398.9 | -8.04 | 404.6 |
| 4Q26 | 79.04 | -9.16 | 441.6 | -11.67 | 429.9 | -3.73 | 476.1 | +10.03 | - | -3.20 | 479.3 | -9.15 | 415.4 | -4.35 | 415.1 | -7.97 | 423.0 |
| 1Q27 | 76.11 | -9.64 | 422.6 | -7.75 | 414.9 | -2.73 | 466.5 | +11.44 | - | -4.20 | 457.0 | -8.57 | 401.4 | -3.31 | 399.6 | -7.93 | 405.5 |
| 2Q27 | 74.40 | -9.02 | 416.5 | -7.17 | 409.3 | -2.41 | 458.5 | +12.52 | - | -4.40 | 446.1 | -7.99 | 395.1 | -3.35 | 393.1 | -7.59 | 397.6 |
| 3Q27 | 73.25 | -8.76 | 408.8 | -7.00 | 401.8 | -3.17 | 444.3 | +13.13 | - | -4.80 | 433.7 | -7.72 | 388.5 | -3.34 | 387.9 | -7.42 | 390.4 |
| 4Q27 | 72.47 | -9.29 | 400.4 | -6.67 | 393.7 | -3.82 | 435.1 | +13.63 | - | -6.00 | 421.1 | -8.13 | 380.1 | -3.21 | 380.1 | -7.89 | 381.6 |
| 2026 | 81.12 | -9.13 | 451.3 | -12.33 | 439.0 | -2.96 | 490.5 | +9.31 | - | -1.90 | 497.0 | -9.54 | 420.5 | -4.96 | 416.4 | -8.96 | 424.1 |
| 2027 | 74.06 | -9.18 | 412.1 | -7.15 | 405.0 | -2.95 | 451.6 | +12.68 | - | -4.90 | 439.5 | -8.10 | 391.3 | -3.30 | 390.2 | -7.71 | 393.8 |
| 2028 | 71.05 | -9.09 | 393.0 | -6.11 | 386.9 | -3.69 | 427.3 | - | - | -5.80 | 414.0 | -7.56 | 374.4 | -2.96 | 374.5 | -7.10 | 377.3 |
| 2029 | 69.98 | -9.97 | 380.9 | - | - | -4.62 | 414.9 | - | - | -7.00 | 399.6 | - | - | - | - | - | - |
| 2030 | - | -11.19 | 370.0 | - | - | - | - | - | - | -8.90 | 384.9 | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






