FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-23 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| MAR26 | 127.44 | -3.87 | 614.1 | -3.38 | 610.7 | -29.36 | 452.2 | +16.33 | - | +11.00 | 708.4 | -8.42 | 533.5 | -12.93 | 627.7 | -13.82 | 499.2 |
| APR26 | 113.22 | -3.95 | 588.2 | -3.25 | 585.0 | -35.25 | 389.5 | +16.33 | - | +14.20 | 703.2 | -3.92 | 542.9 | -8.69 | 558.3 | -9.15 | 509.7 |
| MAY26 | 106.97 | -4.02 | 563.2 | -3.25 | 560.0 | -40.96 | 328.6 | +16.33 | - | +11.40 | 661.1 | +0.43 | 552.0 | -4.60 | 619.1 | +4.14 | 575.6 |
| JUN26 | 100.95 | -2.92 | 544.8 | -3.50 | 541.3 | -35.13 | 340.2 | +16.33 | - | +10.50 | 629.7 | +0.24 | 530.3 | -3.58 | 594.4 | +3.89 | 553.5 |
| JUL26 | 96.57 | -2.17 | 531.1 | -3.50 | 527.6 | -30.45 | 351.5 | +16.33 | - | +9.00 | 601.9 | -0.11 | 508.9 | -3.44 | 569.0 | +3.72 | 533.2 |
| AUG26 | 92.94 | -2.40 | 514.9 | -3.50 | 511.4 | -27.36 | 356.4 | +16.33 | - | +7.90 | 580.2 | -0.18 | 492.2 | -3.64 | 544.2 | +2.58 | 509.7 |
| SEP26 | 89.69 | -2.78 | 501.9 | -3.50 | 498.4 | -24.99 | 360.9 | +16.33 | - | +6.60 | 561.2 | -0.82 | 477.5 | -3.91 | 522.6 | +1.29 | 490.9 |
| 2Q26 | 107.05 | -3.63 | 566.8 | -3.33 | 563.5 | -37.11 | 354.1 | +16.33 | - | +11.80 | 664.7 | -1.08 | 541.7 | -5.62 | 590.6 | -0.37 | 546.2 |
| 3Q26 | 93.07 | -2.45 | 515.9 | -3.50 | 512.4 | -27.60 | 356.2 | +16.33 | - | +7.80 | 581.1 | -0.37 | 492.9 | -3.67 | 545.3 | +2.53 | 511.3 |
| 4Q26 | 86.61 | -5.02 | 473.5 | -3.50 | 470.0 | -22.64 | 361.6 | +16.33 | - | +4.10 | 531.7 | -2.81 | 449.7 | -4.09 | 487.4 | -1.57 | 457.6 |
| 1Q27 | 83.10 | -6.14 | 457.8 | - | - | -20.15 | 368.9 | +16.33 | - | +2.50 | 512.5 | -4.14 | 430.8 | -4.05 | 460.0 | -3.52 | 434.7 |
| 2Q27 | 77.99 | -5.52 | 458.7 | - | - | - | - | +16.33 | - | +1.40 | 502.7 | -3.88 | 434.2 | -3.93 | 451.6 | -3.47 | 436.8 |
| 2026 | 98.76 | -3.70 | 528.8 | -3.44 | 525.4 | -29.00 | 368.2 | +16.33 | - | +8.10 | 604.1 | -1.42 | 494.8 | -4.46 | 541.1 | -0.49 | 500.7 |
| 2027 | 78.14 | -6.00 | 450.3 | - | - | -17.49 | 377.4 | +16.33 | - | +1.30 | 496.8 | -3.85 | 433.4 | -3.46 | 449.0 | -3.43 | 436.1 |
| 2028 | - | -6.46 | 440.4 | - | - | - | - | - | - | -1.50 | 471.7 | -3.30 | 424.2 | -1.71 | 434.0 | -2.10 | 431.8 |
| 2029 | - | -7.73 | 422.3 | - | - | - | - | - | - | -2.80 | 453.5 | - | - | - | - | - | - |
| 2030 | - | -9.74 | 403.4 | - | - | - | - | - | - | -4.80 | 434.5 | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






