FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-27 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
JUL25 | 68.62 | -1.91 | 420.2 | -4.25 | 416.0 | -0.54 | 428.9 | +16.33 | - | -4.30 | 404.9 | -0.02 | 420.0 | -0.04 | 450.2 | +1.03 | 426.7 |
AUG25 | 68.68 | -1.65 | 419.2 | -4.25 | 415.0 | -0.45 | 426.8 | +16.33 | - | -3.30 | 408.7 | -0.90 | 409.3 | -1.51 | 418.4 | +0.15 | 416.0 |
SEP25 | 67.98 | -1.39 | 418.2 | -4.25 | 414.0 | -0.48 | 424.0 | +16.33 | - | -2.50 | 411.4 | -1.78 | 398.7 | -2.99 | 406.1 | -0.99 | 403.7 |
OCT25 | 67.50 | -2.74 | 407.1 | -4.75 | 402.4 | -0.84 | 419.2 | +16.33 | - | -2.40 | 409.5 | -2.69 | 389.0 | -2.76 | 395.3 | -2.07 | 392.9 |
NOV25 | 67.18 | -3.79 | 398.9 | -4.75 | 394.2 | -1.10 | 415.9 | +16.33 | - | -2.80 | 405.3 | -3.67 | 380.0 | -2.93 | 385.1 | -3.31 | 382.3 |
DEC25 | 66.98 | -4.69 | 392.3 | -4.75 | 387.6 | -1.37 | 413.4 | +16.33 | - | -3.10 | 402.6 | -4.16 | 375.2 | -2.63 | 379.7 | -3.91 | 376.8 |
JAN26 | 66.85 | -5.41 | 387.2 | -3.38 | 383.8 | -1.20 | 413.9 | +16.33 | - | -3.30 | 400.8 | -4.51 | 372.0 | -2.37 | 375.9 | -4.35 | 373.1 |
4Q25 | 67.22 | -3.74 | 399.4 | -4.75 | 394.7 | -1.10 | 416.2 | +16.33 | - | -3.00 | 404.4 | -3.51 | 381.4 | -2.77 | 386.7 | -3.10 | 384.0 |
1Q26 | 66.79 | -5.74 | 384.8 | -3.38 | 381.4 | -1.28 | 413.0 | +16.33 | - | -3.90 | 396.3 | -4.70 | 370.3 | -2.28 | 373.9 | -4.60 | 371.0 |
2Q26 | 66.53 | -6.03 | 382.1 | -3.33 | 378.8 | -1.60 | 410.2 | +16.33 | - | -4.60 | 391.0 | -4.72 | 369.3 | -2.07 | 372.3 | -4.66 | 369.7 |
3Q26 | 66.31 | -6.79 | 379.8 | -3.50 | 376.3 | -2.42 | 407.5 | +16.33 | - | -6.70 | 380.5 | -4.94 | 368.5 | -1.60 | 369.7 | -4.90 | 368.8 |
4Q26 | 66.34 | -8.64 | 366.0 | -3.50 | 362.5 | -3.35 | 399.6 | +16.33 | - | -8.20 | 368.8 | -6.03 | 361.1 | -0.90 | 362.2 | -6.00 | 361.4 |
2025 | 68.08 | -2.85 | 409.1 | -4.50 | 404.6 | -0.49 | 424.1 | +16.33 | - | -3.10 | 407.6 | -2.64 | 390.4 | -2.56 | 396.9 | -2.40 | 392.0 |
2026 | 66.49 | -6.80 | 378.1 | -3.43 | 374.7 | -2.11 | 407.9 | +16.33 | - | -5.90 | 384.2 | -5.10 | 367.3 | -1.71 | 369.5 | -5.04 | 367.7 |
2027 | 66.34 | -9.12 | 364.6 | - | - | -3.91 | 397.7 | - | - | -8.50 | 368.9 | -6.19 | 359.8 | -0.84 | 359.6 | -6.18 | 359.9 |
2028 | - | -10.55 | 357.3 | - | - | - | - | - | - | -9.90 | 361.4 | - | - | - | - | - | - |
2029 | - | -11.45 | 352.8 | - | - | - | - | - | - | -11.00 | 355.7 | - | - | - | - | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |