FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-06 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| FEB26 | 68.46 | -10.96 | 363.7 | -3.38 | 360.3 | -2.45 | 417.7 | +16.33 | - | -3.10 | 413.7 | -8.59 | 352.3 | -2.17 | 353.2 | -8.29 | 354.2 |
| MAR26 | 67.35 | -10.22 | 365.6 | -3.38 | 362.2 | -2.09 | 417.3 | +16.33 | - | -5.60 | 394.9 | -8.77 | 349.4 | -2.85 | 345.9 | -8.44 | 351.5 |
| APR26 | 66.84 | -9.41 | 367.8 | -3.25 | 364.6 | -1.65 | 417.1 | +16.33 | - | -6.10 | 389.0 | -8.97 | 346.3 | -3.60 | 342.6 | -8.68 | 348.2 |
| MAY26 | 66.36 | -9.04 | 367.2 | -3.25 | 364.0 | -1.31 | 416.3 | +16.33 | - | -6.10 | 386.2 | -8.78 | 345.5 | -3.58 | 342.0 | -8.49 | 347.3 |
| JUN26 | 65.98 | -8.75 | 366.6 | -3.50 | 363.1 | -1.10 | 415.2 | +16.33 | - | -6.00 | 383.8 | -8.54 | 344.9 | -3.51 | 341.6 | -8.25 | 346.8 |
| JUL26 | 65.60 | -8.51 | 366.0 | -3.50 | 362.5 | -0.95 | 414.0 | +16.33 | - | -6.30 | 380.0 | -8.30 | 344.6 | -3.44 | 341.3 | -7.98 | 346.6 |
| AUG26 | 65.34 | -8.44 | 364.7 | -3.50 | 361.2 | -1.02 | 411.9 | +16.33 | - | -6.60 | 376.5 | -8.10 | 343.1 | -3.33 | 340.5 | -7.82 | 344.9 |
| 2Q26 | 66.39 | -9.07 | 367.2 | -3.33 | 363.9 | -1.35 | 416.2 | +16.33 | - | -5.10 | 392.7 | -8.76 | 345.6 | -3.56 | 342.1 | -8.47 | 347.4 |
| 3Q26 | 65.32 | -8.51 | 364.3 | -3.50 | 360.8 | -1.03 | 411.8 | +16.33 | - | -5.30 | 384.9 | -8.14 | 343.1 | -3.30 | 340.4 | -7.85 | 344.9 |
| 4Q26 | 64.70 | -9.35 | 354.7 | -3.50 | 351.2 | -1.51 | 404.6 | +16.33 | - | -6.00 | 375.7 | -8.26 | 337.1 | -2.67 | 334.8 | -8.06 | 338.3 |
| 1Q27 | 64.35 | -9.66 | 347.3 | - | - | -1.92 | 396.4 | +16.33 | - | -5.00 | 377.0 | -8.13 | 331.8 | -2.38 | 332.6 | -8.06 | 332.2 |
| 2Q27 | 64.38 | -9.31 | 350.7 | - | - | - | - | +16.33 | - | -5.00 | 377.9 | -7.61 | 336.5 | -2.25 | 335.3 | -7.62 | 336.4 |
| 2026 | 65.92 | -9.10 | 363.8 | -3.43 | 360.4 | -1.26 | 413.6 | +16.33 | - | -5.20 | 388.4 | -8.43 | 343.6 | -3.14 | 339.7 | -8.31 | 344.4 |
| 2027 | 64.43 | -9.79 | 347.4 | - | - | -1.76 | 398.4 | +16.33 | - | -5.50 | 374.9 | -8.10 | 333.0 | -2.27 | 332.7 | -8.11 | 333.0 |
| 2028 | - | -11.14 | 343.5 | - | - | - | - | - | - | -6.80 | 370.8 | -9.37 | 328.7 | -2.02 | 329.9 | -9.82 | 325.9 |
| 2029 | - | -12.63 | 340.8 | - | - | - | - | - | - | -8.30 | 368.5 | - | - | - | - | - | - |
| 2030 | - | -14.21 | 335.5 | - | - | - | - | - | - | -9.40 | 366.3 | - | - | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






