GRAINS - ORGANIC
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Graphic |
|---|---|---|---|---|---|---|---|---|
| BIO | WHEAT MILLING | FCA DESTINATION | DEC | 03/01/2012 | 440.00 | EUR/mT | FR | - |
| BIO | DURUM FRENCH | FCA DESTINATION | DEC | 03/01/2012 | 455.00 | EUR/mT | FR | - |
| BIO | MALTING BARLEY SEBASTIAN | FCA DESTINATION | DEC | 03/01/2012 | 485.00 | EUR/mT | FR | - |
| BIO | OAT FLAKES | FCA DESTINATION | DEC | 03/01/2012 | 520.00 | EUR/mT | FR | - |
| BIO | RYE BULK | FCA DESTINATION | DEC | 03/01/2012 | 415.00 | EUR/mT | FR | - |
| BIO | MAIZE FRENCH | FCA DESTINATION | DEC | 03/01/2012 | 325.00 | EUR/mT | FR | - |
|
No varfids for MAZFFRM2 |
||||||||
| BIO | SUNFLOWERSEED LINOLEIC | FCA DESTINATION | DEC | 03/01/2012 | 537.50 | EUR/mT | FR | - |
| BIO | SUNFLOWERSEED OLEIC | FCA DESTINATION | DEC | 03/01/2012 | 570.00 | EUR/mT | FR | - |
| BIO | RAPESEED FRENCH | FCA DESTINATION | DEC | 03/01/2012 | 710.00 | EUR/mT | FR | - |
| BIO | SOYBEAN SPROUTS | FCA DESTINATION | DEC | 03/01/2012 | 745.00 | EUR/mT | FR | - |
| BIO | WHEAT MILLING ORGANIC Growth | CIF ITALY | DEC | 03/01/2012 | 297.25 | EUR/mT | IT | - |
| BIO | WHEAT DURUM ORGANIC Growth | CIF ITALY | DEC | 03/01/2012 | 359.00 | EUR/mT | IT | - |
| BIO | MAIZE YELLOW ORGANIC Growth | CIF ITALY | DEC | 03/01/2012 | 286.25 | EUR/mT | IT | - |
| BIO | FEED BARLEY ORGANIC Growth | CIF ITALY | DEC | 03/01/2012 | 289.25 | EUR/mT | IT | - |
| BIO | RICE WHITE ORGANIC Growth | CIF ITALY | DEC | 03/01/2012 | 448.75 | EUR/mT | IT | - |
| BIO | SOYBEAN SPROUTS ORGANIC Growth | CIF ITALY | DEC | 03/01/2012 | 512.75 | EUR/mT | IT | - |
