FERTIL - AMMONITRATE UAN
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Graphic |
|---|---|---|---|---|---|---|---|---|
| FERTIL | AMONITRATE-Russia (B Sea) | FOB Russia (B Sea) | DEC11 | 03/01/2012 | 260.00 | USD/mT | BSEA | - |
| FERTIL | UAN 32% N-Russia (B Sea) | FOB Russia (B Sea) | DEC11 | 03/01/2012 | 250.00 | USD/mT | BSEA | - |
| FERTIL | UAN 32% N-Romania (B Sea) | FOB Romania | DEC11 | 03/01/2012 | 260.00 | USD/mT | BSEA | - |
| FERTIL | UAN 32% N-Egypt | FOB Egypt | DEC11 | 03/01/2012 | 262.00 | USD/mT | EMED | - |
| FERTIL | UAN 32% N-NOLA | CFR New Orleans | DEC11 | 03/01/2012 | 285.00 | USD/Ton | US | - |
| FERTIL | AMONITRATE-France | CFR France | DEC11 | 03/01/2012 | 219.00 | EUR/mT | FR | - |
| FERTIL | UAN 32% N-France | CFR France | DEC11 | 03/01/2012 | 226.00 | EUR/mT | FR | - |
| FERTIL | UAN 32% N-UK | CFR United Kingdom | DEC11 | 03/01/2012 | 188.00 | GBP/mT | GB | - |
