COFFEE - TOGO, CENTRAFRIC
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| Market | Product | Terms | Delivery | Last Update | Last Price | Cur / unit | Area | Chain / Instrument |
|---|---|---|---|---|---|---|---|---|
| COFFEE | ROB - Togo Grade 2 | FOB LOME | JAN/FEV | 23/01/2012 | 1974.50 | EUR/mT | TG | RC20TGM1 |
| COFFEE | ROB - Togo Grade 2 | FOB LOME | MAR/APR | 23/01/2012 | 1987.25 | EUR/mT | TG | RC20TGM2 |
| COFFEE | ROB - Togo Grade 2 | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1559.25 | EUR/mT | TG | RC20TGQ1 |
| COFFEE | ROB - Togo Grade 2 | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1585.00 | EUR/mT | TG | RC20TGQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - RCA Supérieur | FOB CENTRAFRIC | JAN/FEV | 23/01/2012 | 1954.50 | EUR/mT | CF | RCS0CFM1 |
| COFFEE | ROB - RCA Supérieur | FOB CENTRAFRIC | MAR/APR | 23/01/2012 | 1967.25 | EUR/mT | CF | RCS0CFM2 |
| COFFEE | ROB - RCA Supérieur | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1593.75 | EUR/mT | CF | RCS0CFQ1 |
| COFFEE | ROB - RCA Supérieur | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1569.75 | EUR/mT | CF | RCS0CFQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
| COFFEE | ROB - RCA Courant | CIF E.B.P | JAN/MAR12 | 23/01/2012 | 1505.25 | EUR/mT | CF | RCC0CFQ1 |
| COFFEE | ROB - RCA Courant | CIF E.B.P | MAR/MAY12 | 23/01/2012 | 1531.25 | EUR/mT | CF | RCC0CFQ2 |
| -=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=- | -=-=-=-=- | 23/01/2012 | - | -=-=-=- | -=-=- | ________ |
